Apprised.news · generated Sat, 08 Aug 2026 03:16:37 GMT
| bbc.com | 50 | ||
|---|---|---|---|
| bbc.co.uk | 17 | ||
| lemonde.fr | 4 | ||
| aa.com.tr | 4 | ||
| pravda.com.ua | 4 | ||
| spiegel.de | 4 | ||
| redir.folha.com.br | 3 | ||
| dw.com | 3 | ||
| punchng.com | 2 | ||
| jpost.com | 2 | ||
| espn.com.au | 2 | ||
| cnn.com | 2 | ||
| mainichi.jp | 2 | ||
| kathmandupost.com | 2 | ||
| hani.co.kr | 2 | ||
| news.cn | 2 | ||
| baltictimes.com | 2 | ||
| pib.gov.in | 2 | ||
| europol.europa.eu | 2 | ||
| asia.nikkei.com | 2 |
This is a VOLUME and CORROBORATION audit, not a credibility score. We do not rate outlets for truthfulness — that is an editorial judgement we are not willing to launder through a number. What is measurable is how often an outlet's stories are independently corroborated elsewhere in the corpus, which is shown above and is a different claim.