Apprised.news · generated Tue, 22 Sep 2026 05:59:49 GMT
| United States | 5000 | 1362 outlets | |
|---|---|---|---|
| United Kingdom | 526 | 139 outlets | |
| China | 465 | 116 outlets | |
| Canada | 450 | 109 outlets | |
| Nigeria | 438 | 69 outlets | |
| Australia | 398 | 111 outlets | |
| India | 375 | 106 outlets | |
| Iran | 372 | 70 outlets | |
| Israel | 343 | 59 outlets | |
| France | 264 | 60 outlets | |
| Ukraine | 222 | 53 outlets | |
| Japan | 218 | 32 outlets | |
| Russia | 199 | 54 outlets | |
| Germany | 183 | 39 outlets | |
| South Korea | 117 | 24 outlets |
| US | 227 | ||
|---|---|---|---|
| Asia-Pacific | 149 | ||
| Europe | 137 | ||
| Global | 115 | ||
| Middle East / Africa | 69 | ||
| Latin America | 33 | ||
| South Asia | 27 | ||
| Sub-Saharan Africa | 21 | ||
| East Asia | 13 | ||
| Southeast Asia | 9 | ||
| North America / US-Politics | 7 | ||
| Europe / Italy | 6 |
Entities here are COUNTRIES and REGIONS, resolved from GDELT's gazetteer and our corpus region labels. Person and organisation extraction is not part of this report — naming people from headline text without disambiguation produces confident errors, and we would rather omit it than ship it.