Apprised.news · generated Fri, 06 Nov 2026 09:08:40 GMT
GDELT tone runs roughly −10 to +10. Bars show absolute magnitude of NEGATIVE tone; positive-tone countries are listed separately.
| Mexico | 4.32 | tone -4.32 | |
|---|---|---|---|
| Iran | 3.31 | tone -3.31 | |
| France | 2.89 | tone -2.89 | |
| United States | 2.53 | tone -2.53 | |
| Israel | 2.26 | tone -2.26 | |
| Ukraine | 2.18 | tone -2.18 | |
| Russia | 1.74 | tone -1.74 | |
| United Kingdom | 1.68 | tone -1.68 | |
| India | 1.57 | tone -1.57 | |
| Canada | 1.32 | tone -1.32 | |
| Australia | 1.21 | tone -1.21 | |
| South Africa | 0.63 | tone -0.63 |
No data.
Our own corpus, by outlet lean label.
| C | 833 | ||
|---|---|---|---|
| G | 27 | ||
| CL | 14 | ||
| CR | 7 | ||
| L | 2 |