Apprised.news · generated Tue, 22 Sep 2026 05:59:52 GMT
GDELT tone runs roughly −10 to +10. Bars show absolute magnitude of NEGATIVE tone; positive-tone countries are listed separately.
| Ukraine | 6.04 | tone -6.04 | |
|---|---|---|---|
| Russia | 3.19 | tone -3.19 | |
| Israel | 3.06 | tone -3.06 | |
| Iran | 2.76 | tone -2.76 | |
| United States | 2.40 | tone -2.4 | |
| Australia | 2.40 | tone -2.4 | |
| India | 1.72 | tone -1.72 | |
| China | 1.40 | tone -1.4 | |
| Germany | 1.28 | tone -1.28 | |
| Canada | 1.13 | tone -1.13 | |
| France | 0.97 | tone -0.97 | |
| South Korea | 0.73 | tone -0.73 |
No data.
Our own corpus, by outlet lean label.
| C | 842 | ||
|---|---|---|---|
| G | 22 | ||
| CL | 15 | ||
| CR | 8 | ||
| L | 2 |