Apprised.news · generated Tue, 22 Sep 2026 05:59:55 GMT
Countries ranked by conflict and economic signal density across the corpus. Score is 0–10.
| Iran | 9.3 | 122 conflict · 59 outlets | |
|---|---|---|---|
| China | 8.7 | 26 conflict · 47 outlets | |
| Russia | 7.7 | 118 conflict · 58 outlets | |
| United States | 7.3 | 42 conflict · 47 outlets | |
| Israel | 7 | 41 conflict · 23 outlets | |
| Saudi Arabia | 7 | 64 conflict · 30 outlets | |
| Japan | 7 | 34 conflict · 33 outlets | |
| Yemen | 7 | 70 conflict · 28 outlets | |
| Ukraine | 7 | 68 conflict · 31 outlets | |
| Pakistan | 7 | 28 conflict · 21 outlets | |
| North Korea | 6.6 | 23 conflict · 10 outlets | |
| Afghanistan | 6.2 | 21 conflict · 11 outlets |
| United States | 11 | 133 places total | |
|---|---|---|---|
| United Kingdom | 1 | 10 places total | |
| China | 2 | 10 places total | |
| Canada | 2 | 13 places total | |
| Nigeria | 2 | 20 places total | |
| Australia | 2 | 13 places total | |
| India | 4 | 16 places total | |
| Iran | 1 | 4 places total | |
| Ukraine | 1 | 4 places total |
Escalation score is signal density, not a forecast. A high score means many outlets are describing conflict or economic stress in that country right now; it does not predict what happens next, and a quiet country may simply be under-covered. Cross-reference the Blind Spots report before concluding an absence means calm.