College football game
Rice Owls at
North Texas Mean Green
· Final
Rice Owls · North Texas Mean Green
Final score
Rice Owls 23 — North Texas Mean Green 52
Box-score leaders · plays of the day
- Tayven Jackson · UNT: Passing Yards: 18/31, 303 YDS, 1 TD · game
- Jahiem White · UNT: Rushing Yards: 21 CAR, 139 YDS, 3 TD · game
- Justin Stevenson · UNT: Receiving Yards: 5 REC, 117 YDS · game
- Davion Rhodes · UNT: Sacks: 1 · game
- Zakye Barker · UNT: Tackles: 10 · game
- Gael Ochoa · RICE: Passing Yards: 8/13, 172 YDS, 1 TD, 1 INT · game
- D'Andre Hardeman Jr. · RICE: Rushing Yards: 7 CAR, 73 YDS · game
- Jacurri Brown · RICE: Receiving Yards: 2 REC, 55 YDS · game
- Koa Akui · RICE: Sacks: 1 · game
- AJ Brown · RICE: Tackles: 6 · game
Coaching Room
Rice Owls
Head coach: Scott Abell · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 2.6 | rank 34 of 236 | 10 |
| Fourth-down conversion rate | 57.7 % | rank 74 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 20.1 % | rank 232 of 236 | 10 |
| Rush share (pass attempts + rushes) | 79.9 % | rank 5 of 236 | 10 |
| Time of possession per game | 29.9 min | rank 114 of 236 | 10 |
| Turnovers per game | 1.4 | rank 88 of 236 | 10 |
North Texas Mean Green
Head coach: Neal Brown · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 2.1 | rank 65 of 236 | 10 |
| Fourth-down conversion rate | 52.4 % | rank 102 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 49.7 % | rank 79 of 236 | 10 |
| Rush share (pass attempts + rushes) | 50.4 % | rank 158 of 236 | 10 |
| Time of possession per game | 31.5 min | rank 57 of 236 | 10 |
| Turnovers per game | 1.2 | rank 114 of 236 | 10 |
Observed win probability
North Texas Mean Green: latest 99.9% · ESPN estimates across observed plays.
Game-day weather
Temperature 63 °F