Where American space activity actually is, taken from two public records rather than from coverage: every orbital launch is logged with its pad, and every federal dollar is logged with the state it was performed in. Both legs run over the same trailing year, so they can be read against each other. Updated 2026-08-08.
Launches and federal money measure different things, and they rank the states almost in opposite orders. A single “space industry” league table would be wrong whichever one it used, so both are shown and neither is blended into a score.
| State | Launchesflown, 365d | Missile & space mfgobligations | NASAobligations | What the state actually does |
|---|---|---|---|---|
| FL Florida | 93 | $6.22B #3 | $1.27B #6 | Cape Canaveral, Kennedy Space Center, Patrick SFB — the busiest US launch range |
| TX Texas | 8 | $16.56B #1 | $1.68B #4 | Starbase, Johnson Space Center, McGregor test stands — assembly, test and human spaceflight operations |
| CA California | 83 | $605M #8 | $4.01B #1 | Vandenberg SFB, Hawthorne, Long Beach, JPL — polar launch and most commercial vehicle manufacturing |
| CO Colorado | 0 | $802M #7 | $995M #7 | Denver metro, Boulder, Colorado Springs — launch-vehicle and spacecraft primes, the satellite cluster, and military space command. No orbital pad |
| AZ Arizona | 0 | $9.92B #2 | $78M #15 | Tucson and Chandler — missile and space-vehicle manufacturing, largely defense |
| UT Utah | 0 | $3.01B #4 | $40M #20 | Promontory — solid rocket motors for launch vehicles and strategic systems |
| AL Alabama | 0 | $2.86B #5 | $2.17B #2 | Huntsville, Decatur — Marshall Space Flight Center, engine and launch-vehicle production |
Rank badges are the state's position nationally on that leg, not among these seven. A state can lead the country on federal obligations and never launch anything.
184 orbital launches flew from US pads in the trailing 365 days, out of 350 worldwide. 10 of the worldwide total failed or partially failed.
By operator: SpaceX 166 · United Launch Alliance 9 · Blue Origin 6 · Northrop Grumman Space Systems 1 · National Aeronautics and Space Administration 1 · Firefly Aerospace 1.
| Date | State | Mission | Vehicle | Pad |
|---|---|---|---|---|
| 2026-08-10 | FL | Falcon 9 Block 5 | Starlink Group 10-19 | Falcon 9 · SpaceX | Cape Canaveral SFS, FL, USA |
| 2026-08-12 | CA | Falcon 9 Block 5 | Starlink Group 17-49 | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
| 2026-08-15 | CA | Falcon 9 Block 5 | R-1 | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
| 2026-08-16 | FL | Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 9) | Falcon 9 · SpaceX | Cape Canaveral SFS, FL, USA |
| 2026-08-19 | CA | Falcon 9 Block 5 | Starlink Group 17-50 | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
| 2026-08-30 | FL | Falcon Heavy | Nancy Grace Roman Space Telescope | Falcon Heavy · SpaceX | Kennedy Space Center, FL, USA |
| 2026-09-12 | FL | Falcon 9 Block 5 | Crew-13 | Falcon 9 · SpaceX | Cape Canaveral SFS, FL, USA |
| 2026-09-30 | FL | Falcon 9 Block 5 | O3b mPower 11-13 | Falcon 9 · SpaceX | Cape Canaveral SFS, FL, USA |
| 2026-09-30 | FL | Vulcan VC6L | Amazon Leo (LV-01) | Vulcan VC6L · United Launch Alliance | Cape Canaveral SFS, FL, USA |
| 2026-09-30 | CA | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
| 2026-09-30 | CA | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
| 2026-09-30 | CA | Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | Falcon 9 · SpaceX | Vandenberg SFB, CA, USA |
Schedules slip. Entries marked approximate carry only the precision the source claims — some are accurate to the second, others only to a month.
These are two different questions and they get two different answers. They are never added together: they overlap at an unknown scale, so a sum would double-count.
Its legal name is Guided Missile and Space Vehicle Manufacturing, and in practice it is missile-heavy. That is why Arizona and Utah sit above California here, and why this leg on its own is not a map of the space industry.
| # | State | Obligated | Share |
|---|---|---|---|
| #1 | TX | $16.56B | 38.2% |
| #2 | AZ | $9.92B | 22.9% |
| #3 | FL | $6.22B | 14.4% |
| #4 | UT | $3.01B | 6.9% |
| #5 | AL | $2.86B | 6.6% |
| #6 | MA | $2.09B | 4.8% |
| #7 | CO | $802M | 1.9% |
| #8 | CA | $605M | 1.4% |
| #9 | VT | $385M | 0.9% |
| #10 | NH | $332M | 0.8% |
The civil-space picture, and a different ranking: California first on NASA work, Alabama second, Colorado inside the top ten with no launch pad of its own.
| # | State | Obligated | Share |
|---|---|---|---|
| #1 | CA | $4.01B | 25.6% |
| #2 | AL | $2.17B | 13.9% |
| #3 | VA | $1.69B | 10.8% |
| #4 | TX | $1.68B | 10.7% |
| #5 | MD | $1.68B | 10.7% |
| #6 | FL | $1.27B | 8.1% |
| #7 | CO | $995M | 6.3% |
| #8 | WA | $605M | 3.9% |
| #9 | MS | $299M | 1.9% |
| #10 | OH | $200M | 1.3% |
Reported by USAspending as transactions — money obligated inside the window, not the face value of the awards it belongs to. A multi-year contract contributes only what was obligated in these 365 days.
Space coverage from the dedicated trade press in our corpus. The volume is genuinely low — this beat runs at a handful of stories a day, which is precisely why the rest of this page is built on records rather than headlines.