Periodic transaction reports filed with the House Clerk and the Senate Electronic Financial Disclosure system, rendered row by row with a link to every original filing. No model wrote these figures — they are sums and counts over the documents themselves.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
5 of 486 transactions are assets with no ticker symbol.
Tickers appearing in filings from two or more people in this window. That is a coincidence of filings and nothing more — it is not evidence of coordination, and we are not claiming any.
Newest first, as reported. Each links to the filing it came from.
Every ticker we could read in this window, by the high end of the reported range.
| Ticker | Reported range | Buys | Sells | Filers |
|---|---|---|---|---|
| WMB | $5,250,002 – $25,500,000 | 0 | 2 | 1 |
| XOM | $216,004 – $565,000 | 0 | 2 | 3 |
| AAPL | $252,003 – $530,000 | 2 | 1 | 2 |
| GLW | $100,001 – $250,000 | 0 | 1 | 1 |
| NVDA | $70,007 – $225,000 | 5 | 2 | 4 |
| HD | $81,004 – $215,000 | 1 | 3 | 3 |
| HONAV | $81,004 – $215,000 | 0 | 1 | 3 |
| SPCX | $101,003 – $215,000 | 3 | 0 | 2 |
| BRK.B | $65,002 – $150,000 | 2 | 0 | 2 |
| NEE | $65,002 – $150,000 | 0 | 2 | 2 |
| PFE | $65,002 – $150,000 | 0 | 2 | 2 |
| GOOG | $53,004 – $145,000 | 3 | 1 | 3 |
| HON | $52,003 – $130,000 | 2 | 1 | 2 |
| CDNS | $52,003 – $130,000 | 0 | 3 | 2 |
| META | $20,006 – $125,000 | 4 | 2 | 3 |
| ASML | $51,002 – $115,000 | 2 | 0 | 1 |
| RACE | $51,002 – $115,000 | 1 | 1 | 1 |
| FDX | $51,002 – $115,000 | 1 | 1 | 1 |
| AMAT | $19,005 – $110,000 | 4 | 1 | 3 |
| MSFT | $19,005 – $110,000 | 4 | 1 | 3 |
| MA | $30,002 – $100,000 | 0 | 2 | 2 |
| PG | $30,002 – $100,000 | 0 | 2 | 2 |
| TDY | $50,001 – $100,000 | 0 | 1 | 1 |
| PNC | $50,001 – $100,000 | 0 | 1 | 1 |
| PSX | $50,001 – $100,000 | 0 | 1 | 1 |
| NDAQ | $50,001 – $100,000 | 0 | 1 | 1 |
| DVN | $50,001 – $100,000 | 0 | 1 | 1 |
| JNJ | $18,004 – $95,000 | 2 | 2 | 2 |
| BAC | $17,003 – $80,000 | 1 | 2 | 3 |
| GOOGL | $17,003 – $80,000 | 0 | 3 | 2 |
| CSX | $17,003 – $80,000 | 1 | 2 | 3 |
| DUK | $17,003 – $80,000 | 1 | 2 | 3 |
| INTU | $17,003 – $80,000 | 1 | 2 | 3 |
| SPGI | $5,005 – $75,000 | 4 | 1 | 3 |
| AMD | $16,002 – $65,000 | 1 | 1 | 2 |
| MU | $16,002 – $65,000 | 2 | 0 | 2 |
| UNH | $16,002 – $65,000 | 1 | 1 | 2 |
| GE | $16,002 – $65,000 | 1 | 1 | 2 |
| LMT | $16,002 – $65,000 | 1 | 1 | 2 |
| SYK | $16,002 – $65,000 | 0 | 2 | 2 |
| AMZN | $16,002 – $65,000 | 1 | 1 | 2 |
| NVS | $16,002 – $65,000 | 2 | 0 | 1 |
| SAN | $16,002 – $65,000 | 2 | 0 | 1 |
| AZN | $16,002 – $65,000 | 2 | 0 | 1 |
| TSLA | $16,002 – $65,000 | 2 | 0 | 1 |
| GS | $16,002 – $65,000 | 2 | 0 | 1 |
| NOK | $4,004 – $60,000 | 1 | 3 | 2 |
| AWK | $15,001 – $50,000 | 0 | 1 | 1 |
| UBS | $15,001 – $50,000 | 1 | 0 | 1 |
| TM | $15,001 – $50,000 | 1 | 0 | 1 |
| SMFG | $15,001 – $50,000 | 1 | 0 | 1 |
| SONY | $15,001 – $50,000 | 1 | 0 | 1 |
| SAP | $15,001 – $50,000 | 1 | 0 | 1 |
| SNY | $15,001 – $50,000 | 1 | 0 | 1 |
| RIO | $15,001 – $50,000 | 1 | 0 | 1 |
| NVO | $15,001 – $50,000 | 1 | 0 | 1 |
| MFG | $15,001 – $50,000 | 1 | 0 | 1 |
| HSBC | $15,001 – $50,000 | 1 | 0 | 1 |
| BTI | $15,001 – $50,000 | 1 | 0 | 1 |
| BBVA | $15,001 – $50,000 | 1 | 0 | 1 |
What kind of asset was reported, by the high end of the summed ranges. 5 of these transactions have no ticker symbol — mutual funds, bonds, real estate and private funds. They are grouped here because they cannot be grouped by symbol.
| Asset class | Reported range | Transactions | No ticker | Filers |
|---|---|---|---|---|
| Stocks | $7,916,474 – $37,390,000 | 474 | 1 | 18 |
| Options | $255,006 – $575,000 | 6 | — | 3 |
| Other assets | $101,003 – $215,000 | 3 | 1 | 2 |
| Government & agency bonds | $30,002 – $100,000 | 2 | 2 | 2 |
| Private & hedge funds | $1,001 – $15,000 | 1 | 1 | 1 |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-07-28T04:54:52.167Z. Source documents: House Clerk and Senate EFD. Subscribe to the trades feed, or read how we work.