Periodic transaction reports filed with the House Clerk and the Senate Electronic Financial Disclosure system, rendered row by row with a link to every original filing. No model wrote these figures — they are sums and counts over the documents themselves.
Period covered: the most recent filings only. Older filings are on the archive pages linked from each ticker and filer.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
11 of 213 transactions are assets with no ticker symbol.
2 of 20 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
This page shows the most recent filings. We hold 1,016 filings and 11,639 transactions covering 2025, 2026 across House and Senate. Select any ticker or any filer below to see their full history rather than this window.
Tickers appearing in filings from two or more people in this window. That is a coincidence of filings and nothing more — it is not evidence of coordination, and we are not claiming any.
Newest first, as reported. Each links to the filing it came from.
Every ticker we could read in this window, by the high end of the reported range. Select any column heading to re-sort, or filter by symbol.
| MLM | $251,002 – $515,000 | 1 | 1 | 1 | |
| ITT | $250,001 – $500,000 | 1 | 1 | ||
| CHRW | $167,005 – $430,000 | 3 | 2 | 1 | |
| FWONK | $131,004 – $365,000 | 3 | 1 | 1 | |
| SCI | $151,003 – $365,000 | 3 | 1 | ||
| VIK | $119,006 – $360,000 | 6 | 1 | ||
| HUBB | $118,005 – $345,000 | 4 | 1 | 1 | |
| LTH | $118,005 – $345,000 | 4 | 1 | 1 | |
| LH | $103,004 – $295,000 | 4 | 1 | ||
| LYV | $102,003 – $280,000 | 3 | 1 | ||
| BWXT | $101,002 – $265,000 | 1 | 1 | 1 | |
| BRO | $100,001 – $250,000 | 1 | 1 | ||
| CNM | $100,001 – $250,000 | 1 | 1 | ||
| EME | $100,001 – $250,000 | 1 | 1 | ||
| ENTG | $100,001 – $250,000 | 1 | 1 | ||
| MKL | $100,001 – $250,000 | 1 | 1 | ||
| NDAQ | $100,001 – $250,000 | 1 | 1 | ||
| PAYX | $100,001 – $250,000 | 1 | 1 | ||
| SGI | $100,001 – $250,000 | 1 | 1 | ||
| STE | $100,001 – $250,000 | 1 | 1 | ||
| TDG | $100,001 – $250,000 | 1 | 1 | ||
| TRMB | $100,001 – $250,000 | 1 | 1 | ||
| AMZN | $100,001 – $250,000 | 1 | 1 | ||
| BABA | $100,001 – $250,000 | 1 | 1 | ||
| NVDA | $33,005 – $145,000 | 2 | 3 | 4 | |
| PG | $52,003 – $130,000 | 1 | 2 | 2 | |
| MIDD | $20,006 – $125,000 | 6 | 1 | ||
| MSFT | $31,003 – $115,000 | 1 | 2 | 3 | |
| CPAY | $31,003 – $115,000 | 3 | 1 | ||
| TDY | $19,005 – $110,000 | 5 | 1 | ||
| PKG | $50,001 – $100,000 | 1 | 1 | ||
| ROL | $50,001 – $100,000 | 1 | 1 | ||
| HD | $50,001 – $100,000 | 1 | 1 | ||
| MRK | $30,002 – $100,000 | 2 | 1 | ||
| ESE | $18,004 – $95,000 | 3 | 1 | 1 | |
| TSCO | $16,002 – $65,000 | 2 | 1 | ||
| ADBE | $16,002 – $65,000 | 2 | 2 | ||
| BA | $16,002 – $65,000 | 2 | 1 | ||
| MDT | $15,001 – $50,000 | 1 | 1 | ||
| CB | $15,001 – $50,000 | 1 | 1 | ||
| HONA | $15,001 – $50,000 | 1 | 1 | ||
| ICLR | $15,001 – $50,000 | 1 | 1 | ||
| MCD | $15,001 – $50,000 | 1 | 1 | ||
| DIS | $15,001 – $50,000 | 1 | 1 | ||
| MFP | $15,001 – $50,000 | 1 | 1 | ||
| MSB | $15,001 – $50,000 | 1 | 1 | ||
| ALKS | $15,001 – $50,000 | 1 | 1 | ||
| CRNX | $15,001 – $50,000 | 1 | 1 | ||
| NSA | $15,001 – $50,000 | 1 | |||
| FN | $15,001 – $50,000 | 1 | 1 | ||
| SFM | $15,001 – $50,000 | 1 | 1 | ||
| AMGN | $3,003 – $45,000 | 3 | 2 | ||
| IBM | $3,003 – $45,000 | 3 | 2 | ||
| AEP | $2,002 – $30,000 | 2 | 1 | ||
| AVGO | $2,002 – $30,000 | 2 | 1 | ||
| MRNA | $2,002 – $30,000 | 1 | 1 | 1 | |
| QCOM | $2,002 – $30,000 | 2 | 1 | ||
| AAPL | $2,002 – $30,000 | 1 | 1 | 2 | |
| SPCX | $2,002 – $30,000 | 2 | 1 | ||
| EPAC | $2,002 – $30,000 | 2 | 1 |
By the high end of their reported ranges. Every name opens that filer's own page listing each transaction they reported. 15 of 16 also link through to the member profile we host — voting record, sponsored bills and committee assignments alongside what they reported trading. A filer we could not match to a sitting member with confidence gets no profile link rather than a guess, but still gets their trades page.
| April McClain Delaney | $3,045,076 – $7,875,000 | 76 | 30 | House |
| Gilbert Cisneros | $261,064 – $1,440,000 | 64 | 62 | House |
| Kevin Hern | $322,027 – $1,055,000 | 27 | 24 | House |
| Steve Cohen | $500,002 – $1,000,000 | 2 | 0 | House |
| Booker, Cory (Senator) | $133,006 – $395,000 | 6 | 6 | Senate |
| Maria Elvira Salazar | $54,012 – $285,000 | 12 | 7 | House |
| Mike Kelly | $100,002 – $200,000 | 2 | 0 | House |
| Donald Sternoff Beyer | $80,003 – $200,000 | 3 | 0 | House |
| David J. Taylor | $9,009 – $135,000 | 9 | 6 | House |
| Brandon Gill | $50,001 – $100,000 | 1 | 0 | House |
| Whitehouse, Sheldon (Senator) | $18,004 – $95,000 | 4 | 3 | Senate |
| John J Mr McGuire | $2,002 – $30,000 | 2 | 2 | House |
| Michael Rulli | $2,002 – $30,000 | 2 | 2 | House |
| Jonathan Jackson | $1,001 – $15,000 | 1 | 1 | House |
| Lloyd Doggett | $1,001 – $15,000 | 1 | 1 | House |
| Cleo Fields | $1,001 – $15,000 | 1 | 1 | House |
What kind of asset was reported, by the high end of the summed ranges. 11 of these transactions have no ticker symbol — mutual funds, bonds, real estate and private funds. They are grouped here because they cannot be grouped by symbol.
| Stocks | $3,749,204 – $11,135,000 | 204 | 2 | 12 |
| Government & agency bonds | $780,008 – $1,650,000 | 8 | 8 | 4 |
| Other assets | $50,001 – $100,000 | 1 | 1 | 1 |
Listed so their absence from the numbers above is visible rather than silent. The original document is linked; it is authoritative and we are not. 2 are scanned paper filings with no text layer — there is nothing in the file for any parser to read, and no change on our side would recover them. A person can read the linked original.
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-09-11T11:19:30.451Z. Source documents: House Clerk and Senate EFD. Subscribe to the trades feed, or read how we work.