Alphabet Inc. - Class A Common Stock. 27 filers reported 77 transactions dated 2024-09-26 to 2026-08-24, totalling $3,980,077 – $15,100,000 across the reported bands.
Period covered: filings from 2025-01-01 to 2026-09-11. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1423 of 11703 transactions are assets with no ticker symbol.
111 of 1019 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Each filer's total in this symbol, by the high end of their reported bands. Select a name for everything else that filer reported, or a column heading to re-sort.
| Nancy Pelosi | $2,000,004 – $7,000,000 | 3 | 1 | 2025-01-14 | 2026-01-16 |
| John W. Rose | $1,000,001 – $5,000,000 | 1 | 2025-06-03 | 2025-06-03 | |
| Cleo Fields | $480,008 – $1,150,000 | 8 | 2025-10-10 | 2026-02-03 | |
| Mullin, Markwayne (Senator) | $100,001 – $250,000 | 1 | 2025-12-29 | 2025-12-29 | |
| Jefferson Shreve | $100,001 – $250,000 | 1 | 2025-05-12 | 2025-05-12 | |
| David J. Taylor | $26,012 – $215,000 | 5 | 7 | 2025-09-03 | 2026-08-11 |
| Valerie Hoyle | $22,008 – $155,000 | 5 | 3 | 2024-10-29 | 2025-09-23 |
| Michael Rulli | $53,004 – $145,000 | 2 | 2 | 2025-07-03 | 2026-08-24 |
| Thomas H. Kean | $32,004 – $130,000 | 4 | 2026-02-05 | 2026-07-22 | |
| Tuberville, Tommy (Senator) | $32,004 – $130,000 | 4 | 2025-04-15 | 2025-12-17 | |
| Daniel Meuser | $50,001 – $100,000 | 1 | 2025-02-11 | 2025-02-11 | |
| Bruce Westerman | $17,003 – $80,000 | 1 | 2 | 2025-03-03 | 2025-04-21 |
| Lisa McClain | $5,005 – $75,000 | 3 | 2 | 2024-12-11 | 2025-10-31 |
| Dwight Evans | $16,002 – $65,000 | 1 | 1 | 2025-04-03 | 2025-10-10 |
| Gilbert Cisneros | $4,004 – $60,000 | 2 | 2 | 2025-10-17 | 2026-05-05 |
| Jonathan Jackson | $15,001 – $50,000 | 1 | 2025-04-21 | 2025-04-21 | |
| Greg Landsman | $15,001 – $50,000 | 1 | 2025-03-27 | 2025-03-27 | |
| Dan Newhouse | $3,003 – $45,000 | 3 | 2025-04-11 | 2026-07-10 | |
| Ritchie John Torres | $2,002 – $30,000 | 1 | 1 | 2024-09-26 | 2025-07-11 |
| Matthew Robert Van Epps | $1,001 – $15,000 | 1 | 2026-06-16 | 2026-06-16 | |
| Elizabeth Fletcher | $1,001 – $15,000 | 1 | 2026-04-08 | 2026-04-08 | |
| Capito, Shelley Moore (Senator) | $1,001 – $15,000 | 1 | 2025-12-16 | 2025-12-16 | |
| Boozman, John (Senator) | $1,001 – $15,000 | 1 | 2025-09-17 | 2025-09-17 | |
| Julia Letlow | $1,001 – $15,000 | 1 | 2025-07-02 | 2025-07-02 | |
| Rob Bresnahan | $1,001 – $15,000 | 1 | 2025-04-08 | 2025-04-08 | |
| Julie Johnson | $1,001 – $15,000 | 1 | 2025-03-03 | 2025-03-03 | |
| Rick Larsen | $1,001 – $15,000 | 1 | 2025-01-07 | 2025-01-07 |
Newest first, and every column sorts. Each row links to the filing it came from. A ticker page backed by the archive can span years, so this is a table rather than a list — the questions it has to answer are "who bought the most" and "who was slowest to disclose", and neither is readable down a bulleted feed.
| 2026-08-24 | 2026-08-25 | 1d | Michael Rulli | Partial sale | $50,001 – $100,000 | — |
| 2026-08-11 | 2026-08-20 | 9d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-08-11 | 2026-08-20 | 9d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-07-22 | 2026-08-18 | 27d | Thomas H. Kean | Partial sale | $1,001 – $15,000 | — |
| 2026-07-17 | 2026-08-06 | 20d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-07-10 | 2026-07-17 | 7d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2026-06-29 | 2026-08-07 | 39d | Michael Rulli | Purchase | $1,001 – $15,000 | — |
| 2026-06-25 | 2026-08-07 | 43d | Michael Rulli | Purchase | $1,001 – $15,000 | — |
| 2026-06-24 | 2026-07-15 | 21d | Thomas H. Kean | Partial sale | $15,001 – $50,000 | — |
| 2026-06-16 | 2026-06-17 | 1d | Matthew Robert Van Epps | Sale | $1,001 – $15,000 | — |
| 2026-06-05 | 2026-06-12 | 7d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-06-02 | 2026-07-15 | 43d | Thomas H. Kean | Partial sale | $1,001 – $15,000 | — |
| 2026-05-15 | 2026-05-28 | 13d | David J. Taylor | Sale | $15,001 – $50,000 | — |
| 2026-05-15 | 2026-05-28 | 13d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2026-05-05 | 2026-06-08 | 34d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2026-04-08 | 2026-05-01 | 23d | Elizabeth Fletcher | Partial sale | $1,001 – $15,000 | — |
| 2026-02-26 | 2026-03-06 | 8d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-02-05 | 2026-03-18 | 41d | Thomas H. Kean | Partial sale | $15,001 – $50,000 | — |
| 2026-02-03 | 2026-02-24 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2026-01-16 | 2026-02-02 | 17d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2026-01-16 | 2026-01-23 | 7d | Nancy Pelosi | Purchase | $500,001 – $1,000,000 | spouse |
| 2025-12-30 | 2026-01-23 | 24d | Nancy Pelosi | Purchase | $250,001 – $500,000 | spouse |
| 2025-12-30 | 2026-01-23 | 24d | Nancy Pelosi | Partial sale | $1,000,001 – $5,000,000 | spouse |
| 2025-12-29 | 2026-01-16 | 18d | Mullin, Markwayne (Senator) | Purchase | $100,001 – $250,000 | joint |
| 2025-12-26 | 2026-01-16 | 21d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-12-17 | 2026-08-05 | 231d | Tuberville, Tommy (Senator) | Partial sale | $1,001 – $15,000 | — |
| 2025-12-17 | 2026-01-15 | 29d | Tuberville, Tommy (Senator) | Sale | $1,001 – $15,000 | — |
| 2025-12-16 | 2026-01-06 | 21d | Capito, Shelley Moore (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2025-12-15 | 2025-12-17 | 2d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-12-11 | 2026-01-15 | 35d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2025-12-11 | 2025-12-17 | 6d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-12-09 | 2025-12-17 | 8d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-12-01 | 2025-12-17 | 16d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-11-26 | 2025-12-15 | 19d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2025-11-18 | 2025-12-15 | 27d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-11-03 | 2025-11-18 | 15d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-11-03 | 2025-11-18 | 15d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-10-31 | 2025-11-21 | 21d | Lisa McClain | Sale | $1,001 – $15,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Sale | $1,001 – $15,000 | spouse |
| 2025-10-23 | 2025-11-12 | 20d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-10-17 | 2025-11-18 | 32d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-10-10 | 2025-10-30 | 20d | Dwight Evans | Sale | $15,001 – $50,000 | — |
| 2025-10-10 | 2025-10-30 | 20d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-10-07 | 2026-08-05 | 302d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2025-09-23 | 2025-10-10 | 17d | Valerie Hoyle | Sale | $15,001 – $50,000 | spouse |
| 2025-09-17 | 2026-05-11 | 236d | Boozman, John (Senator) | Purchase | $1,001 – $15,000 | joint |
| 2025-09-03 | 2025-09-16 | 13d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-09-03 | 2025-09-16 | 13d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-07-14 | 2025-09-12 | 60d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-07-11 | 2025-08-20 | 40d | Ritchie John Torres | Sale | $1,001 – $15,000 | — |
| 2025-07-03 | 2026-08-07 | 400d | Michael Rulli | Sale | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | Julia Letlow | Purchase | $1,001 – $15,000 | — |
| 2025-07-02 | 2025-09-12 | 72d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-24 | 2025-08-13 | 50d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-03 | 2025-07-04 | 31d | John W. Rose | Sale | $1,000,001 – $5,000,000 | — |
| 2025-05-12 | 2025-06-22 | 41d | Jefferson Shreve | Sale | $100,001 – $250,000 | — |
| 2025-04-21 | 2025-05-13 | 22d | Jonathan Jackson | Sale | $15,001 – $50,000 | joint |
| 2025-04-21 | 2025-05-12 | 21d | Bruce Westerman | Sale | $1,001 – $15,000 | — |
| 2025-04-15 | 2026-08-05 | 477d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2025-04-15 | 2025-09-12 | 150d | Valerie Hoyle | Partial sale | $1,001 – $15,000 | spouse |
| 2025-04-11 | 2025-05-16 | 35d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2025-04-08 | 2025-04-28 | 20d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-04-03 | 2025-04-17 | 14d | Dwight Evans | Purchase | $1,001 – $15,000 | — |
| 2025-04-02 | 2025-09-12 | 163d | Valerie Hoyle | Partial sale | $1,001 – $15,000 | spouse |
| 2025-03-27 | 2025-04-08 | 12d | Greg Landsman | Sale | $15,001 – $50,000 | spouse |
| 2025-03-20 | 2025-04-16 | 27d | Bruce Westerman | Partial sale | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | Bruce Westerman | Purchase | $15,001 – $50,000 | — |
| 2025-03-03 | 2025-04-14 | 42d | Julie Johnson | Sale | $1,001 – $15,000 | joint |
| 2025-02-11 | 2025-08-20 | 190d | Daniel Meuser | Sale | $50,001 – $100,000 | spouse |
| 2025-01-14 | 2025-01-17 | 3d | Nancy Pelosi | Purchase | $250,001 – $500,000 | spouse |
| 2025-01-13 | 2025-09-12 | 242d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-07 | 2025-01-14 | 7d | Rick Larsen | Purchase | $1,001 – $15,000 | — |
| 2024-12-27 | 2025-09-12 | 259d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2024-12-11 | 2025-08-13 | 245d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2024-10-29 | 2025-09-12 | 318d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2024-09-26 | 2025-08-20 | 328d | Ritchie John Torres | Purchase | $1,001 – $15,000 | — |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-09-12T15:41:21.614Z. All congressional trading →