255 transactions across 110 symbols, dated 2024-10-23 to 2026-02-20, totalling $297,255 – $3,930,000 across the reported bands. Voting record and sponsored bills →
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Disclosure lag is the number of days between a transaction and the filing that disclosed it — a subtraction over two dates on the document, not a judgement about either. The STOCK Act requires a report within 30 days of a member learning of a transaction and no later than 45 days after it, so a lag inside that range is what compliance looks like.
Every symbol this filer reported, by the high end of the summed bands. Select a symbol to see who else reported it.
| AAPL | $19,005 – $110,000 | 3 | 2 |
| CRM | $6,006 – $90,000 | 2 | 4 |
| META | $5,005 – $75,000 | 3 | 2 |
| MSFT | $5,005 – $75,000 | 3 | 2 |
| AVGO | $4,004 – $60,000 | 1 | 3 |
| ABBV | $4,004 – $60,000 | 2 | 2 |
| MU | $4,004 – $60,000 | 2 | 2 |
| ACN | $4,004 – $60,000 | 2 | 2 |
| WDAY | $4,004 – $60,000 | 2 | 2 |
| US Treasury Note 5/31/2026 | $15,001 – $50,000 | ||
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) $50,000 | $15,001 – $50,000 | 1 | |
| DINO | $3,003 – $45,000 | 1 | 2 |
| EXE | $3,003 – $45,000 | 1 | 2 |
| AT&T Inc. (T) | $3,003 – $45,000 | 1 | 2 |
| EXR | $3,003 – $45,000 | 2 | 1 |
| TTWO | $3,003 – $45,000 | 2 | 1 |
| MMM | $3,003 – $45,000 | 1 | 2 |
| BA | $3,003 – $45,000 | 2 | 1 |
| TSM | $3,003 – $45,000 | 1 | 2 |
| MTD | $3,003 – $45,000 | 2 | 1 |
| WBD | $3,003 – $45,000 | 1 | 2 |
| WAT | $3,003 – $45,000 | 2 | 1 |
| AMZN | $3,003 – $45,000 | 2 | 1 |
| JCI | $3,003 – $45,000 | 1 | 2 |
| GLOB | $3,003 – $45,000 | 2 | 1 |
| TPR | $3,003 – $45,000 | 1 | 2 |
| TMO | $3,003 – $45,000 | 2 | 1 |
| UNH | $3,003 – $45,000 | 2 | 1 |
| NEE | $3,003 – $45,000 | 2 | 1 |
| US Treasury Note 4/30/2025 | $3,003 – $45,000 | ||
| BXP | $2,002 – $30,000 | 1 | 1 |
| PEG | $2,002 – $30,000 | 1 | 1 |
| HUM | $2,002 – $30,000 | 1 | 1 |
| PM | $2,002 – $30,000 | 1 | 1 |
| AMD | $2,002 – $30,000 | 2 | |
| CSCO | $2,002 – $30,000 | 2 | |
| ICE | $2,002 – $30,000 | 2 | |
| INTU | $2,002 – $30,000 | 1 | 1 |
| MKC | $2,002 – $30,000 | 1 | 1 |
| PG | $2,002 – $30,000 | 2 | |
| URI | $2,002 – $30,000 | 1 | 1 |
| US Treasury Note 10/31/2026 | $2,002 – $30,000 | ||
| US Treasury Note 8/15/2034 | $2,002 – $30,000 | ||
| PINS | $2,002 – $30,000 | 1 | 1 |
| ABT | $2,002 – $30,000 | 1 | 1 |
| STT | $2,002 – $30,000 | 1 | 1 |
| CMG | $2,002 – $30,000 | 1 | 1 |
| RBLX | $2,002 – $30,000 | 1 | 1 |
| ADBE | $2,002 – $30,000 | 1 | 1 |
| SYK | $2,002 – $30,000 | 1 | 1 |
| KVUE | $2,002 – $30,000 | 1 | 1 |
| TW | $2,002 – $30,000 | 1 | 1 |
| DE | $2,002 – $30,000 | 1 | 1 |
| ACI | $2,002 – $30,000 | 1 | 1 |
| CNC | $2,002 – $30,000 | 1 | 1 |
| CF | $2,002 – $30,000 | 1 | 1 |
| LOW | $2,002 – $30,000 | 2 | |
| AJG | $2,002 – $30,000 | 1 | 1 |
| AIG | $2,002 – $30,000 | 1 | 1 |
| WSM | $2,002 – $30,000 | 2 | |
| GS | $2,002 – $30,000 | 1 | 1 |
| DGX | $2,002 – $30,000 | 1 | 1 |
| Visa Inc. (V) | $2,002 – $30,000 | 2 | |
| BK | $2,002 – $30,000 | 1 | 1 |
| LVS | $2,002 – $30,000 | 1 | 1 |
| BMY | $2,002 – $30,000 | 1 | 1 |
| CI | $2,002 – $30,000 | 1 | 1 |
| Citigroup, Inc. Common Stock (C) | $2,002 – $30,000 | 1 | 1 |
| DOV | $2,002 – $30,000 | 1 | 1 |
| HPE | $2,002 – $30,000 | 1 | 1 |
| AFG | $2,002 – $30,000 | 1 | 1 |
| SLB | $2,002 – $30,000 | 1 | 1 |
| IR | $2,002 – $30,000 | 1 | 1 |
| NVDA | $2,002 – $30,000 | 1 | 1 |
| PVH | $2,002 – $30,000 | 1 | 1 |
| CVS Health Corp | $2,002 – $30,000 | 1 | 1 |
| AZPN | $2,002 – $30,000 | 1 | 1 |
| AMGN | $2,002 – $30,000 | 1 | 1 |
| KHC | $2,002 – $30,000 | 1 | 1 |
| TRV | $1,001 – $15,000 | 1 | |
| VST | $1,001 – $15,000 | 1 | |
| ICLR | $1,001 – $15,000 | 1 | |
| REGN | $1,001 – $15,000 | 1 | |
| PEP | $1,001 – $15,000 | 1 | |
| CMI | $1,001 – $15,000 | 1 | |
| DRS | $1,001 – $15,000 | 1 | |
| AZN | $1,001 – $15,000 | 1 | |
| DVN | $1,001 – $15,000 | 1 | |
| ICON | $1,001 – $15,000 | 1 | |
| KO | $1,001 – $15,000 | 1 | |
| SF | $1,001 – $15,000 | 1 | |
| DIS | $1,001 – $15,000 | 1 | |
| US Treasury Note 3/31/2025 | $1,001 – $15,000 | ||
| UHS | $1,001 – $15,000 | 1 | |
| IBM | $1,001 – $15,000 | 1 | |
| RELX | $1,001 – $15,000 | 1 | |
| DY | $1,001 – $15,000 | 1 | |
| GTES | $1,001 – $15,000 | 1 | |
| INTC | $1,001 – $15,000 | 1 | |
| DLTR | $1,001 – $15,000 | 1 | |
| AIZ | $1,001 – $15,000 | 1 | |
| GOOGL | $1,001 – $15,000 | 1 | |
| SYF | $1,001 – $15,000 | 1 | |
| PFE | $1,001 – $15,000 | 1 | |
| DHR | $1,001 – $15,000 | 1 | |
| DBX | $1,001 – $15,000 | 1 | |
| UHID | $1,001 – $15,000 | 1 | |
| MCK | $1,001 – $15,000 | 1 | |
| US Treasury Note 10/31/2029 | $1,001 – $15,000 | ||
| Anheuser Busch InBev Fin | $1,001 – $15,000 | 1 | |
| AT&T Inc. | $1,001 – $15,000 | 1 | |
| JPMorgan Chase & Co | $1,001 – $15,000 | 1 | |
| Microsoft Corp | $1,001 – $15,000 | 1 | |
| Pepsico Inc. | $1,001 – $15,000 | 1 | |
| The Walt Disney Company | $1,001 – $15,000 | 1 | |
| US Treasury Bond 8/15/2041 | $1,001 – $15,000 | ||
| US Treasury Bond 8/15/2048 | $1,001 – $15,000 | ||
| US Treasury Note 1/31/2029 | $1,001 – $15,000 | ||
| US Treasury Note 11/15/2032 | $1,001 – $15,000 | ||
| US Treasury Note 5/15/2050 | $1,001 – $15,000 | ||
| US Treasury Note 8/15/2028 | $1,001 – $15,000 | ||
| US Treasury Note 8/15/2031 | $1,001 – $15,000 | ||
| Visa Inc. | $1,001 – $15,000 | 1 | |
| Walmart Inc. | $1,001 – $15,000 | 1 | |
| AA | $1,001 – $15,000 | 1 | |
| BAH | $1,001 – $15,000 | 1 | |
| CVX | $1,001 – $15,000 | 1 | |
| DUK | $1,001 – $15,000 | 1 | |
| JPM | $1,001 – $15,000 | 1 | |
| NUE | $1,001 – $15,000 | 1 | |
| PH | $1,001 – $15,000 | 1 | |
| PNC | $1,001 – $15,000 | 1 | |
| SAIA | $1,001 – $15,000 | 1 | |
| VRTX | $1,001 – $15,000 | 1 | |
| WFC | $1,001 – $15,000 | 1 | |
| HCN | $1,001 – $15,000 | 1 |
Newest first, with the date it was disclosed and the gap between the two. Sort by lag to see the slowest disclosures, or filter by symbol.
| 2026-02-20 | 2026-03-12 | 20d | BXP BXP, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-20 | 2026-03-12 | 20d | DINO HF Sinclair Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-20 | 2026-03-12 | 20d | TRV The Travelers Companies, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-17 | 2026-03-12 | 23d | EXE Expand Energy Corporation - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-17 | 2026-03-12 | 23d | PEG Public Service Enterprise Group Incorporated Common Stoc | Sale | $1,001 – $15,000 | — |
| 2026-02-17 | 2026-03-12 | 23d | VST Vistra Corp. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | AT&T Inc. (T) | Sale | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | AVGO Broadcom Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | EXR Extra Space Storage Inc Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | ICLR ICON plc - Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | META Meta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-03-12 | 28d | TTWO Take-Two Interactive Software, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-10 | 2026-03-12 | 30d | HUM Humana Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-05 | 2026-03-12 | 35d | PEP Pepsico, Inc. | Purchase | $1,001 – $15,000 | — |
| 2026-02-05 | 2026-03-12 | 35d | PM Philip Morris International Inc Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-04 | 2026-03-12 | 36d | MMM 3M Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-04 | 2026-03-12 | 36d | CMI Cummins Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | MMM 3M Company Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | AMD Advanced Micro Devices, Inc. | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | AAPL Apple Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | BA Boeing Company | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | CSCO Cisco Systems, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | ICE Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | INTU Intuit Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | DRS Leonardo DRS, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | MKC McCormick & Company, Incorporated Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | MSFT Microsoft Corporation - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | PG Procter & Gamble Company | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | CRM Salesforce, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | URI United Rentals, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-17 | 2026-01-13 | 27d | US Treasury Note 10/31/2026 | Reported | $1,001 – $15,000 | — |
| 2025-12-17 | 2026-01-13 | 27d | US Treasury Note 8/15/2034 | Reported | $1,001 – $15,000 | — |
| 2025-12-16 | 2026-01-13 | 28d | PINS Pinterest, Inc. Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-16 | 2026-01-13 | 28d | CRM Salesforce, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-16 | 2026-01-13 | 28d | URI United Rentals, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | ABT Abbott Laboratories Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | ABBV AbbVie Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | AZN AstraZeneca PLC - American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | DVN Devon Energy Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | ICON Icon Energy Corp. - Common stock | Purchase | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | MTD Mettler-Toledo International, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-08 | 2026-01-13 | 36d | WAT Waters Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-11-21 | 2026-01-13 | 53d | STT State Street Corporation Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-11-03 | 2026-01-13 | 71d | CMG Chipotle Mexican Grill, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-11-03 | 2026-01-13 | 71d | KO Coca-Cola Company | Purchase | $1,001 – $15,000 | — |
| 2025-11-03 | 2026-01-13 | 71d | EXR Extra Space Storage Inc Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-11-03 | 2026-01-13 | 71d | SF Stifel Financial Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-11-03 | 2026-01-13 | 71d | DIS Walt Disney Company | Purchase | $1,001 – $15,000 | — |
| 2025-10-25 | 2026-01-13 | 80d | US Treasury Note 3/31/2025 | Reported | $1,001 – $15,000 | — |
| 2025-10-23 | 2026-01-13 | 82d | UHS Universal Health Services, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-22 | 2026-01-13 | 83d | AMZN Amazon.com, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-10-22 | 2026-01-13 | 83d | IBM International Business Machines Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-22 | 2026-01-13 | 83d | RELX RELX PLC PLC American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-10-22 | 2026-01-13 | 83d | RBLX Roblox Corporation Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-10-16 | 2026-01-13 | 89d | ADBE Adobe Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-10-16 | 2026-01-13 | 89d | AVGO Broadcom Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-10-16 | 2026-01-13 | 89d | PG Procter & Gamble Company | Purchase | $1,001 – $15,000 | — |
| 2025-10-16 | 2026-01-13 | 89d | RBLX Roblox Corporation Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-16 | 2026-01-13 | 89d | SYK Stryker Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-10-02 | 2026-01-13 | 103d | JCI Johnson Controls International plc Ordinary Share | Sale | $1,001 – $15,000 | — |
| 2025-10-01 | 2026-01-13 | 104d | AMZN Amazon.com, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-01 | 2026-01-13 | 104d | INTU Intuit Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-01 | 2026-01-13 | 104d | KVUE Kenvue Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-10-01 | 2026-01-13 | 104d | MU Micron Technology, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-10-01 | 2026-01-13 | 104d | TW Tradeweb Markets Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-22 | 2026-01-13 | 113d | DE Deere & Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-22 | 2026-01-13 | 113d | DY Dycom Industries, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-09-22 | 2026-01-13 | 113d | GTES Gates Industrial Corporation plc Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-09-22 | 2026-01-13 | 113d | INTC Intel Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-09-17 | 2026-01-13 | 118d | DLTR Dollar Tree, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-09-17 | 2026-01-13 | 118d | MU Micron Technology, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-08-26 | 2026-01-13 | 140d | ACI Albertsons Companies, Inc. Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-08-26 | 2026-01-13 | 140d | AIZ Assurant, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-26 | 2026-01-13 | 140d | CMG Chipotle Mexican Grill, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | CNC Centene Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | CF CF Industries Holdings, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | GLOB Globant S.A. Common Shares | Sale | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | DINO HF Sinclair Corporation Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | HUM Humana Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-08 | 2026-01-13 | 158d | LOW Lowe's Companies, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-29 | 2026-01-13 | 168d | AJG Arthur J. Gallagher & Co. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-07-29 | 2026-01-13 | 168d | TTWO Take-Two Interactive Software, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-29 | 2026-01-13 | 168d | TPR Tapestry, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-07-29 | 2026-01-13 | 168d | TW Tradeweb Markets Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | AIG American International Group, Inc. New Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | BA Boeing Company | Partial sale | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | EXE Expand Energy Corporation - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | GLOB Globant S.A. Common Shares | Purchase | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | JCI Johnson Controls International plc Ordinary Share | Partial sale | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | MTD Mettler-Toledo International, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | CRM Salesforce, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | TMO Thermo Fisher Scientific Inc Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-07-25 | 2026-01-13 | 172d | WSM Williams-Sonoma, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | ACN Accenture plc Class A Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | GS Goldman Sachs Group, Inc. | Sale | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | DGX Quest Diagnostics Incorporated Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Partial sale | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | Visa Inc. (V) | Purchase | $1,001 – $15,000 | — |
| 2025-07-24 | 2026-01-13 | 173d | WDAY Workday, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | GOOGL Alphabet Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | AT&T Inc. (T) | Partial sale | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | META Meta Platforms, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | SYF Synchrony Financial Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-02 | 2026-01-13 | 195d | BK The Bank of New York Mellon Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-06-26 | 2026-01-13 | 201d | US Treasury Note 5/31/2026 | Reported | $15,001 – $50,000 | — |
| 2025-06-17 | 2026-01-13 | 210d | AMD Advanced Micro Devices, Inc. | Purchase | $1,001 – $15,000 | — |
| 2025-06-17 | 2026-01-13 | 210d | CSCO Cisco Systems, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-06-17 | 2026-01-13 | 210d | PFE Pfizer, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-06-17 | 2026-01-13 | 210d | WDAY Workday, Inc. - Class A Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-05-27 | 2026-01-13 | 231d | STT State Street Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-05-27 | 2026-01-13 | 231d | UNH UnitedHealth Group Incorporated Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-05-08 | 2026-01-13 | 250d | LVS Las Vegas Sands Corp. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-05-08 | 2026-01-13 | 250d | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-05-01 | 2026-01-13 | 257d | AAPL Apple Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-04-28 | 2026-01-13 | 260d | ABBV AbbVie Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-28 | 2026-01-13 | 260d | BMY Bristol-Myers Squibb Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-28 | 2026-01-13 | 260d | DHR Danaher Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-28 | 2026-01-13 | 260d | DGX Quest Diagnostics Incorporated Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-28 | 2026-01-13 | 260d | TMO Thermo Fisher Scientific Inc Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-22 | 2026-01-13 | 266d | ACN Accenture plc Class A Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-04-22 | 2026-01-13 | 266d | DBX Dropbox, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-22 | 2026-01-13 | 266d | CI The Cigna Group Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-22 | 2026-01-13 | 266d | UNH UnitedHealth Group Incorporated Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-14 | 2026-01-13 | 274d | CNC Centene Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-14 | 2026-01-13 | 274d | MU Micron Technology, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-14 | 2026-01-13 | 274d | TTWO Take-Two Interactive Software, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-11 | 2026-01-13 | 277d | Citigroup, Inc. Common Stock (C) | Sale | $1,001 – $15,000 | — |
| 2025-04-11 | 2026-01-13 | 277d | DOV Dover Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-19 | 2026-01-13 | 300d | JCI Johnson Controls International plc Ordinary Share | Purchase | $1,001 – $15,000 | — |
| 2025-03-13 | 2026-01-13 | 306d | HPE Hewlett Packard Enterprise Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-02-28 | 2026-01-13 | 319d | GLOB Globant S.A. Common Shares | Purchase | $1,001 – $15,000 | — |
| 2025-02-24 | 2026-01-13 | 323d | AFG American Financial Group, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-02-24 | 2026-01-13 | 323d | AIG American International Group, Inc. New Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-02-24 | 2026-01-13 | 323d | SLB Schlumberger N.V. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-02-07 | 2026-01-13 | 340d | EXR Extra Space Storage Inc Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-02-07 | 2026-01-13 | 340d | META Meta Platforms, Inc. - Class A Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-02-07 | 2026-01-13 | 340d | CRM Salesforce, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | AAPL Apple Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | Citigroup, Inc. Common Stock (C) | Purchase | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | DE Deere & Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | IR Ingersoll Rand Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | META Meta Platforms, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | MSFT Microsoft Corporation - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | NVDA NVIDIA Corporation - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | ABBV AbbVie Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | ADBE Adobe Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | ACI Albertsons Companies, Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | HPE Hewlett Packard Enterprise Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | PVH PVH Corp. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-01-24 | 2026-01-13 | 354d | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Partial sale | $1,001 – $15,000 | — |
