NVIDIA Corporation - Common Stock. 33 filers reported 167 transactions dated 2024-03-11 to 2026-08-18, totalling $10,426,167 – $32,840,000 across the reported bands.
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Each filer's total in this symbol, by the high end of their reported bands. Select a name for everything else that filer reported, or a column heading to re-sort.
| Cleo Fields | $4,589,047 – $13,360,000 | 46 | 1 | 2025-02-05 | 2026-06-26 |
| Nancy Pelosi | $3,100,006 – $12,250,000 | 4 | 2 | 2024-12-20 | 2026-01-16 |
| Daniel Meuser | $1,006,009 – $2,090,000 | 9 | 2024-08-07 | 2026-05-27 | |
| Jefferson Shreve | $765,005 – $1,650,000 | 2 | 3 | 2025-02-24 | 2025-05-12 |
| Lisa McClain | $315,012 – $875,000 | 8 | 4 | 2024-03-11 | 2025-10-31 |
| Whitehouse, Sheldon (Senator) | $233,007 – $645,000 | 7 | 2026-01-09 | 2026-08-13 | |
| Mullin, Markwayne (Senator) | $100,001 – $250,000 | 1 | 2025-12-29 | 2025-12-29 | |
| Valerie Hoyle | $69,006 – $210,000 | 5 | 1 | 2024-10-29 | 2025-09-23 |
| Gilbert Cisneros | $37,009 – $205,000 | 5 | 4 | 2025-10-17 | 2026-07-17 |
| Rob Bresnahan | $13,013 – $195,000 | 7 | 6 | 2025-01-28 | 2025-05-29 |
| Armstrong, Alan (Senator) | $51,002 – $115,000 | 2 | 2026-03-27 | 2026-03-30 | |
| Josh Gottheimer | $7,007 – $105,000 | 1 | 6 | 2024-12-19 | 2025-06-24 |
| Jared Moskowitz | $7,007 – $105,000 | 7 | 2025-03-10 | 2025-04-16 | |
| Bruce Westerman | $30,002 – $100,000 | 1 | 1 | 2025-03-03 | 2025-04-21 |
| Marjorie Taylor Greene | $6,006 – $90,000 | 6 | 2025-01-08 | 2025-05-14 | |
| Greg Landsman | $17,003 – $80,000 | 3 | 2025-02-26 | 2025-03-27 | |
| Booker, Cory (Senator) | $15,001 – $50,000 | 1 | 2026-08-11 | 2026-08-11 | |
| Sam T. Liccardo | $15,001 – $50,000 | 1 | 2026-07-21 | 2026-07-21 | |
| Tim Moore | $15,001 – $50,000 | 1 | 2026-03-24 | 2026-03-24 | |
| Julie Johnson | $15,001 – $50,000 | 1 | 2025-04-07 | 2025-04-07 | |
| Michael Rulli | $3,003 – $45,000 | 2 | 1 | 2025-07-31 | 2026-06-25 |
| Britt, Katie (Senator) | $3,003 – $45,000 | 2 | 1 | 2025-04-14 | 2025-11-07 |
| Dan Newhouse | $2,002 – $30,000 | 2 | 2025-04-11 | 2026-07-10 | |
| John McGuire | $2,002 – $30,000 | 2 | 2026-01-30 | 2026-04-15 | |
| Dwight Evans | $2,002 – $30,000 | 2 | 2025-04-03 | 2025-11-21 | |
| Julia Letlow | $2,002 – $30,000 | 1 | 1 | 2024-10-23 | 2025-01-31 |
| John J Mr McGuire | $1,001 – $15,000 | 1 | 2026-08-18 | 2026-08-18 | |
| Matthew Robert Van Epps | $1,001 – $15,000 | 1 | 2026-06-16 | 2026-06-16 | |
| Elizabeth Fletcher | $1,001 – $15,000 | 1 | 2026-04-08 | 2026-04-08 | |
| Boozman, John (Senator) | $1,001 – $15,000 | 1 | 2026-03-19 | 2026-03-19 | |
| Terri A. Sewell | $1,001 – $15,000 | 1 | 2025-04-10 | 2025-04-10 | |
| James Comer | $1,001 – $15,000 | 1 | 2025-01-02 | 2025-01-02 | |
| Ritchie John Torres | $1,001 – $15,000 | 1 | 2024-09-26 | 2024-09-26 |
Newest first, and every column sorts. Each row links to the filing it came from. A ticker page backed by the archive can span years, so this is a table rather than a list — the questions it has to answer are "who bought the most" and "who was slowest to disclose", and neither is readable down a bulleted feed.
| 2026-08-18 | 2026-09-02 | 15d | John J Mr McGuire | Purchase | $1,001 – $15,000 | spouse |
| 2026-08-13 | 2026-09-02 | 20d | Whitehouse, Sheldon (Senator) | Partial sale | $15,001 – $50,000 | — |
| 2026-08-13 | 2026-09-02 | 20d | Whitehouse, Sheldon (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2026-08-11 | 2026-09-09 | 29d | Booker, Cory (Senator) | Sale | $15,001 – $50,000 | spouse |
| 2026-07-21 | 2026-07-27 | 6d | Sam T. Liccardo | Partial sale | $15,001 – $50,000 | — |
| 2026-07-17 | 2026-09-04 | 49d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2026-07-10 | 2026-07-17 | 7d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2026-06-30 | 2026-07-08 | 8d | Whitehouse, Sheldon (Senator) | Partial sale | $15,001 – $50,000 | — |
| 2026-06-26 | 2026-07-16 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-06-26 | 2026-07-16 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-06-26 | 2026-07-16 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-06-25 | 2026-08-07 | 43d | Michael Rulli | Purchase | $1,001 – $15,000 | — |
| 2026-06-16 | 2026-06-17 | 1d | Matthew Robert Van Epps | Sale | $1,001 – $15,000 | — |
| 2026-05-27 | 2026-07-02 | 36d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-05-08 | 2026-06-02 | 25d | Whitehouse, Sheldon (Senator) | Partial sale | $100,001 – $250,000 | — |
| 2026-05-08 | 2026-06-02 | 25d | Whitehouse, Sheldon (Senator) | Partial sale | $100,001 – $250,000 | spouse |
| 2026-04-24 | 2026-05-21 | 27d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-04-15 | 2026-05-13 | 28d | John McGuire | Purchase | $1,001 – $15,000 | spouse |
| 2026-04-14 | 2026-05-08 | 24d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2026-04-08 | 2026-05-01 | 23d | Elizabeth Fletcher | Partial sale | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | Armstrong, Alan (Senator) | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | Armstrong, Alan (Senator) | Purchase | $50,001 – $100,000 | — |
| 2026-03-25 | 2026-04-21 | 27d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-03-25 | 2026-04-07 | 13d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2026-03-24 | 2026-04-28 | 35d | Tim Moore | Sale | $15,001 – $50,000 | — |
| 2026-03-19 | 2026-04-14 | 26d | Boozman, John (Senator) | Purchase | $1,001 – $15,000 | joint |
| 2026-03-13 | 2026-04-07 | 25d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2026-02-25 | 2026-04-03 | 37d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-01-30 | 2026-02-17 | 18d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-01-30 | 2026-02-13 | 14d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2026-01-30 | 2026-02-10 | 11d | John McGuire | Purchase | $1,001 – $15,000 | spouse |
| 2026-01-16 | 2026-01-23 | 7d | Nancy Pelosi | Purchase | $250,001 – $500,000 | spouse |
| 2026-01-14 | 2026-02-17 | 34d | Daniel Meuser | Partial sale | $1,001 – $15,000 | spouse |
| 2026-01-09 | 2026-02-04 | 26d | Whitehouse, Sheldon (Senator) | Partial sale | $1,001 – $15,000 | — |
| 2026-01-09 | 2026-02-04 | 26d | Whitehouse, Sheldon (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2025-12-30 | 2026-01-23 | 24d | Nancy Pelosi | Purchase | $100,001 – $250,000 | spouse |
| 2025-12-29 | 2026-01-16 | 18d | Mullin, Markwayne (Senator) | Purchase | $100,001 – $250,000 | joint |
| 2025-12-24 | 2026-01-23 | 30d | Nancy Pelosi | Partial sale | $1,000,001 – $5,000,000 | spouse |
| 2025-12-24 | 2026-01-12 | 19d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2025-12-19 | 2026-01-12 | 24d | Gilbert Cisneros | Partial sale | $15,001 – $50,000 | — |
| 2025-11-21 | 2025-12-19 | 28d | Dwight Evans | Purchase | $1,001 – $15,000 | — |
| 2025-11-18 | 2025-12-15 | 27d | Gilbert Cisneros | Purchase | $15,001 – $50,000 | — |
| 2025-11-07 | 2026-01-26 | 80d | Britt, Katie (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2025-10-31 | 2025-11-21 | 21d | Lisa McClain | Sale | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Purchase | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Sale | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-12 | 13d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-10-30 | 2025-11-12 | 13d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-10-17 | 2025-11-18 | 32d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-09-23 | 2025-10-10 | 17d | Valerie Hoyle | Sale | $50,001 – $100,000 | spouse |
| 2025-09-03 | 2025-09-30 | 27d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-08-22 | 2025-09-03 | 12d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-08-22 | 2025-09-03 | 12d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-08-20 | 2025-09-03 | 14d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-08-15 | 2025-09-03 | 19d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-08-15 | 2025-09-03 | 19d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-08-06 | 2025-09-03 | 28d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-08-01 | 2026-08-07 | 371d | Michael Rulli | Purchase | $1,001 – $15,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-31 | 2026-08-07 | 372d | Michael Rulli | Sale | $1,001 – $15,000 | — |
| 2025-07-29 | 2025-08-06 | 8d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-29 | 2025-08-06 | 8d | Cleo Fields | Purchase | $250,001 – $500,000 | — |
| 2025-07-17 | 2025-08-06 | 20d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-17 | 2025-08-06 | 20d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-17 | 2025-08-06 | 20d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-17 | 2025-08-06 | 20d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-17 | 2025-08-06 | 20d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-16 | 2025-08-06 | 21d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-16 | 2025-08-06 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-16 | 2025-08-06 | 21d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-16 | 2025-08-06 | 21d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-07-16 | 2025-08-06 | 21d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-14 | 2025-08-06 | 23d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-07-14 | 2025-08-06 | 23d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-14 | 2025-08-06 | 23d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-14 | 2025-08-06 | 23d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-07-10 | 2025-08-06 | 27d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-10 | 2025-08-06 | 27d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-26 | 2025-07-01 | 5d | Cleo Fields | Purchase | $1,000,001 – $5,000,000 | — |
| 2025-06-25 | 2025-07-01 | 6d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-06-25 | 2025-07-01 | 6d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-06-24 | 2025-07-16 | 22d | Josh Gottheimer | Purchase | $1,001 – $15,000 | joint |
| 2025-06-17 | 2025-08-13 | 57d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-11 | 2025-08-13 | 63d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-10 | 2025-08-13 | 64d | Lisa McClain | Partial sale | $1,001 – $15,000 | spouse |
| 2025-06-09 | 2025-09-12 | 95d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-09 | 2025-08-13 | 65d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-09 | 2025-07-01 | 22d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-09 | 2025-07-01 | 22d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-06-06 | 2025-09-12 | 98d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-05 | 2025-07-01 | 26d | Cleo Fields | Purchase | $250,001 – $500,000 | — |
| 2025-06-03 | 2025-07-01 | 28d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-03 | 2025-07-01 | 28d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-06-03 | 2025-07-01 | 28d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-05-29 | 2025-06-23 | 25d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-05-23 | 2025-06-23 | 31d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-05-16 | 2025-06-09 | 24d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-05-14 | 2025-05-19 | 5d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-05-13 | 2025-06-09 | 27d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-05-12 | 2025-06-22 | 41d | Jefferson Shreve | Sale | $500,001 – $1,000,000 | — |
| 2025-05-09 | 2025-05-31 | 22d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-05-08 | 2025-06-22 | 45d | Jefferson Shreve | Purchase | $100,001 – $250,000 | — |
| 2025-05-05 | 2025-05-06 | 1d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-04-30 | 2026-01-26 | 271d | Britt, Katie (Senator) | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-21 | 2025-05-12 | 21d | Bruce Westerman | Sale | $15,001 – $50,000 | — |
| 2025-04-16 | 2025-05-09 | 23d | Jared Moskowitz | Purchase | $1,001 – $15,000 | dependent child |
| 2025-04-16 | 2025-05-09 | 23d | Jared Moskowitz | Purchase | $1,001 – $15,000 | — |
| 2025-04-14 | 2026-01-26 | 287d | Britt, Katie (Senator) | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-11 | 2025-05-16 | 35d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2025-04-11 | 2025-05-11 | 30d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-04-10 | 2025-05-12 | 32d | Terri A. Sewell | Purchase | $1,001 – $15,000 | — |
| 2025-04-09 | 2025-05-14 | 35d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-04-09 | 2025-04-11 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-04-07 | 2025-05-14 | 37d | Julie Johnson | Sale | $15,001 – $50,000 | joint |
| 2025-04-07 | 2025-05-09 | 32d | Jared Moskowitz | Purchase | $1,001 – $15,000 | — |
| 2025-04-07 | 2025-05-08 | 31d | Jefferson Shreve | Partial sale | $50,001 – $100,000 | — |
| 2025-04-03 | 2025-04-17 | 14d | Dwight Evans | Purchase | $1,001 – $15,000 | — |
| 2025-03-31 | 2025-04-11 | 11d | Jefferson Shreve | Partial sale | $100,001 – $250,000 | — |
| 2025-03-27 | 2025-04-08 | 12d | Greg Landsman | Sale | $15,001 – $50,000 | spouse |
| 2025-03-27 | 2025-04-08 | 12d | Greg Landsman | Sale | $1,001 – $15,000 | joint |
| 2025-03-17 | 2025-03-19 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-03-11 | 2025-04-09 | 29d | Rob Bresnahan | Partial sale | $1,001 – $15,000 | — |
| 2025-03-11 | 2025-04-08 | 28d | Jared Moskowitz | Purchase | $1,001 – $15,000 | — |
| 2025-03-10 | 2025-04-08 | 29d | Jared Moskowitz | Purchase | $1,001 – $15,000 | dependent child |
| 2025-03-10 | 2025-04-08 | 29d | Jared Moskowitz | Purchase | $1,001 – $15,000 | dependent child |
| 2025-03-10 | 2025-04-08 | 29d | Jared Moskowitz | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | Bruce Westerman | Purchase | $15,001 – $50,000 | — |
| 2025-03-03 | 2025-03-27 | 24d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-02-26 | 2025-03-27 | 29d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-02-26 | 2025-03-05 | 7d | Greg Landsman | Partial sale | $1,001 – $15,000 | joint |
| 2025-02-25 | 2025-03-27 | 30d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-02-24 | 2025-03-09 | 13d | Jefferson Shreve | Purchase | $15,001 – $50,000 | — |
| 2025-02-11 | 2025-08-20 | 190d | Daniel Meuser | Partial sale | $250,001 – $500,000 | spouse |
| 2025-02-05 | 2025-03-14 | 37d | Cleo Fields | Partial sale | $500,001 – $1,000,000 | — |
| 2025-01-31 | 2026-01-13 | 347d | Julia Letlow | Partial sale | $1,001 – $15,000 | — |
| 2025-01-29 | 2025-02-13 | 15d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-01-29 | 2025-02-13 | 15d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-01-29 | 2025-02-10 | 12d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-01-28 | 2025-02-13 | 16d | Rob Bresnahan | Partial sale | $1,001 – $15,000 | — |
| 2025-01-28 | 2025-02-10 | 13d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-01-21 | 2025-01-27 | 6d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-01-17 | 2025-02-10 | 24d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-01-16 | 2025-02-10 | 25d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-01-14 | 2025-09-12 | 241d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-14 | 2025-01-17 | 3d | Nancy Pelosi | Purchase | $250,001 – $500,000 | spouse |
| 2025-01-13 | 2025-09-12 | 242d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-08 | 2025-01-27 | 19d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-01-02 | 2025-01-10 | 8d | James Comer | Purchase | $1,001 – $15,000 | — |
| 2024-12-31 | 2025-01-17 | 17d | Nancy Pelosi | Partial sale | $1,000,001 – $5,000,000 | spouse |
| 2024-12-20 | 2025-01-17 | 28d | Nancy Pelosi | Purchase | $500,001 – $1,000,000 | spouse |
| 2024-12-19 | 2025-01-14 | 26d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2024-12-11 | 2025-08-13 | 245d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2024-11-07 | 2025-08-13 | 279d | Lisa McClain | Purchase | $100,001 – $250,000 | spouse |
| 2024-10-29 | 2025-09-12 | 318d | Valerie Hoyle | Purchase | $15,001 – $50,000 | spouse |
| 2024-10-23 | 2026-01-13 | 447d | Julia Letlow | Purchase | $1,001 – $15,000 | — |
| 2024-10-23 | 2025-08-13 | 294d | Lisa McClain | Partial sale | $100,001 – $250,000 | spouse |
| 2024-10-01 | 2025-08-13 | 316d | Daniel Meuser | Partial sale | $500,001 – $1,000,000 | spouse |
| 2024-09-26 | 2025-08-20 | 328d | Ritchie John Torres | Purchase | $1,001 – $15,000 | — |
| 2024-08-07 | 2025-08-13 | 371d | Daniel Meuser | Partial sale | $250,001 – $500,000 | spouse |
| 2024-06-06 | 2025-08-13 | 433d | Lisa McClain | Purchase | $50,001 – $100,000 | spouse |
| 2024-03-11 | 2025-08-13 | 520d | Lisa McClain | Purchase | $15,001 – $50,000 | spouse |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-09-11T10:41:55.189Z. All congressional trading →