232 transactions across 32 symbols, dated 2025-01-02 to 2026-08-14, totalling $8,577,232 – $21,230,000 across the reported bands. Voting record and sponsored bills →
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Disclosure lag is the number of days between a transaction and the filing that disclosed it — a subtraction over two dates on the document, not a judgement about either. The STOCK Act requires a report within 30 days of a member learning of a transaction and no later than 45 days after it, so a lag inside that range is what compliance looks like.
Every symbol this filer reported, by the high end of the summed bands. Select a symbol to see who else reported it.
| HOG | $1,420,032 – $3,450,000 | 21 | 11 |
| Ford Motor Company Common Stock (F) | $850,021 – $2,050,000 | 15 | 6 |
| AAL | $770,015 – $1,800,000 | 11 | 4 |
| Direxion Daily Small Cap Bull 3X ETF - TNA | $845,010 – $1,800,000 | 7 | 3 |
| HY | $620,016 – $1,500,000 | 11 | 5 |
| Yieldmax Smci Optn Inc Strg ETF - SMCY | $460,009 – $1,150,000 | 8 | 1 |
| TNA | $455,013 – $1,100,000 | 13 | |
| Direxion Daily Small Cap Bull 3X ETF | $515,002 – $1,050,000 | 1 | 1 |
| LGIH | $275,008 – $700,000 | 6 | 2 |
| VZ | $240,008 – $650,000 | 6 | 2 |
| CBRL | $240,009 – $600,000 | 5 | 4 |
| Direxion Daily Small Cap Bull 3X ETF - TZA | $205,008 – $600,000 | 7 | 1 |
| SMCY | $245,006 – $600,000 | 5 | 1 |
| CNC | $192,009 – $580,000 | 8 | 1 |
| INTC | $160,005 – $450,000 | 4 | 1 |
| AT&T Inc. (T) | $160,006 – $400,000 | 3 | 3 |
| AAPL | $150,002 – $350,000 | 1 | 1 |
| SMCYY | $115,002 – $300,000 | 1 | 1 |
| DNUT | $84,007 – $260,000 | 5 | 2 |
| UNH | $82,005 – $230,000 | 4 | 1 |
| Direxion Daily Small Cap Bear 3X ETF - TZA | $81,004 – $215,000 | 4 | |
| TQQQ | $80,003 – $200,000 | 2 | 1 |
| MSTY | $65,002 – $150,000 | 2 | |
| SMPL | $31,003 – $115,000 | 3 | |
| Yieldmax SMCI Optn Inc Strg ETF | $30,002 – $100,000 | 1 | 1 |
| SMCI | $30,002 – $100,000 | 1 | 1 |
| GNPX | $18,004 – $95,000 | 4 | |
| DASH | $16,002 – $65,000 | 1 | 1 |
| COIN | $16,002 – $65,000 | 1 | 1 |
| NVDA | $15,001 – $50,000 | 1 | |
| SMCY | $15,001 – $50,000 | 1 | |
| Global X Nasdaq 100 Covered Call ETF | $15,001 – $50,000 | 1 | |
| QYLD | $15,001 – $50,000 | 1 | |
| SCMY | $15,001 – $50,000 | 1 | |
| BKR | $15,001 – $50,000 | 1 | |
| BLK | $15,001 – $50,000 | 1 | |
| ROK | $15,001 – $50,000 | 1 | |
| Direxion Daily Small Cap Bear 3X ETF | $2,002 – $30,000 | 2 | |
| IHG | $1,001 – $15,000 | 1 | |
| RYCEY | $1,001 – $15,000 | 1 | |
| CL | $1,001 – $15,000 | 1 | |
| PG | $1,001 – $15,000 | 1 | |
| GD | $1,001 – $15,000 | 1 |
Newest first, with the date it was disclosed and the gap between the two. Sort by lag to see the slowest disclosures, or filter by symbol.
| 2026-08-14 | 2026-08-20 | 6d | AT&T Inc. (T) | Sale | $50,001 – $100,000 | — |
| 2026-06-09 | 2026-07-09 | 30d | DASH DoorDash, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-06-04 | 2026-06-05 | 1d | AT&T Inc. (T) | Purchase | $50,001 – $100,000 | — |
| 2026-05-21 | 2026-06-05 | 15d | AT&T Inc. (T) | Sale | $15,001 – $50,000 | — |
| 2026-05-18 | 2026-05-19 | 1d | AT&T Inc. (T) | Purchase | $15,001 – $50,000 | — |
| 2026-05-07 | 2026-05-19 | 12d | IHG Intercontinental Hotels Group American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-05-07 | 2026-05-19 | 12d | RYCEY ROLLS ROYCE HLDGS S/ADR | Purchase | $1,001 – $15,000 | — |
| 2026-04-07 | 2026-04-28 | 21d | HOG Harley-Davidson, Inc. Common Stock | Sale | $50,001 – $100,000 | — |
| 2026-04-01 | 2026-04-28 | 27d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | $15,001 – $50,000 | — |
| 2026-03-26 | 2026-04-28 | 33d | LGIH LGI Homes, Inc. - Common Stock | Sale | $100,001 – $250,000 | — |
| 2026-03-24 | 2026-04-28 | 35d | NVDA NVIDIA Corporation - Common Stock | Sale | $15,001 – $50,000 | — |
| 2026-03-23 | 2026-03-24 | 1d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-20 | 2026-03-24 | 4d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-19 | 2026-03-24 | 5d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $50,001 – $100,000 | — |
| 2026-03-18 | 2026-03-24 | 6d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-17 | 2026-03-24 | 7d | DNUT Krispy Kreme, Inc. - Common Stock | Sale | $15,001 – $50,000 | — |
| 2026-03-13 | 2026-03-24 | 11d | SMPL Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-12 | 2026-03-24 | 12d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-12 | 2026-03-24 | 12d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-02-18 | 2026-02-20 | 2d | COIN Coinbase Global, Inc. - 3Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-12 | 2026-02-20 | 8d | DNUT Krispy Kreme, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-11 | 2026-02-20 | 9d | SMPL The Simply Good Foods Company - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-02-05 | 2026-02-20 | 15d | GNPX Genprex, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-03 | 2026-02-20 | 17d | SMPL The Simply Good Foods Company - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-01-30 | 2026-02-20 | 21d | AT&T Inc. (T) | Sale | $15,001 – $50,000 | — |
| 2026-01-23 | 2026-02-20 | 28d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-01-09 | 2026-01-24 | 15d | AT&T Inc. (T) | Purchase | $15,001 – $50,000 | — |
| 2026-01-05 | 2026-01-24 | 19d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2026-01-05 | 2026-01-24 | 19d | HY Hyster-Yale, Inc. Class A common stock | Sale | $15,001 – $50,000 | — |
| 2025-12-31 | 2026-01-24 | 24d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-31 | 2026-01-07 | 7d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-18 | 2026-01-07 | 20d | GNPX Genprex, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-12-18 | 2026-01-07 | 20d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-16 | 2025-12-19 | 3d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-10 | 2025-12-19 | 9d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-12-10 | 2025-12-19 | 9d | VZ Verizon Communications Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-09 | 2025-12-19 | 10d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | $50,001 – $100,000 | — |
| 2025-12-09 | 2025-12-19 | 10d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-12-03 | 2025-12-19 | 16d | HY Hyster-Yale, Inc. Class A common stock | Sale | $100,001 – $250,000 | — |
| 2025-11-28 | 2025-12-02 | 4d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-11-28 | 2025-12-02 | 4d | HOG Harley-Davidson, Inc. Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-11-21 | 2025-12-02 | 11d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-20 | 2025-12-02 | 12d | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-20 | 2025-12-02 | 12d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-19 | 2025-12-02 | 13d | VZ Verizon Communications Inc. Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-11-12 | 2025-12-02 | 20d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $50,001 – $100,000 | — |
| 2025-11-07 | 2025-12-02 | 25d | GNPX Genprex, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-11-05 | 2025-12-02 | 27d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-05 | 2025-12-02 | 27d | LGIH LGI Homes, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-11-05 | 2025-12-02 | 27d | VZ Verizon Communications Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-04 | 2025-12-02 | 28d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-11-03 | 2025-12-02 | 29d | HY stock | Purchase | $50,001 – $100,000 | — |
| 2025-10-31 | 2025-11-12 | 12d | VZ Verizon Communications Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-30 | 2025-11-12 | 13d | LGIH LGI Homes, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-29 | 2025-11-12 | 14d | GNPX Genprex, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-24 | 2025-11-12 | 19d | HY Hyster-Yale, Inc. Class A common stock | Sale | $100,001 – $250,000 | — |
| 2025-10-22 | 2025-11-12 | 21d | DNUT Krispy Kreme, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-10-14 | 2025-11-12 | 29d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-10 | 2025-11-12 | 33d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-10 | 2025-11-12 | 33d | VZ Verizon Communications Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-10-08 | 2025-11-12 | 35d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $50,001 – $100,000 | — |
| 2025-10-07 | 2025-11-12 | 36d | VZ Verizon Communications Inc. Common Stock | Purchase | $50,001 – $100,000 | — |
| 2025-09-19 | 2025-10-10 | 21d | HY Hyster-Yale, Inc. Class A common stock | Sale | $50,001 – $100,000 | — |
| 2025-09-11 | 2025-10-10 | 29d | COIN Coinbase Global, Inc. - Class A Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-09-11 | 2025-10-10 | 29d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $50,001 – $100,000 | — |
| 2025-09-10 | 2025-10-10 | 30d | CL Colgate-Palmolive Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-10 | 2025-10-10 | 30d | PG Procter & Gamble Company | Sale | $1,001 – $15,000 | — |
| 2025-08-29 | 2025-09-03 | 5d | SMCY | Purchase | $15,001 – $50,000 | — |
| 2025-08-28 | 2025-09-03 | 6d | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-08-25 | 2025-09-03 | 9d | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | $50,001 – $100,000 | — |
| 2025-08-21 | 2025-09-03 | 13d | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | $15,001 – $50,000 | — |
| 2025-08-20 | 2025-09-03 | 14d | MSTY Yieldmax MSTR Opt Incm Strtgy ETF | Purchase | $15,001 – $50,000 | — |
| 2025-08-20 | 2025-09-03 | 14d | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | $15,001 – $50,000 | — |
| 2025-08-18 | 2025-09-03 | 16d | CNC Centene Corporation Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-08-15 | 2025-09-03 | 19d | UNH UnitedHealth Group Incorporated Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-08-14 | 2025-09-03 | 20d | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | Direxion Daily Small Cap Bear 3X ETF - TZA | Purchase | $1,001 – $15,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | HY Hyster-Yale, Inc. Class A common stock | Sale | $50,001 – $100,000 | — |
| 2025-08-13 | 2025-09-03 | 21d | INTC Intel Corporation - Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-08-12 | 2025-09-03 | 22d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-11 | 2025-09-03 | 23d | INTC Intel Corporation - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-11 | 2025-09-03 | 23d | MSTY Yieldmax MSTR Opt Incm Strtgy ETF | Purchase | $50,001 – $100,000 | — |
| 2025-08-08 | 2025-09-03 | 26d | CNC Centene Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-08 | 2025-09-03 | 26d | INTC Intel Corporation - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-08 | 2025-09-03 | 26d | UNH UnitedHealth Group Incorporated Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-07 | 2025-09-03 | 27d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-07 | 2025-09-03 | 27d | HY Hyster-Yale, Inc. Class A common stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-07 | 2025-09-03 | 27d | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | $100,001 – $250,000 | — |
| 2025-08-04 | 2025-09-03 | 30d | DNUT Krispy Kreme, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | INTC Intel Corporation - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | DNUT Krispy Kreme, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | UNH UnitedHealth Group Incorporated Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | VZ Verizon Communications Inc. Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-07-30 | 2025-08-05 | 6d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-30 | 2025-08-05 | 6d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-30 | 2025-08-05 | 6d | DNUT Krispy Kreme, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-29 | 2025-08-05 | 7d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-29 | 2025-08-05 | 7d | INTC Intel Corporation - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-29 | 2025-08-05 | 7d | DNUT Krispy Kreme, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-29 | 2025-08-05 | 7d | VZ Verizon Communications Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-24 | 2025-08-05 | 12d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-22 | 2025-08-05 | 14d | CNC Centene Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-21 | 2025-08-05 | 15d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-21 | 2025-08-05 | 15d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-21 | 2025-08-05 | 15d | UNH UnitedHealth Group Incorporated Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-07-18 | 2025-08-05 | 18d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-18 | 2025-08-05 | 18d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-16 | 2025-08-05 | 20d | Direxion Daily Small Cap Bull 3X ETF - TZA | Sale | $100,001 – $250,000 | — |
| 2025-07-16 | 2025-08-05 | 20d | UNH UnitedHealth Group Incorporated Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-14 | 2025-08-05 | 22d | CNC Centene Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-07-11 | 2025-08-05 | 25d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-10 | 2025-08-05 | 26d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-09 | 2025-08-05 | 27d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-07-03 | 2025-08-05 | 33d | Direxion Daily Small Cap Bull 3X ETF - TZA | Purchase | $15,001 – $50,000 | — |
| 2025-06-30 | 2025-07-09 | 9d | Direxion Daily Small Cap Bear 3X ETF | Purchase | $1,001 – $15,000 | — |
| 2025-06-27 | 2025-07-09 | 12d | Direxion Daily Small Cap Bear 3X ETF | Purchase | $1,001 – $15,000 | — |
| 2025-06-17 | 2025-07-09 | 22d | AAL American Airlines Group, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-06-17 | 2025-07-09 | 22d | Yieldmax SMCI Optn Inc Strg ETF | Sale | $15,001 – $50,000 | — |
| 2025-06-16 | 2025-07-09 | 23d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $100,001 – $250,000 | — |
| 2025-06-16 | 2025-07-09 | 23d | AAL American Airlines Group, Inc. - Common Stock | Partial sale | $50,001 – $100,000 | — |
| 2025-06-16 | 2025-07-09 | 23d | Yieldmax SMCI Optn Inc Strg ETF | Purchase | $15,001 – $50,000 | — |
| 2025-06-09 | 2025-07-09 | 30d | Direxion Daily Small Cap Bull 3X ETF | Sale | $500,001 – $1,000,000 | — |
| 2025-06-02 | 2025-07-09 | 37d | AAPL Apple Inc. - Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-06-02 | 2025-07-09 | 37d | AAPL Apple Inc. - Common Stock | Purchase | $50,001 – $100,000 | — |
| 2025-05-27 | 2025-06-13 | 17d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-05-22 | 2025-06-13 | 22d | Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-05-15 | 2025-06-13 | 29d | SMCY Yieldmax MSCI Optn Inc Strg ETF | Sale | $100,001 – $250,000 | — |
| 2025-05-14 | 2025-06-13 | 30d | HOG Harley-Davidson, Inc. Common Stock | Sale | $50,001 – $100,000 | — |
| 2025-05-09 | 2025-06-13 | 35d | SMCY Yieldmax MSCI Optn Inc Strg ETF | Purchase | $15,001 – $50,000 | — |
| 2025-05-02 | 2025-06-13 | 42d | AAL American Airlines Group, Inc. - Common Stock | Sale | $250,001 – $500,000 | — |
| 2025-05-02 | 2025-06-13 | 42d | Global X Nasdaq 100 Covered Call ETF | Sale | $15,001 – $50,000 | — |
| 2025-05-02 | 2025-06-13 | 42d | SMCI Super Micro Computer, Inc. - Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-05-01 | 2025-06-13 | 43d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-30 | 2025-06-13 | 44d | SMCI Super Micro Computer, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-23 | 2025-06-13 | 51d | TQQQ Proshares Ultrapro QQQ ETF | Sale | $50,001 – $100,000 | — |
| 2025-04-22 | 2025-06-13 | 52d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-22 | 2025-06-13 | 52d | TQQQ Proshares Ultrapro QQQ ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-22 | 2025-06-13 | 52d | Yieldmax Smci Optn Inc Strg ETF - SMCY | Purchase | $50,001 – $100,000 | — |
| 2025-04-18 | 2025-06-13 | 56d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-17 | 2025-06-13 | 57d | TQQQ Proshares Ultrapro QQQ ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-17 | 2025-06-13 | 57d | SMCY Yieldmax MSCI Optn Inc Strg ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-15 | 2025-06-13 | 59d | Ford Motor Company Common Stock (F) | Sale | $100,001 – $250,000 | — |
| 2025-04-10 | 2025-06-13 | 64d | Ford Motor Company Common Stock (F) | Purchase | $50,001 – $100,000 | — |
| 2025-04-09 | 2025-06-13 | 65d | Ford Motor Company Common Stock (F) | Purchase | $15,001 – $50,000 | — |
| 2025-04-08 | 2025-06-13 | 66d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-08 | 2025-06-13 | 66d | Ford Motor Company Common Stock (F) | Purchase | $15,001 – $50,000 | — |
| 2025-04-07 | 2025-06-13 | 67d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-07 | 2025-06-13 | 67d | Ford Motor Company Common Stock (F) | Purchase | $15,001 – $50,000 | — |
| 2025-04-07 | 2025-06-13 | 67d | QYLD Global X NASDAQ 100 Covered ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-04 | 2025-06-13 | 70d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-04 | 2025-06-13 | 70d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $50,001 – $100,000 | — |
| 2025-04-04 | 2025-06-13 | 70d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-03 | 2025-06-13 | 71d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $50,001 – $100,000 | — |
| 2025-04-02 | 2025-06-13 | 72d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-01 | 2025-06-13 | 73d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-04-01 | 2025-06-13 | 73d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-04-01 | 2025-06-13 | 73d | SMCY Yieldmax MSCI Optn Inc Strg ETF | Purchase | $15,001 – $50,000 | — |
| 2025-03-31 | 2025-04-14 | 14d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-31 | 2025-04-14 | 14d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-03-31 | 2025-04-14 | 14d | Ford Motor Company Common Stock (F) | Purchase | $15,001 – $50,000 | — |
| 2025-03-31 | 2025-04-14 | 14d | SCMY Yieldmax SMCI Optn Inc Strg ETF | Purchase | $15,001 – $50,000 | — |
| 2025-03-28 | 2025-04-14 | 17d | SMCY Yieldmax MSCI Optn Inc Strg ETF | Purchase | $50,001 – $100,000 | — |
| 2025-03-27 | 2025-04-14 | 18d | SMCY Yieldmax SMCI Optn Inc Strg ETRF | Purchase | $50,001 – $100,000 | — |
| 2025-03-25 | 2025-04-14 | 20d | HOG Harley-Davidson, Inc. Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | AAL American Airlines Group, Inc. - Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-03-14 | 2025-04-14 | 31d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-14 | 2025-04-14 | 31d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-13 | 2025-04-14 | 32d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $50,001 – $100,000 | — |
| 2025-03-12 | 2025-04-14 | 33d | AAL American Airlines Group, Inc. - Common Stock | Purchase | $50,001 – $100,000 | — |
| 2025-03-12 | 2025-04-14 | 33d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-03-11 | 2025-04-14 | 34d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $15,001 – $50,000 | — |
| 2025-03-10 | 2025-04-14 | 35d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $50,001 – $100,000 | — |
| 2025-03-10 | 2025-04-14 | 35d | Ford Motor Company Common Stock (F) | Sale | $50,001 – $100,000 | — |
| 2025-03-10 | 2025-04-14 | 35d | HOG Harley-Davidson, Inc. Common Stock | Sale | $100,001 – $250,000 | — |
| 2025-03-07 | 2025-04-14 | 38d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $50,001 – $100,000 | — |
| 2025-03-07 | 2025-04-14 | 38d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-06 | 2025-04-14 | 39d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $50,001 – $100,000 | — |
| 2025-03-06 | 2025-04-14 | 39d | HOG Harley-Davidson, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-05 | 2025-04-14 | 40d | Ford Motor Company Common Stock (F) | Purchase | $50,001 – $100,000 | — |
| 2025-03-04 | 2025-04-14 | 41d | BKR Baker Hughes Company - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-04 | 2025-04-14 | 41d | BLK BlackRock, Inc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-04 | 2025-04-14 | 41d | TNA Direxion Daily Small Cap Bull 3X ETF | Purchase | $100,001 – $250,000 | — |
| 2025-03-04 | 2025-04-14 | 41d | DASH DoorDash, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
