Apple Inc. - Common Stock. 43 filers reported 138 transactions dated 2023-03-15 to 2026-08-18, totalling $18,325,138 – $83,875,000 across the reported bands.
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Each filer's total in this symbol, by the high end of their reported bands. Select a name for everything else that filer reported, or a column heading to re-sort.
| Nancy Pelosi | $15,350,005 – $75,750,000 | 1 | 4 | 2024-12-31 | 2025-12-30 |
| Cleo Fields | $1,089,022 – $2,635,000 | 22 | 2025-06-03 | 2026-08-13 | |
| Jefferson Shreve | $715,004 – $1,550,000 | 2 | 2 | 2025-03-31 | 2025-05-12 |
| Tuberville, Tommy (Senator) | $205,009 – $550,000 | 9 | 2024-03-12 | 2025-12-17 | |
| Armstrong, Alan (Senator) | $251,002 – $515,000 | 2 | 2026-03-27 | 2026-03-30 | |
| Tim Moore | $150,002 – $350,000 | 1 | 1 | 2025-06-02 | 2025-06-02 |
| Shri Thanedar | $100,001 – $250,000 | 1 | 2026-01-09 | 2026-01-09 | |
| Mullin, Markwayne (Senator) | $100,001 – $250,000 | 1 | 2025-12-29 | 2025-12-29 | |
| Lisa McClain | $51,009 – $240,000 | 5 | 4 | 2024-12-11 | 2025-10-31 |
| Ed Case | $10,010 – $150,000 | 10 | 2024-05-16 | 2026-08-13 | |
| Bruce Westerman | $31,003 – $115,000 | 1 | 2 | 2025-03-03 | 2025-04-21 |
| Julia Letlow | $19,005 – $110,000 | 3 | 2 | 2024-10-23 | 2026-02-02 |
| David J. Taylor | $7,007 – $105,000 | 2 | 5 | 2025-10-30 | 2026-05-15 |
| Josh Gottheimer | $7,007 – $105,000 | 1 | 6 | 2024-12-19 | 2025-04-09 |
| Whitehouse, Sheldon (Senator) | $30,002 – $100,000 | 2 | 2026-06-24 | 2026-06-24 | |
| Debbie Dingell | $50,001 – $100,000 | 1 | 2025-11-24 | 2025-11-24 | |
| Greg Landsman | $30,002 – $100,000 | 2 | 2025-03-27 | 2025-03-27 | |
| Valerie Hoyle | $17,003 – $80,000 | 2 | 1 | 2024-10-29 | 2025-09-23 |
| Scott Scott Franklin | $17,003 – $80,000 | 1 | 2 | 2024-01-30 | 2025-06-16 |
| Marjorie Taylor Greene | $5,005 – $75,000 | 5 | 2025-02-12 | 2025-05-05 | |
| Thomas Suozzi | $15,001 – $50,000 | 1 | 2026-02-18 | 2026-02-18 | |
| Sheri Biggs | $15,001 – $50,000 | 1 | 2025-03-18 | 2025-03-18 | |
| Daniel Meuser | $15,001 – $50,000 | 1 | 2025-02-11 | 2025-02-11 | |
| Tim Walberg | $15,001 – $50,000 | 1 | 2025-02-07 | 2025-02-07 | |
| Richard Dean Dr McCormick | $3,003 – $45,000 | 2 | 1 | 2023-03-15 | 2026-07-30 |
| Capito, Shelley Moore (Senator) | $3,003 – $45,000 | 3 | 2025-12-16 | 2026-07-21 | |
| Michael Rulli | $3,003 – $45,000 | 1 | 2 | 2025-08-01 | 2026-06-25 |
| Gilbert Cisneros | $3,003 – $45,000 | 3 | 2025-10-17 | 2026-06-05 | |
| Britt, Katie (Senator) | $3,003 – $45,000 | 2 | 1 | 2025-04-14 | 2025-11-07 |
| Boozman, John (Senator) | $2,002 – $30,000 | 2 | 2025-12-17 | 2026-01-15 | |
| Julie Johnson | $2,002 – $30,000 | 2 | 2025-03-31 | 2025-04-07 | |
| John J Mr McGuire | $1,001 – $15,000 | 1 | 2026-08-18 | 2026-08-18 | |
| Matthew Robert Van Epps | $1,001 – $15,000 | 1 | 2026-06-16 | 2026-06-16 | |
| Daniel Crenshaw | $1,001 – $15,000 | 1 | 2026-06-01 | 2026-06-01 | |
| John McGuire | $1,001 – $15,000 | 1 | 2026-04-15 | 2026-04-15 | |
| Elizabeth Fletcher | $1,001 – $15,000 | 1 | 2026-04-08 | 2026-04-08 | |
| Mark Alford | $1,001 – $15,000 | 1 | 2026-03-16 | 2026-03-16 | |
| Adam Smith | $1,001 – $15,000 | 1 | 2025-08-08 | 2025-08-08 | |
| Ritchie John Torres | $1,001 – $15,000 | 1 | 2025-07-11 | 2025-07-11 | |
| Dan Newhouse | $1,001 – $15,000 | 1 | 2025-04-11 | 2025-04-11 | |
| Terri A. Sewell | $1,001 – $15,000 | 1 | 2025-04-10 | 2025-04-10 | |
| Rob Bresnahan | $1,001 – $15,000 | 1 | 2025-04-08 | 2025-04-08 | |
| James Comer | $1,001 – $15,000 | 1 | 2025-01-02 | 2025-01-02 |
Newest first, and every column sorts. Each row links to the filing it came from. A ticker page backed by the archive can span years, so this is a table rather than a list — the questions it has to answer are "who bought the most" and "who was slowest to disclose", and neither is readable down a bulleted feed.
| 2026-08-18 | 2026-09-02 | 15d | John J Mr McGuire | Partial sale | $1,001 – $15,000 | spouse |
| 2026-08-13 | 2026-09-02 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-08-13 | 2026-08-18 | 5d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2026-07-30 | 2026-08-14 | 15d | Richard Dean Dr McCormick | Sale | $1,001 – $15,000 | — |
| 2026-07-21 | 2026-08-04 | 14d | Capito, Shelley Moore (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2026-06-25 | 2026-08-07 | 43d | Michael Rulli | Sale | $1,001 – $15,000 | — |
| 2026-06-24 | 2026-07-08 | 14d | Whitehouse, Sheldon (Senator) | Partial sale | $15,001 – $50,000 | — |
| 2026-06-24 | 2026-07-08 | 14d | Whitehouse, Sheldon (Senator) | Partial sale | $15,001 – $50,000 | spouse |
| 2026-06-16 | 2026-06-17 | 1d | Matthew Robert Van Epps | Sale | $1,001 – $15,000 | — |
| 2026-06-05 | 2026-07-02 | 27d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2026-06-01 | 2026-07-16 | 45d | Daniel Crenshaw | Sale | $1,001 – $15,000 | — |
| 2026-05-15 | 2026-05-28 | 13d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2026-05-15 | 2026-05-28 | 13d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2026-05-14 | 2026-06-03 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-05-14 | 2026-05-31 | 17d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2026-04-17 | 2026-05-07 | 20d | Capito, Shelley Moore (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2026-04-15 | 2026-05-13 | 28d | John McGuire | Purchase | $1,001 – $15,000 | spouse |
| 2026-04-08 | 2026-05-01 | 23d | Elizabeth Fletcher | Partial sale | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | Armstrong, Alan (Senator) | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | Armstrong, Alan (Senator) | Purchase | $250,001 – $500,000 | — |
| 2026-03-16 | 2026-03-31 | 15d | Mark Alford | Partial sale | $1,001 – $15,000 | — |
| 2026-02-26 | 2026-03-06 | 8d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2026-02-18 | 2026-03-17 | 27d | Thomas Suozzi | Sale | $15,001 – $50,000 | — |
| 2026-02-12 | 2026-03-14 | 30d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2026-02-12 | 2026-02-24 | 12d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2026-02-02 | 2026-03-12 | 38d | Julia Letlow | Purchase | $1,001 – $15,000 | — |
| 2026-01-16 | 2026-02-02 | 17d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-01-16 | 2026-02-02 | 17d | David J. Taylor | Purchase | $1,001 – $15,000 | — |
| 2026-01-15 | 2026-02-15 | 31d | Boozman, John (Senator) | Purchase | $1,001 – $15,000 | joint |
| 2026-01-09 | 2026-08-13 | 216d | Shri Thanedar | Partial sale | $100,001 – $250,000 | — |
| 2025-12-30 | 2026-01-23 | 24d | Nancy Pelosi | Purchase | $250,001 – $500,000 | spouse |
| 2025-12-30 | 2026-01-23 | 24d | Nancy Pelosi | Partial sale | $5,000,001 – $25,000,000 | spouse |
| 2025-12-29 | 2026-01-16 | 18d | Mullin, Markwayne (Senator) | Purchase | $100,001 – $250,000 | joint |
| 2025-12-24 | 2026-01-23 | 30d | Nancy Pelosi | Partial sale | $5,000,001 – $25,000,000 | spouse |
| 2025-12-17 | 2026-08-05 | 231d | Tuberville, Tommy (Senator) | Partial sale | $50,001 – $100,000 | — |
| 2025-12-17 | 2026-01-15 | 29d | Tuberville, Tommy (Senator) | Sale | $50,001 – $100,000 | — |
| 2025-12-17 | 2026-01-13 | 27d | Boozman, John (Senator) | Purchase | $1,001 – $15,000 | joint |
| 2025-12-16 | 2026-01-06 | 21d | Capito, Shelley Moore (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2025-11-24 | 2025-12-06 | 12d | Debbie Dingell | Partial sale | $50,001 – $100,000 | — |
| 2025-11-18 | 2025-12-15 | 27d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-11-13 | 2026-04-06 | 144d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2025-11-13 | 2025-11-19 | 6d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-11-07 | 2026-01-26 | 80d | Britt, Katie (Senator) | Partial sale | $1,001 – $15,000 | spouse |
| 2025-11-05 | 2025-12-09 | 34d | Richard Dean Dr McCormick | Purchase | $1,001 – $15,000 | — |
| 2025-10-31 | 2025-11-21 | 21d | Lisa McClain | Sale | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Purchase | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-21 | 22d | Lisa McClain | Sale | $15,001 – $50,000 | spouse |
| 2025-10-30 | 2025-11-12 | 13d | Cleo Fields | Purchase | $250,001 – $500,000 | — |
| 2025-10-30 | 2025-11-03 | 4d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-10-30 | 2025-11-03 | 4d | David J. Taylor | Sale | $1,001 – $15,000 | — |
| 2025-10-27 | 2026-08-07 | 284d | Michael Rulli | Sale | $1,001 – $15,000 | — |
| 2025-10-23 | 2025-11-12 | 20d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-10-22 | 2025-10-24 | 2d | Nancy Pelosi | Partial sale | $100,001 – $250,000 | spouse |
| 2025-10-17 | 2025-11-18 | 32d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-10-14 | 2025-11-21 | 38d | Lisa McClain | Partial sale | $1,001 – $15,000 | spouse |
| 2025-10-07 | 2026-08-05 | 302d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2025-09-23 | 2025-10-10 | 17d | Valerie Hoyle | Sale | $15,001 – $50,000 | spouse |
| 2025-09-11 | 2025-10-22 | 41d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-09-10 | 2025-09-30 | 20d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-09-03 | 2025-09-30 | 27d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-08-14 | 2026-04-06 | 235d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2025-08-14 | 2025-09-03 | 20d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-08-08 | 2025-08-08 | 0d | Adam Smith | Sale | $1,001 – $15,000 | spouse |
| 2025-08-01 | 2026-08-07 | 371d | Michael Rulli | Purchase | $1,001 – $15,000 | — |
| 2025-08-01 | 2025-09-03 | 33d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-07-29 | 2025-08-06 | 8d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-07-22 | 2025-08-13 | 22d | Lisa McClain | Partial sale | $1,001 – $15,000 | spouse |
| 2025-07-11 | 2025-08-20 | 40d | Ritchie John Torres | Sale | $1,001 – $15,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-30 | 2025-07-01 | 1d | Cleo Fields | Purchase | $15,001 – $50,000 | — |
| 2025-06-25 | 2025-07-01 | 6d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-06-25 | 2025-07-01 | 6d | Cleo Fields | Purchase | $50,001 – $100,000 | — |
| 2025-06-25 | 2025-07-01 | 6d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-17 | 2025-08-13 | 57d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-16 | 2025-07-14 | 28d | Scott Scott Franklin | Sale | $15,001 – $50,000 | joint |
| 2025-06-09 | 2025-08-13 | 65d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-09 | 2025-07-01 | 22d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-06-09 | 2025-07-01 | 22d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-06-06 | 2025-09-12 | 98d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-03 | 2025-07-01 | 28d | Cleo Fields | Purchase | $100,001 – $250,000 | — |
| 2025-06-03 | 2025-07-01 | 28d | Cleo Fields | Purchase | $1,001 – $15,000 | — |
| 2025-06-02 | 2025-07-09 | 37d | Tim Moore | Sale | $100,001 – $250,000 | — |
| 2025-06-02 | 2025-07-09 | 37d | Tim Moore | Purchase | $50,001 – $100,000 | — |
| 2025-05-15 | 2026-04-06 | 326d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2025-05-12 | 2025-06-22 | 41d | Jefferson Shreve | Sale | $100,001 – $250,000 | — |
| 2025-05-08 | 2025-06-22 | 45d | Jefferson Shreve | Partial sale | $500,001 – $1,000,000 | — |
| 2025-05-05 | 2025-05-06 | 1d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-05-01 | 2026-01-13 | 257d | Julia Letlow | Partial sale | $1,001 – $15,000 | — |
| 2025-04-30 | 2026-01-26 | 271d | Britt, Katie (Senator) | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-21 | 2025-05-12 | 21d | Bruce Westerman | Sale | $15,001 – $50,000 | — |
| 2025-04-15 | 2026-08-05 | 477d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2025-04-14 | 2026-01-26 | 287d | Britt, Katie (Senator) | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-11 | 2025-05-16 | 35d | Dan Newhouse | Partial sale | $1,001 – $15,000 | spouse |
| 2025-04-10 | 2025-05-12 | 32d | Terri A. Sewell | Purchase | $1,001 – $15,000 | — |
| 2025-04-09 | 2025-05-14 | 35d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-04-09 | 2025-04-11 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-04-28 | 20d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-04-07 | 2025-05-14 | 37d | Julie Johnson | Sale | $1,001 – $15,000 | joint |
| 2025-04-07 | 2025-05-08 | 31d | Jefferson Shreve | Purchase | $100,001 – $250,000 | — |
| 2025-04-03 | 2025-04-07 | 4d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-03-31 | 2025-05-14 | 44d | Julie Johnson | Sale | $1,001 – $15,000 | joint |
| 2025-03-31 | 2025-04-11 | 11d | Jefferson Shreve | Purchase | $15,001 – $50,000 | — |
| 2025-03-27 | 2025-04-08 | 12d | Greg Landsman | Sale | $15,001 – $50,000 | spouse |
| 2025-03-27 | 2025-04-08 | 12d | Greg Landsman | Sale | $15,001 – $50,000 | joint |
| 2025-03-20 | 2025-04-16 | 27d | Bruce Westerman | Partial sale | $1,001 – $15,000 | — |
| 2025-03-18 | 2025-10-05 | 201d | Sheri Biggs | Sale | $15,001 – $50,000 | spouse |
| 2025-03-17 | 2025-03-19 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-03-06 | 2025-04-10 | 35d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-03-05 | 2025-04-10 | 36d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-03-03 | 2025-04-16 | 44d | Bruce Westerman | Purchase | $15,001 – $50,000 | — |
| 2025-02-24 | 2025-03-06 | 10d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-02-21 | 2025-03-06 | 13d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-02-13 | 2026-04-06 | 417d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2025-02-12 | 2025-02-14 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-02-11 | 2025-08-20 | 190d | Daniel Meuser | Sale | $15,001 – $50,000 | spouse |
| 2025-02-07 | 2026-06-03 | 481d | Tim Walberg | Purchase | $15,001 – $50,000 | joint |
| 2025-02-03 | 2025-03-06 | 31d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-01-31 | 2026-01-13 | 347d | Julia Letlow | Purchase | $1,001 – $15,000 | — |
| 2025-01-10 | 2026-08-05 | 572d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2025-01-02 | 2025-01-10 | 8d | James Comer | Purchase | $1,001 – $15,000 | — |
| 2024-12-31 | 2025-01-17 | 17d | Nancy Pelosi | Partial sale | $5,000,001 – $25,000,000 | spouse |
| 2024-12-19 | 2025-01-14 | 26d | Josh Gottheimer | Purchase | $1,001 – $15,000 | joint |
| 2024-12-18 | 2026-01-13 | 391d | Julia Letlow | Partial sale | $1,001 – $15,000 | — |
| 2024-12-11 | 2025-08-13 | 245d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2024-11-14 | 2026-04-06 | 508d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2024-10-29 | 2026-08-05 | 645d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2024-10-29 | 2026-08-05 | 645d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | joint |
| 2024-10-29 | 2025-09-12 | 318d | Valerie Hoyle | Purchase | $1,001 – $15,000 | spouse |
| 2024-10-23 | 2026-01-13 | 447d | Julia Letlow | Purchase | $15,001 – $50,000 | — |
| 2024-08-26 | 2026-08-05 | 709d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | — |
| 2024-08-15 | 2026-04-06 | 599d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2024-08-07 | 2025-07-03 | 330d | Scott Scott Franklin | Purchase | $1,001 – $15,000 | spouse |
| 2024-05-16 | 2026-04-06 | 690d | Ed Case | Purchase | $1,001 – $15,000 | spouse |
| 2024-03-12 | 2026-08-05 | 876d | Tuberville, Tommy (Senator) | Partial sale | $15,001 – $50,000 | — |
| 2024-01-30 | 2025-07-03 | 520d | Scott Scott Franklin | Partial sale | $1,001 – $15,000 | joint |
| 2023-03-15 | 2025-09-17 | 917d | Richard Dean Dr McCormick | Purchase | $1,001 – $15,000 | — |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-09-11T10:41:55.189Z. All congressional trading →