205 transactions across 96 symbols, dated 2025-03-03 to 2025-04-21, totalling $317,205 – $3,355,000 across the reported bands. Voting record and sponsored bills →
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Disclosure lag is the number of days between a transaction and the filing that disclosed it — a subtraction over two dates on the document, not a judgement about either. The STOCK Act requires a report within 30 days of a member learning of a transaction and no later than 45 days after it, so a lag inside that range is what compliance looks like.
Every symbol this filer reported, by the high end of the summed bands. Select a symbol to see who else reported it.
| AAPL | $31,003 – $115,000 | 1 | 2 |
| MSFT | $31,003 – $115,000 | 1 | 2 |
| NVDA | $30,002 – $100,000 | 1 | 1 |
| GOOGL | $17,003 – $80,000 | 1 | 2 |
| AMZN | $17,003 – $80,000 | 1 | 2 |
| ASML | $3,003 – $45,000 | 2 | 1 |
| BP | $3,003 – $45,000 | 2 | 1 |
| AVGO | $3,003 – $45,000 | 1 | 2 |
| CAT | $3,003 – $45,000 | 2 | 1 |
| NSRGY | $3,003 – $45,000 | 2 | 1 |
| PG | $3,003 – $45,000 | 1 | 2 |
| RTX | $3,003 – $45,000 | 1 | 2 |
| SAP | $3,003 – $45,000 | 2 | 1 |
| SONY | $3,003 – $45,000 | 2 | 1 |
| Visa Inc. (V) | $3,003 – $45,000 | 1 | 2 |
| WMT | $3,003 – $45,000 | 1 | 2 |
| ABT | $2,002 – $30,000 | 1 | 1 |
| ADDYY | $2,002 – $30,000 | 1 | 1 |
| ADBE | $2,002 – $30,000 | 1 | 1 |
| AXP | $2,002 – $30,000 | 1 | 1 |
| BUD | $2,002 – $30,000 | 1 | 1 |
| ASAZY | $2,002 – $30,000 | 1 | 1 |
| AZN | $2,002 – $30,000 | 1 | 1 |
| BAC | $2,002 – $30,000 | 1 | 1 |
| BCS | $2,002 – $30,000 | 1 | 1 |
| BHP | $2,002 – $30,000 | 1 | 1 |
| BA | $2,002 – $30,000 | 1 | 1 |
| BSX | $2,002 – $30,000 | 1 | 1 |
| CNQ | $2,002 – $30,000 | 1 | 1 |
| Citigroup, Inc. Common Stock (C) | $2,002 – $30,000 | 1 | 1 |
| CFRUY | $2,002 – $30,000 | 1 | 1 |
| COP | $2,002 – $30,000 | 1 | 1 |
| COST | $2,002 – $30,000 | 1 | 1 |
| CRARY | $2,002 – $30,000 | 1 | 1 |
| CCI | $2,002 – $30,000 | 1 | 1 |
| CSX | $2,002 – $30,000 | 1 | 1 |
| CMI | $2,002 – $30,000 | 1 | 1 |
| DHR | $2,002 – $30,000 | 1 | 1 |
| DE | $2,002 – $30,000 | 1 | 1 |
| DB | $2,002 – $30,000 | 1 | 1 |
| DTEGY | $2,002 – $30,000 | 1 | 1 |
| DSDVY | $2,002 – $30,000 | 1 | 1 |
| EW | $2,002 – $30,000 | 1 | 1 |
| LLY | $2,002 – $30,000 | 1 | 1 |
| EMR | $2,002 – $30,000 | 1 | 1 |
| XOM | $2,002 – $30,000 | 1 | 1 |
| FANUY | $2,002 – $30,000 | 1 | 1 |
| FCX | $2,002 – $30,000 | 1 | 1 |
| GS | $2,002 – $30,000 | 1 | 1 |
| GSK | $2,002 – $30,000 | 1 | 1 |
| HD | $2,002 – $30,000 | 1 | 1 |
| HKXCY | $2,002 – $30,000 | 1 | 1 |
| HSBC | $2,002 – $30,000 | 1 | 1 |
| ITW | $2,002 – $30,000 | 1 | 1 |
| ISNPY | $2,002 – $30,000 | 2 | |
| ISRG | $2,002 – $30,000 | 1 | 1 |
| JNJ | $2,002 – $30,000 | 1 | 1 |
| JCI | $2,002 – $30,000 | 1 | 1 |
| JPM | $2,002 – $30,000 | 1 | 1 |
| LVMUY | $2,002 – $30,000 | 1 | 1 |
| MA | $2,002 – $30,000 | 1 | 1 |
| MRK | $2,002 – $30,000 | 1 | 1 |
| META | $2,002 – $30,000 | 1 | 1 |
| MHVIY | $2,002 – $30,000 | 1 | 1 |
| MUFG | $2,002 – $30,000 | 1 | 1 |
| MS | $2,002 – $30,000 | 1 | 1 |
| MRAAY | $2,002 – $30,000 | 1 | 1 |
| NWG | $2,002 – $30,000 | 1 | 1 |
| NRDBY | $2,002 – $30,000 | 1 | 1 |
| ORCL | $2,002 – $30,000 | 1 | 1 |
| PEP | $2,002 – $30,000 | 1 | 1 |
| PFE | $2,002 – $30,000 | 1 | 1 |
| RIO | $2,002 – $30,000 | 1 | 1 |
| RHHBY | $2,002 – $30,000 | 1 | 1 |
| CRM | $2,002 – $30,000 | 1 | 1 |
| NOW | $2,002 – $30,000 | 1 | 1 |
| SHEL | $2,002 – $30,000 | 1 | 1 |
| SIEGY | $2,002 – $30,000 | 1 | 1 |
| SCGLY | $2,002 – $30,000 | 1 | 1 |
| SPOT | $2,002 – $30,000 | 1 | 1 |
| SBUX | $2,002 – $30,000 | 1 | 1 |
| SU | $2,002 – $30,000 | 1 | 1 |
| TSM | $2,002 – $30,000 | 1 | 1 |
| TMO | $2,002 – $30,000 | 1 | 1 |
| TOELY | $2,002 – $30,000 | 1 | 1 |
| TM | $2,002 – $30,000 | 1 | 1 |
| UBS | $2,002 – $30,000 | 1 | 1 |
| UNCRY | $2,002 – $30,000 | 1 | 1 |
| UNH | $2,002 – $30,000 | 1 | 1 |
| VCISY | $2,002 – $30,000 | 1 | 1 |
| MDT | $2,002 – $30,000 | 1 | 1 |
| NKE | $2,002 – $30,000 | 1 | 1 |
| SCHW | $1,001 – $15,000 | 1 | |
| CVX | $1,001 – $15,000 | 1 | |
| NFLX | $1,001 – $15,000 | 1 | |
| UNP | $1,001 – $15,000 | 1 | |
| SAFRY | $1,001 – $15,000 | 1 | |
| UL | $1,001 – $15,000 | 1 |
Newest first, with the date it was disclosed and the gap between the two. Sort by lag to see the slowest disclosures, or filter by symbol.
| 2025-04-21 | 2025-05-12 | 21d | ABT Abbott Laboratories Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ADDYY adidas AG Sponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ADBE Adobe Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | GOOGL Alphabet Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | AMZN Amazon.com, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | AXP American Express Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BUD Anheuser-Busch Inbev SA Sponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | AAPL Apple Inc. - Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ASML ASML Holding N.V. - New York Registry Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ASAZY Assa Abloy AB Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | AZN AstraZeneca PLC - American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BAC Bank of America Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BCS Barclays PLC Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BHP BHP Group Limited American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BA Boeing Company | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BSX Boston Scientific Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | BP BP p.l.c. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | AVGO Broadcom Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CNQ Canadian Natural Resources Limited Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CAT Caterpillar, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SCHW Charles Schwab Corporation | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CVX Chevron Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | Citigroup, Inc. Common Stock (C) | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CFRUY Compagnie Financiere Richemont Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | COP ConocoPhillips Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | COST Costco Wholesale Corporation - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CRARY Credit Agricole SA Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CCI Crown Castle Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CSX CSX Corporation | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CMI Cummins Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | DHR Danaher Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | DE Deere & Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | DB Deutsche Bank AG Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | DTEGY Deutsche Telekom AG | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | DSDVY DSV A/S Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | EW Edwards Lifesciences Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | LLY Eli Lilly and Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | EMR Emerson Electric Company Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | XOM Exxon Mobil Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | FANUY Fanuc Corporation Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | FCX Freeport-McMoRan, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | GS Goldman Sachs Group, Inc. | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | GSK GSK plc American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | HD Home Depot, Inc. | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | HKXCY Hong Kong Exchanges & Clearing Ltd Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | HSBC HSBC Holdings, plc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ITW Illinois Tool Works Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ISNPY Intesa Sanpaolo S.P.A. Sponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ISRG Intuitive Surgical, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | JNJ Johnson & Johnson Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | JCI Johnson Controls International plc Ordinary Share | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | JPM JP Morgan Chase & Co. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American De | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MA Mastercard Incorporated Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MRK Merck & Company, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | META Meta Platforms, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MSFT Microsoft Corporation - Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MHVIY MITSUBISHI HVY IND U/ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MUFG Mitsubishi UFJ Financial Group, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MS Morgan Stanley Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | MRAAY Murata Manufacturing Co Ltd Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NWG NatWest Group plc American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NSRGY Nestle SA Sponsored ADR representing Registered Shares S | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NFLX Netflix, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NRDBY NORDEA BANK ABP SP/ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NVDA NVIDIA Corporation - Common Stock | Sale | $15,001 – $50,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | ORCL Oracle Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | PEP Pepsico, Inc. | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | PFE Pfizer, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | PG Procter & Gamble Company | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | RIO Rio Tinto Plc Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | RHHBY ROCHE HOLDING LTD S/ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | RTX RTX Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | RTX | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | CRM Salesforce, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SAP SAP SE ADS | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | NOW ServiceNow, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SHEL Shell PLC American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SIEGY Siemens AG American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SCGLY Societe Generale France Sponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SONY Sony Group Corporation American Depositary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SPOT Spotify Technology S.A. Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SBUX Starbucks Corporation - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | SU Suncor Energy Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | TMO Thermo Fisher Scientific Inc Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | TOELY Tokyo Electron Ltd Unsponsored ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | TM Toyota Motor Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | UBS UBS Group AG Registered Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | UNCRY UNICREDITO SPA UNSP/ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | UNH UnitedHealth Group Incorporated Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | VCISY Vinci SA ADR | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | Visa Inc. (V) | Sale | $1,001 – $15,000 | — |
| 2025-04-21 | 2025-05-12 | 21d | WMT Walmart Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | ASAZY Assa Abloy AB Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | BA Boeing Company | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | CAT Caterpillar, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | CSX CSX Corporation | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | DE Deere & Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-08 | 2025-05-12 | 34d | ITW Illinois Tool Works Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-02 | 2025-04-16 | 14d | LVMUY LVMH Moet Hennessy Louis Vuitton Unsponsored American De | Purchase | $1,001 – $15,000 | — |
| 2025-03-24 | 2025-04-16 | 23d | SONY Sony Group Corporation American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-21 | 2025-04-16 | 26d | BP BP p.l.c. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-21 | 2025-04-16 | 26d | MHVIY MITSUBISHI HVY IND U/ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-21 | 2025-04-16 | 26d | MUFG Mitsubishi UFJ Financial Group, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | GOOGL Alphabet Inc. - Class A Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | AMZN Amazon.com, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | AAPL Apple Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | AVGO Broadcom Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | HKXCY Hong Kong Exchanges & Clearing Ltd Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | MDT Medtronic plc. Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | MSFT Microsoft Corporation - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | NSRGY Nestle SA Sponsored ADR representing Registered Shares S | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | NKE Nike, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | PG Procter & Gamble Company | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | SAP SAP SE ADS | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | SIEGY Siemens AG American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | SPOT Spotify Technology S.A. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | Visa Inc. (V) | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-16 | 27d | WMT Walmart Inc. Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | ADDYY adidas AG Sponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | BUD Anheuser-Busch Inbev SA Sponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | CFRUY Compagnie Financiere Richemont Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | MDT Medtronic plc. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | TOELY Tokyo Electron Ltd Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-04 | 2025-04-16 | 43d | UNP Union Pacific Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | ABT Abbott Laboratories Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | ADBE Adobe Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | GOOGL Alphabet Inc. - Class A Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | AMZN Amazon.com, Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | AXP American Express Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | AAPL Apple Inc. - Common Stock | Purchase | $15,001 – $50,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | AZN AstraZeneca PLC - American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | BAC Bank of America Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | BCS Barclays PLC Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | BHP BHP Group Limited American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | BSX Boston Scientific Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | BP BP p.l.c. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | CNQ Canadian Natural Resources Limited Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | CAT Caterpillar, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | Citigroup, Inc. Common Stock (C) | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | COP ConocoPhillips Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | COST Costco Wholesale Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | CRARY Credit Agricole SA Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | CCI Crown Castle Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | CMI Cummins Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | DHR | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | DB Deutsche Bank AG Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | DTEGY Deutsche Telekom AG | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | DSDVY DSV A/S Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | EW Edwards Lifesciences Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | LLY Eli Lilly and Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | EMR Emerson Electric Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | XOM Exxon Mobil Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | FANUY Fanuc Corporation Unsponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | FCX Freeport-McMoRan, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | GS Goldman Sachs Group, Inc. | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | GSK GSK plc American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | HD Home Depot, Inc. | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | HSBC HSBC Holdings, plc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | ISNPY Intesa Sanpaolo S.P.A. Sponsored ADR | Purchase | $1,001 – $15,000 | — |
| 2025-03-03 | 2025-04-16 | 44d | ISRG Intuitive Surgical, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
