367 transactions across 345 symbols, dated 2026-03-24 to 2026-06-24, totalling $7,573,367 – $35,120,000 across the reported bands. Voting record and sponsored bills →
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Disclosure lag is the number of days between a transaction and the filing that disclosed it — a subtraction over two dates on the document, not a judgement about either. The STOCK Act requires a report within 30 days of a member learning of a transaction and no later than 45 days after it, so a lag inside that range is what compliance looks like.
Every symbol this filer reported, by the high end of the summed bands. Select a symbol to see who else reported it.
| WMB | $5,250,002 – $25,500,000 | 2 | |
| AAPL | $251,002 – $515,000 | 2 | |
| GLW | $100,001 – $250,000 | 1 | |
| HD | $65,002 – $150,000 | 2 | |
| ASML | $51,002 – $115,000 | 2 | |
| NVDA | $51,002 – $115,000 | 2 | |
| RACE | $51,002 – $115,000 | 1 | 1 |
| GOOG | $51,002 – $115,000 | 2 | |
| HON | $51,002 – $115,000 | 1 | 1 |
| FDX | $51,002 – $115,000 | 1 | 1 |
| CDNS | $50,001 – $100,000 | 1 | |
| TDY | $50,001 – $100,000 | 1 | |
| PNC | $50,001 – $100,000 | 1 | |
| PSX | $50,001 – $100,000 | 1 | |
| NEE | $50,001 – $100,000 | 1 | |
| NDAQ | $50,001 – $100,000 | 1 | |
| BRK.B | $50,001 – $100,000 | 1 | |
| PFE | $50,001 – $100,000 | 1 | |
| DVN | $50,001 – $100,000 | 1 | |
| NVS | $16,002 – $65,000 | 2 | |
| SAN | $16,002 – $65,000 | 2 | |
| AZN | $16,002 – $65,000 | 2 | |
| TSLA | $16,002 – $65,000 | 2 | |
| MSFT | $16,002 – $65,000 | 2 | |
| JNJ | $16,002 – $65,000 | 2 | |
| GS | $16,002 – $65,000 | 2 | |
| UBS | $15,001 – $50,000 | 1 | |
| TM | $15,001 – $50,000 | 1 | |
| SMFG | $15,001 – $50,000 | 1 | |
| SONY | $15,001 – $50,000 | 1 | |
| SAP | $15,001 – $50,000 | 1 | |
| SNY | $15,001 – $50,000 | 1 | |
| RIO | $15,001 – $50,000 | 1 | |
| NVO | $15,001 – $50,000 | 1 | |
| MFG | $15,001 – $50,000 | 1 | |
| HSBC | $15,001 – $50,000 | 1 | |
| BTI | $15,001 – $50,000 | 1 | |
| BBVA | $15,001 – $50,000 | 1 | |
| WMT | $15,001 – $50,000 | 1 | |
| V | $15,001 – $50,000 | 1 | |
| UNH | $15,001 – $50,000 | 1 | |
| UNP | $15,001 – $50,000 | 1 | |
| TT | $15,001 – $50,000 | 1 | |
| TMUS | $15,001 – $50,000 | 1 | |
| SYK | $15,001 – $50,000 | 1 | |
| NOW | $15,001 – $50,000 | 1 | |
| RTX | $15,001 – $50,000 | 1 | |
| PGR | $15,001 – $50,000 | 1 | |
| PG | $15,001 – $50,000 | 1 | |
| PLTR | $15,001 – $50,000 | 1 | |
| ORCL | $15,001 – $50,000 | 1 | |
| NFLX | $15,001 – $50,000 | 1 | |
| MU | $15,001 – $50,000 | 1 | |
| META | $15,001 – $50,000 | 1 | |
| MRK | $15,001 – $50,000 | 1 | |
| MA | $15,001 – $50,000 | 1 | |
| LIN | $15,001 – $50,000 | 1 | |
| LDOS | $15,001 – $50,000 | 1 | |
| JPM | $15,001 – $50,000 | 1 | |
| GEV | $15,001 – $50,000 | 1 | |
| GE | $15,001 – $50,000 | 1 | |
| EXPE | $15,001 – $50,000 | 1 | |
| DASH | $15,001 – $50,000 | 1 | |
| CRWD | $15,001 – $50,000 | 1 | |
| KO | $15,001 – $50,000 | 1 | |
| C | $15,001 – $50,000 | 1 | |
| CSCO | $15,001 – $50,000 | 1 | |
| AVGO | $15,001 – $50,000 | 1 | |
| BAC | $15,001 – $50,000 | 1 | |
| T | $15,001 – $50,000 | 1 | |
| AMAT | $15,001 – $50,000 | 1 | |
| AMGN | $15,001 – $50,000 | 1 | |
| AMZN | $15,001 – $50,000 | 1 | |
| ACM | $15,001 – $50,000 | 1 | |
| AMD | $15,001 – $50,000 | 1 | |
| ABBV | $15,001 – $50,000 | 1 | |
| ABT | $15,001 – $50,000 | 1 | |
| WELL | $2,002 – $30,000 | 2 | |
| SCHW | $2,002 – $30,000 | 2 | |
| DGX | $2,002 – $30,000 | 2 | |
| ORLY | $2,002 – $30,000 | 2 | |
| EA | $2,002 – $30,000 | 2 | |
| CIEN | $2,002 – $30,000 | 2 | |
| VRSN | $1,001 – $15,000 | 1 | |
| UBER | $1,001 – $15,000 | 1 | |
| TEVA | $1,001 – $15,000 | 1 | |
| STM | $1,001 – $15,000 | 1 | |
| STLA | $1,001 – $15,000 | 1 | |
| SPOT | $1,001 – $15,000 | 1 | |
| SNN | $1,001 – $15,000 | 1 | |
| PSO | $1,001 – $15,000 | 1 | |
| IX | $1,001 – $15,000 | 1 | |
| NMR | $1,001 – $15,000 | 1 | |
| NOK | $1,001 – $15,000 | 1 | |
| NBIS | $1,001 – $15,000 | 1 | |
| MNDY | $1,001 – $15,000 | 1 | |
| LOGI | $1,001 – $15,000 | 1 | |
| LYG | $1,001 – $15,000 | 1 | |
| KMB | $1,001 – $15,000 | 1 | |
| AER | $1,001 – $15,000 | 1 | |
| ING | $1,001 – $15,000 | 1 | |
| ICL | $1,001 – $15,000 | 1 | |
| HMC | $1,001 – $15,000 | 1 | |
| GMAB | $1,001 – $15,000 | 1 | |
| ESLT | $1,001 – $15,000 | 1 | |
| DEO | $1,001 – $15,000 | 1 | |
| DB | $1,001 – $15,000 | 1 | |
| CCEP | $1,001 – $15,000 | 1 | |
| CHKP | $1,001 – $15,000 | 1 | |
| ARGX | $1,001 – $15,000 | 1 | |
| MT | $1,001 – $15,000 | 1 | |
| BUD | $1,001 – $15,000 | 1 | |
| ALC | $1,001 – $15,000 | 1 | |
| UHS | $1,001 – $15,000 | 1 | |
| DVA | $1,001 – $15,000 | 1 | |
| DDOG | $1,001 – $15,000 | 1 | |
| BXP | $1,001 – $15,000 | 1 | |
| BG | $1,001 – $15,000 | 1 | |
| BRO | $1,001 – $15,000 | 1 | |
| BR | $1,001 – $15,000 | 1 | |
| ZBH | $1,001 – $15,000 | 1 | |
| YUM | $1,001 – $15,000 | 1 | |
| WYNN | $1,001 – $15,000 | 1 | |
| WDC | $1,001 – $15,000 | 1 | |
| WDAY | $1,001 – $15,000 | 1 | |
| WFC | $1,001 – $15,000 | 1 | |
| WBD | $1,001 – $15,000 | 1 | |
| DIS | $1,001 – $15,000 | 1 | |
| WAB | $1,001 – $15,000 | 1 | |
| VICI | $1,001 – $15,000 | 1 | |
| VRT | $1,001 – $15,000 | 1 | |
| VRTX | $1,001 – $15,000 | 1 | |
| VZ | $1,001 – $15,000 | 1 | |
| VRSK | $1,001 – $15,000 | 1 | |
| VTR | $1,001 – $15,000 | 1 | |
| URI | $1,001 – $15,000 | 1 | |
| UPS | $1,001 – $15,000 | 1 | |
| UDR | $1,001 – $15,000 | 1 | |
| TFC | $1,001 – $15,000 | 1 | |
| TRV | $1,001 – $15,000 | 1 | |
| TDG | $1,001 – $15,000 | 1 | |
| TMO | $1,001 – $15,000 | 1 | |
| COO | $1,001 – $15,000 | 1 | |
| CI | $1,001 – $15,000 | 1 | |
| CPB | $1,001 – $15,000 | 1 | |
| TXT | $1,001 – $15,000 | 1 | |
| TXN | $1,001 – $15,000 | 1 | |
| TER | $1,001 – $15,000 | 1 | |
| TPR | $1,001 – $15,000 | 1 | |
| TTWO | $1,001 – $15,000 | 1 | |
| SNPS | $1,001 – $15,000 | 1 | |
| SYF | $1,001 – $15,000 | 1 | |
| STLD | $1,001 – $15,000 | 1 | |
| SBUX | $1,001 – $15,000 | 1 | |
| SOLV | $1,001 – $15,000 | 1 | |
| SNA | $1,001 – $15,000 | 1 | |
| SJM | $1,001 – $15,000 | 1 | |
| SWKS | $1,001 – $15,000 | 1 | |
| SPG | $1,001 – $15,000 | 1 | |
| STX | $1,001 – $15,000 | 1 | |
| SNDK | $1,001 – $15,000 | 1 | |
| CRM | $1,001 – $15,000 | 1 | |
| SPGI | $1,001 – $15,000 | 1 | |
| RCL | $1,001 – $15,000 | 1 | |
| HOOD | $1,001 – $15,000 | 1 | |
| RMD | $1,001 – $15,000 | 1 | |
| RSG | $1,001 – $15,000 | 1 | |
| REGN | $1,001 – $15,000 | 1 | |
| REG | $1,001 – $15,000 | 1 | |
| O | $1,001 – $15,000 | 1 | |
| PWR | $1,001 – $15,000 | 1 | |
| QCOM | $1,001 – $15,000 | 1 | |
| Q | $1,001 – $15,000 | 1 | |
| PSA | $1,001 – $15,000 | 1 | |
| PTC | $1,001 – $15,000 | 1 | |
| PRU | $1,001 – $15,000 | 1 | |
| PFG | $1,001 – $15,000 | 1 | |
| POOL | $1,001 – $15,000 | 1 | |
| PM | $1,001 – $15,000 | 1 | |
| PEP | $1,001 – $15,000 | 1 | |
| PYPL | $1,001 – $15,000 | 1 | |
| PAYX | $1,001 – $15,000 | 1 | |
| PH | $1,001 – $15,000 | 1 | |
| PANW | $1,001 – $15,000 | 1 | |
| PCAR | $1,001 – $15,000 | 1 | |
| OTIS | $1,001 – $15,000 | 1 | |
| OMC | $1,001 – $15,000 | 1 | |
| NXPI | $1,001 – $15,000 | 1 | |
| NUE | $1,001 – $15,000 | 1 | |
| NOC | $1,001 – $15,000 | 1 | |
| NSC | $1,001 – $15,000 | 1 | |
| NKE | $1,001 – $15,000 | 1 | |
| NEM | $1,001 – $15,000 | 1 | |
| MSCI | $1,001 – $15,000 | 1 | |
| MSI | $1,001 – $15,000 | 1 | |
| MOS | $1,001 – $15,000 | 1 | |
| MS | $1,001 – $15,000 | 1 | |
| MDLZ | $1,001 – $15,000 | 1 | |
| TAP | $1,001 – $15,000 | 1 | |
| MAA | $1,001 – $15,000 | 1 | |
| MCHP | $1,001 – $15,000 | 1 | |
| MGM | $1,001 – $15,000 | 1 | |
| MET | $1,001 – $15,000 | 1 | |
| MDT | $1,001 – $15,000 | 1 | |
| MCK | $1,001 – $15,000 | 1 | |
| MCD | $1,001 – $15,000 | 1 | |
| MRSH | $1,001 – $15,000 | 1 | |
| MAR | $1,001 – $15,000 | 1 | |
| LYB | $1,001 – $15,000 | 1 | |
| LITE | $1,001 – $15,000 | 1 | |
| LOW | $1,001 – $15,000 | 1 | |
| LMT | $1,001 – $15,000 | 1 | |
| LYV | $1,001 – $15,000 | 1 | |
| LLY | $1,001 – $15,000 | 1 | |
| LEN | $1,001 – $15,000 | 1 | |
| LRCX | $1,001 – $15,000 | 1 | |
| LH | $1,001 – $15,000 | 1 | |
| LHX | $1,001 – $15,000 | 1 | |
| KHC | $1,001 – $15,000 | 1 | |
| KLAC | $1,001 – $15,000 | 1 | |
| KKR | $1,001 – $15,000 | 1 | |
| KMI | $1,001 – $15,000 | 1 | |
| KIM | $1,001 – $15,000 | 1 | |
| KEY | $1,001 – $15,000 | 1 | |
| KDP | $1,001 – $15,000 | 1 | |
| KVUE | $1,001 – $15,000 | 1 | |
| INVH | $1,001 – $15,000 | 1 | |
| ISRG | $1,001 – $15,000 | 1 | |
| INTU | $1,001 – $15,000 | 1 | |
| IBM | $1,001 – $15,000 | 1 | |
| ICE | $1,001 – $15,000 | 1 | |
| INTC | $1,001 – $15,000 | 1 | |
| HBAN | $1,001 – $15,000 | 1 | |
| HUM | $1,001 – $15,000 | 1 | |
| HUBB | $1,001 – $15,000 | 1 | |
| HPQ | $1,001 – $15,000 | 1 | |
| HWM | $1,001 – $15,000 | 1 | |
| HLT | $1,001 – $15,000 | 1 | |
| HPE | $1,001 – $15,000 | 1 | |
| HSY | $1,001 – $15,000 | 1 | |
| DOC | $1,001 – $15,000 | 1 | |
| HCA | $1,001 – $15,000 | 1 | |
| HAS | $1,001 – $15,000 | 1 | |
| HIG | $1,001 – $15,000 | 1 | |
| GDDY | $1,001 – $15,000 | 1 | |
| GL | $1,001 – $15,000 | 1 | |
| GPN | $1,001 – $15,000 | 1 | |
| GILD | $1,001 – $15,000 | 1 | |
| GPC | $1,001 – $15,000 | 1 | |
| GIS | $1,001 – $15,000 | 1 | |
| GD | $1,001 – $15,000 | 1 | |
| GM | $1,001 – $15,000 | 1 | |
| GEN | $1,001 – $15,000 | 1 | |
| GEHC | $1,001 – $15,000 | 1 | |
| AJG | $1,001 – $15,000 | 1 | |
| FCX | $1,001 – $15,000 | 1 | |
| BEN | $1,001 – $15,000 | 1 | |
| FOXA | $1,001 – $15,000 | 1 | |
| FTV | $1,001 – $15,000 | 1 | |
| FTNT | $1,001 – $15,000 | 1 | |
| F | $1,001 – $15,000 | 1 | |
| FISV | $1,001 – $15,000 | 1 | |
| FSLR | $1,001 – $15,000 | 1 | |
| FIS | $1,001 – $15,000 | 1 | |
| FRT | $1,001 – $15,000 | 1 | |
| FICO | $1,001 – $15,000 | 1 | |
| FFIV | $1,001 – $15,000 | 1 | |
| XOM | $1,001 – $15,000 | 1 | |
| EXPD | $1,001 – $15,000 | 1 | |
| EG | $1,001 – $15,000 | 1 | |
| ESS | $1,001 – $15,000 | 1 | |
| EMR | $1,001 – $15,000 | 1 | |
| EME | $1,001 – $15,000 | 1 | |
| ELV | $1,001 – $15,000 | 1 | |
| EW | $1,001 – $15,000 | 1 | |
| EBAY | $1,001 – $15,000 | 1 | |
| ETN | $1,001 – $15,000 | 1 | |
| DUK | $1,001 – $15,000 | 1 | |
| DOW | $1,001 – $15,000 | 1 | |
| DOV | $1,001 – $15,000 | 1 | |
| DPZ | $1,001 – $15,000 | 1 | |
| DLR | $1,001 – $15,000 | 1 | |
| DELL | $1,001 – $15,000 | 1 | |
| DE | $1,001 – $15,000 | 1 | |
| DRI | $1,001 – $15,000 | 1 | |
| DHR | $1,001 – $15,000 | 1 | |
| CVS | $1,001 – $15,000 | 1 | |
| CSX | $1,001 – $15,000 | 1 | |
| CCI | $1,001 – $15,000 | 1 | |
| COST | $1,001 – $15,000 | 1 | |
| CTVA | $1,001 – $15,000 | 1 | |
| CPRT | $1,001 – $15,000 | 1 | |
| STZ | $1,001 – $15,000 | 1 | |
| CAG | $1,001 – $15,000 | 1 | |
| FIX | $1,001 – $15,000 | 1 | |
| CMCSA | $1,001 – $15,000 | 1 | |
| COIN | $1,001 – $15,000 | 1 | |
| CTSH | $1,001 – $15,000 | 1 | |
| CME | $1,001 – $15,000 | 1 | |
| CB | $1,001 – $15,000 | 1 | |
| CVX | $1,001 – $15,000 | 1 | |
| CHTR | $1,001 – $15,000 | 1 | |
| CF | $1,001 – $15,000 | 1 | |
| COR | $1,001 – $15,000 | 1 | |
| CBOE | $1,001 – $15,000 | 1 | |
| CCL | $1,001 – $15,000 | 1 | |
| CAH | $1,001 – $15,000 | 1 | |
| COF | $1,001 – $15,000 | 1 | |
| CPT | $1,001 – $15,000 | 1 | |
| BMY | $1,001 – $15,000 | 1 | |
| BSX | $1,001 – $15,000 | 1 | |
| BKNG | $1,001 – $15,000 | 1 | |
| BA | $1,001 – $15,000 | 1 | |
| BX | $1,001 – $15,000 | 1 | |
| BIIB | $1,001 – $15,000 | 1 | |
| BBY | $1,001 – $15,000 | 1 | |
| BDX | $1,001 – $15,000 | 1 | |
| AXON | $1,001 – $15,000 | 1 | |
| AVB | $1,001 – $15,000 | 1 | |
| AZO | $1,001 – $15,000 | 1 | |
| ADP | $1,001 – $15,000 | 1 | |
| ADSK | $1,001 – $15,000 | 1 | |
| ANET | $1,001 – $15,000 | 1 | |
| ACGL | $1,001 – $15,000 | 1 | |
| APP | $1,001 – $15,000 | 1 | |
| APO | $1,001 – $15,000 | 1 | |
| AON | $1,001 – $15,000 | 1 | |
| ADI | $1,001 – $15,000 | 1 | |
| APH | $1,001 – $15,000 | 1 | |
| AME | $1,001 – $15,000 | 1 | |
| AMP | $1,001 – $15,000 | 1 | |
| AMT | $1,001 – $15,000 | 1 | |
| AIG | $1,001 – $15,000 | 1 | |
| AXP | $1,001 – $15,000 | 1 | |
| AMCR | $1,001 – $15,000 | 1 | |
| MO | $1,001 – $15,000 | 1 | |
| ALL | $1,001 – $15,000 | 1 | |
| AKAM | $1,001 – $15,000 | 1 | |
| ABNB | $1,001 – $15,000 | 1 | |
| APD | $1,001 – $15,000 | 1 | |
| AFL | $1,001 – $15,000 | 1 | |
| ADBE | $1,001 – $15,000 | 1 | |
| ACN | $1,001 – $15,000 | 1 | |
| MMM | $1,001 – $15,000 | 1 | |
| SOLS | $1,001 – $15,000 | 1 |
Newest first, with the date it was disclosed and the gap between the two. Sort by lag to see the slowest disclosures, or filter by symbol.
| 2026-06-24 | 2026-07-21 | 27d | WMB Williams Companies, Inc. (The) Common Stock | Partial sale | $5,000,001 – $25,000,000 | joint |
| 2026-06-22 | 2026-07-21 | 29d | WMB Williams Companies, Inc. (The) Common Stock Option Type: | Sale | $250,001 – $500,000 | joint |
| 2026-03-31 | 2026-07-21 | 112d | NVS Novartis AG Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-31 | 2026-07-21 | 112d | SAN Banco Santander, S.A. Sponsored ADR (Spain) | Purchase | $1,001 – $15,000 | — |
| 2026-03-31 | 2026-07-21 | 112d | AZN AstraZeneca PLC Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-31 | 2026-07-21 | 112d | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | WELL Welltower Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | VRSN VeriSign, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | UBS UBS Group AG Registered Ordinary Shares | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | UBER Uber Technologies, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | TM Toyota Motor Corporation Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | TEVA Teva Pharmaceutical Industries Limited American Deposita | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | TSLA Tesla, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SMFG Sumitomo Mitsui Financial Group Inc Unsponsored American | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | STM STMicroelectronics N.V. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | STLA Stellantis N.V. Common Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SPOT Spotify Technology S.A. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SONY Sony Group Corporation American Depositary Shares | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SNN Smith & Nephew SNATS, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SCHW Charles Schwab Corporation (The) Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SAP SAP SE ADS | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SNY Sanofi - American Depositary Shares | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | RIO Rio Tinto Plc Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | DGX Quest Diagnostics Incorporated Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | PSO Pearson, Plc Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | IX ORIX Corporation American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ORLY O'Reilly Automotive, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NVDA NVIDIA Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NVO Novo Nordisk A/S Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NVS Novartis AG Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NMR Nomura Holdings Inc ADR American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NOK Nokia Corporation Sponsored American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | NBIS Nebius Group N.V. - Class A Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | MNDY monday.com Ltd. - Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | MFG Mizuho Financial Group, Inc. Sponosred ADR (Japan) | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | LOGI Logitech International S.A. - Registered Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | LYG Lloyds Banking Group Plc American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | KMB Kimberly-Clark Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | JNJ Johnson & Johnson Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | AER AerCap Holdings N.V. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ING ING Group, N.V. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ICL ICL Group Ltd. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | HSBC HSBC Holdings, plc. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | HMC Honda Motor Company, Ltd. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | GS Goldman Sachs Group, Inc. (The) Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | GMAB Genmab A/S - American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | RACE Ferrari N.V. Common Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | EA Electronic Arts Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ESLT Elbit Systems Ltd. - Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | DEO Diageo plc Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | DB Deutsche Bank AG Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | CCEP Coca-Cola Europacific Partners plc - Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | CIEN Ciena Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | CHKP Check Point Software Technologies Ltd. - Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | BTI British American Tobacco Industries, p.l.c. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | SAN Banco Santander, S.A. Sponsored ADR (Spain) | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | BBVA Banco Bilbao Vizcaya Argentaria S.A. Common Stock | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | AZN AstraZeneca PLC Ordinary Shares | Purchase | $15,001 – $50,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ASML ASML Holding N.V. - New York Registry Shares | Purchase | $50,001 – $100,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ARGX argenx SE - American Depositary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | MT Arcelor Mittal NY Registry Shares NEW | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | AAPL Apple Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | BUD Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | GOOG Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-30 | 2026-07-21 | 113d | ALC Alcon Inc. Ordinary Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | UHS Universal Health Services, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | DVA DaVita Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | DDOG Datadog, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | CDNS Cadence Design Systems, Inc. - Common Stock | Sale | $50,001 – $100,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | BXP BXP, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | BG Bunge Limited Common Shares | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | BR Broadridge Financial Solutions, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | ZBH Zimmer Biomet Holdings, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | YUM Yum! Brands, Inc. | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | WYNN Wynn Resorts, Limited - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | WDC Western Digital Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-27 | 2026-07-21 | 116d | WDAY Workday, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
