United Parcel Service, Inc. Common Stock. 17 filers reported 49 transactions dated 2024-08-07 to 2026-07-10, totalling $217,049 – $1,080,000 across the reported bands.
Period covered: filings from 2025-01-01 to 2026-10-22. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1496 of 12091 transactions are assets with no ticker symbol.
119 of 1080 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Each filer's total in this symbol, by the high end of their reported bands. Select a name for everything else that filer reported, or a column heading to re-sort.
| Jefferson Shreve | $95,004 – $250,000 | 1 | 3 | 2025-02-24 | 2025-05-08 |
| Scott Scott Franklin | $54,005 – $160,000 | 1 | 4 | 2024-08-07 | 2025-07-22 |
| Marjorie Taylor Greene | $9,009 – $135,000 | 9 | 2025-01-08 | 2025-10-09 | |
| Kelly Louise Morrison | $6,006 – $90,000 | 6 | 2025-03-20 | 2025-06-04 | |
| Gilbert Cisneros | $5,005 – $75,000 | 2 | 3 | 2025-04-29 | 2026-03-13 |
| Lisa McClain | $4,004 – $60,000 | 2 | 2 | 2025-06-17 | 2025-09-11 |
| Julie Johnson | $4,004 – $60,000 | 4 | 2025-04-01 | 2025-04-15 | |
| Scott DesJarlais | $15,001 – $50,000 | 1 | 2025-10-28 | 2025-10-28 | |
| Tuberville, Tommy (Senator) | $15,001 – $50,000 | 1 | 2024-08-26 | 2024-08-26 | |
| Dan Newhouse | $2,002 – $30,000 | 1 | 1 | 2025-08-18 | 2026-07-10 |
| Rob Bresnahan | $2,002 – $30,000 | 1 | 1 | 2025-02-25 | 2025-04-08 |
| Armstrong, Alan (Senator) | $1,001 – $15,000 | 1 | 2026-03-27 | 2026-03-27 | |
| Britt, Katie (Senator) | $1,001 – $15,000 | 1 | 2025-11-07 | 2025-11-07 | |
| Valerie Hoyle | $1,001 – $15,000 | 1 | 2025-09-23 | 2025-09-23 | |
| Adam Smith | $1,001 – $15,000 | 1 | 2025-08-08 | 2025-08-08 | |
| Josh Gottheimer | $1,001 – $15,000 | 1 | 2025-05-28 | 2025-05-28 | |
| Carol Devine Miller | $1,001 – $15,000 | 1 | 2025-03-10 | 2025-03-10 |
Newest first, and every column sorts. Each row links to the filing it came from. A ticker page backed by the archive can span years, so this is a table rather than a list — the questions it has to answer are "who bought the most" and "who was slowest to disclose", and neither is readable down a bulleted feed.
| 2026-07-10 | 2026-07-17 | 7d | Dan Newhouse | Sale | $1,001 – $15,000 | spouse |
| 2026-03-27 | 2026-07-21 | 116d | Armstrong, Alan (Senator) | Purchase | $1,001 – $15,000 | — |
| 2026-03-13 | 2026-04-07 | 25d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2026-01-09 | 2026-02-13 | 35d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-11-18 | 2025-12-15 | 27d | Gilbert Cisneros | Purchase | $1,001 – $15,000 | — |
| 2025-11-07 | 2026-01-26 | 80d | Britt, Katie (Senator) | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-28 | 2025-11-18 | 21d | Scott DesJarlais | Sale | $15,001 – $50,000 | — |
| 2025-10-09 | 2025-10-20 | 11d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-09-23 | 2025-10-10 | 17d | Valerie Hoyle | Sale | $1,001 – $15,000 | spouse |
| 2025-09-11 | 2025-10-22 | 41d | Lisa McClain | Sale | $1,001 – $15,000 | spouse |
| 2025-08-28 | 2025-08-29 | 1d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-08-18 | 2025-09-17 | 30d | Dan Newhouse | Purchase | $1,001 – $15,000 | spouse |
| 2025-08-08 | 2025-08-08 | 0d | Adam Smith | Sale | $1,001 – $15,000 | spouse |
| 2025-08-05 | 2025-09-12 | 38d | Gilbert Cisneros | Sale | $1,001 – $15,000 | — |
| 2025-08-04 | 2025-09-12 | 39d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-08-04 | 2025-08-15 | 11d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-07-22 | 2025-07-31 | 9d | Scott Scott Franklin | Sale | $1,001 – $15,000 | — |
| 2025-07-22 | 2025-07-31 | 9d | Scott Scott Franklin | Sale | $1,001 – $15,000 | spouse |
| 2025-07-22 | 2025-07-31 | 9d | Scott Scott Franklin | Sale | $50,001 – $100,000 | — |
| 2025-07-16 | 2025-08-13 | 28d | Lisa McClain | Sale | $1,001 – $15,000 | spouse |
| 2025-06-17 | 2025-08-13 | 57d | Lisa McClain | Purchase | $1,001 – $15,000 | spouse |
| 2025-06-16 | 2025-07-14 | 28d | Scott Scott Franklin | Sale | $1,001 – $15,000 | joint |
| 2025-06-04 | 2025-06-18 | 14d | Kelly Louise Morrison | Sale | $1,001 – $15,000 | — |
| 2025-06-04 | 2025-06-18 | 14d | Kelly Louise Morrison | Sale | $1,001 – $15,000 | — |
| 2025-06-04 | 2025-06-18 | 14d | Kelly Louise Morrison | Sale | $1,001 – $15,000 | — |
| 2025-05-28 | 2025-06-11 | 14d | Josh Gottheimer | Partial sale | $1,001 – $15,000 | joint |
| 2025-05-08 | 2025-06-22 | 45d | Jefferson Shreve | Sale | $15,001 – $50,000 | — |
| 2025-05-05 | 2025-05-06 | 1d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-04-29 | 2025-05-06 | 7d | Gilbert Cisneros | Partial sale | $1,001 – $15,000 | — |
| 2025-04-17 | 2025-05-08 | 21d | Jefferson Shreve | Partial sale | $15,001 – $50,000 | — |
| 2025-04-15 | 2025-05-14 | 29d | Julie Johnson | Sale | $1,001 – $15,000 | joint |
| 2025-04-11 | 2025-05-14 | 33d | Julie Johnson | Partial sale | $1,001 – $15,000 | joint |
| 2025-04-08 | 2025-05-08 | 30d | Rob Bresnahan | Purchase | $1,001 – $15,000 | — |
| 2025-04-07 | 2025-05-08 | 31d | Jefferson Shreve | Purchase | $50,001 – $100,000 | — |
| 2025-04-04 | 2025-04-07 | 3d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-04-01 | 2025-05-14 | 43d | Julie Johnson | Sale | $1,001 – $15,000 | joint |
| 2025-04-01 | 2025-05-14 | 43d | Julie Johnson | Partial sale | $1,001 – $15,000 | joint |
| 2025-03-20 | 2025-04-11 | 22d | Kelly Louise Morrison | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-11 | 22d | Kelly Louise Morrison | Partial sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-11 | 22d | Kelly Louise Morrison | Partial sale | $1,001 – $15,000 | — |
| 2025-03-17 | 2025-03-19 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-03-10 | 2025-04-11 | 32d | Carol Devine Miller | Sale | $1,001 – $15,000 | — |
| 2025-02-25 | 2025-03-27 | 30d | Rob Bresnahan | Sale | $1,001 – $15,000 | — |
| 2025-02-24 | 2025-03-09 | 13d | Jefferson Shreve | Sale | $15,001 – $50,000 | — |
| 2025-02-12 | 2025-02-14 | 2d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-01-08 | 2025-01-27 | 19d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2025-01-08 | 2025-01-27 | 19d | Marjorie Taylor Greene | Purchase | $1,001 – $15,000 | — |
| 2024-08-26 | 2026-08-05 | 709d | Tuberville, Tommy (Senator) | Sale | $15,001 – $50,000 | joint |
| 2024-08-07 | 2025-07-03 | 330d | Scott Scott Franklin | Purchase | $1,001 – $15,000 | spouse |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-10-26T22:38:45.646Z. All congressional trading →