NFL team
Houston Texans
Coach and tendencies
Head coach: DeMeco Ryans · 3 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1 | rank 23 of 32 | 6 |
| Fourth-down conversion rate | 16.7 % | rank 31 of 32 | 6 |
| Red-zone trips per game | 3.3 | rank 14 of 32 | 6 |
| Pass attempt share (pass attempts + rushes) | 60.9 % | rank 8 of 32 | 6 |
| Rush share (pass attempts + rushes) | 39.1 % | rank 25 of 32 | 6 |
| Time of possession per game | 28.6 min | rank 26 of 32 | 6 |
| Turnovers per game | 0.2 | rank 32 of 32 | 6 |
Model rating
-0.5 · 7 games observed. Season scoring-margin rating, pulled toward the league average; no injury adjustment.
Schedule and results
Download stored schedule (.ics)
- · vs Buffalo Bills · L 31–36
- · vs Cincinnati Bengals · L 6–20
- · at Indianapolis Colts · L 17–19
- · vs Dallas Cowboys · L 30–34
- · at Tennessee Titans · W 26–3
- · at Jacksonville Jaguars · W 34–31
- · vs New York Giants · L 21–27
Fantasy outlook · Week 8
C.J. Stroud
0 PPR points · floor 0 · ceiling 0
Why: C.J. Stroud
Bye week · Last 4 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 7 | 17 | 28 | 153 | 2 | 0 | 2 | 4 | 0 |
| 6 | 24 | 34 | 312 | 3 | 1 | 1 | 5 | 0 |
| 5 | 26 | 34 | 261 | 1 | 0 | 6 | 5 | 1 |
| 4 | 21 | 31 | 347 | 2 | 0 | 2 | 12 | 0 |
British Brooks
0 PPR points · floor 0 · ceiling 0
Why: British Brooks
Bye week · Last 1 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dare Ogunbowale
0 PPR points · floor 0 · ceiling 0
Why: Dare Ogunbowale
Bye week · Last 1 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Montgomery
0 PPR points · floor 0 · ceiling 0
Why: David Montgomery
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| 4 | 10 | 24 | 0 | 0 | 0 | 19 | 1 |
| 3 | 11 | 33 | 0 | 2 | 2 | 15 | 1 |
| 2 | 6 | 10 | 0 | 2 | 2 | 14 | 1 |
Emari Demercado
0 PPR points · floor 0 · ceiling 0
Why: Emari Demercado
Bye week · Last 2 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
Jawhar Jordan
0 PPR points · floor 0 · ceiling 0
Why: Jawhar Jordan
Bye week · Last 1 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 43 | 1 | 1 | 1 | 7 | 2 |
Woody Marks
0 PPR points · floor 0 · ceiling 0
Why: Woody Marks
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 19 | 66 | 0 | 1 | 1 | 15 | 2 |
| 6 | 15 | 56 | 0 | 3 | 2 | 25 | 2 |
| 5 | 15 | 62 | 0 | 4 | 4 | 23 | 5 |
| 4 | 6 | 22 | 1 | 1 | 0 | 0 | 1 |
Jaylin Noel
0 PPR points · floor 0 · ceiling 0
Why: Jaylin Noel
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | -3 | 0 | -7 | 7.1% | 1 |
| 6 | 4 | 4 | 107 | 1 | 61 | 12.5% | 1 |
| 5 | 5 | 5 | 41 | 1 | 20 | 15.2% | 2 |
| 4 | 3 | 3 | 85 | 0 | 70 | 11.5% | 0 |
Kayshon Boutte
0 PPR points · floor 0 · ceiling 0
Why: Kayshon Boutte
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 25 | 0 | 31 | 7.1% | 0 |
| 6 | 3 | 2 | 16 | 0 | 21 | 9.4% | 0 |
| 5 | 5 | 3 | 38 | 0 | 69 | 15.2% | 0 |
| 4 | 4 | 3 | 36 | 0 | 47 | 15.4% | 0 |
Lewis Bond
0 PPR points · floor 0 · ceiling 0
Why: Lewis Bond
Bye week · Last 1 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 10 | 4% | 0 |
Marvin Harrison Jr.
0 PPR points · floor 0 · ceiling 0
Why: Marvin Harrison Jr.
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 6 | 1 | 82 | 14.3% | 1 |
| 6 | 4 | 3 | 34 | 0 | 49 | 12.5% | 1 |
| 4 | 4 | 1 | 12 | 1 | 43 | 11.4% | 1 |
| 3 | 5 | 3 | 40 | 0 | 85 | 10% | 0 |
Nico Collins
0 PPR points · floor 0 · ceiling 0
Why: Nico Collins
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 6 | 0 | 49 | 17.9% | 0 |
| 6 | 5 | 3 | 74 | 0 | 73 | 15.6% | 2 |
| 5 | 7 | 5 | 56 | 0 | 82 | 21.2% | 0 |
| 4 | 8 | 7 | 118 | 2 | 112 | 30.8% | 1 |
Tank Dell
0 PPR points · floor 0 · ceiling 0
Why: Tank Dell
Bye week · Last 1 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 43 | 0 | 17 | 3.6% | 0 |
Xavier Hutchinson
0 PPR points · floor 0 · ceiling 0
Why: Xavier Hutchinson
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 3 | 17 | 1 | 39 | 21.4% | 3 |
| 6 | 3 | 2 | 10 | 0 | 14 | 9.4% | 0 |
| 5 | 5 | 4 | 65 | 0 | 31 | 15.2% | 0 |
| 4 | 5 | 3 | 46 | 0 | 71 | 19.2% | 0 |
Brevin Jordan
0 PPR points · floor 0 · ceiling 0
Why: Brevin Jordan
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 6 | 1 | 1 | -1 | 0 | -4 | 3.1% | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 1 | 1 | 13 | 0 | 8 | 3.8% | 0 |
Cade Stover
0 PPR points · floor 0 · ceiling 0
Why: Cade Stover
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | -1 | 0 | 0 | 3.6% | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 1 | 1 | 20 | 0 | 1 | 3.8% | 0 |
Dalton Schultz
0 PPR points · floor 0 · ceiling 0
Why: Dalton Schultz
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 45 | 0 | 15 | 21.4% | 0 |
| 6 | 6 | 4 | 33 | 0 | 24 | 18.8% | 1 |
| 5 | 4 | 3 | 30 | 0 | 42 | 12.1% | 0 |
| 4 | 2 | 2 | 9 | 0 | 4 | 7.7% | 1 |
Foster Moreau
0 PPR points · floor 0 · ceiling 0
Why: Foster Moreau
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 7 | 2 | 7 | 6.3% | 2 |
| 5 | 3 | 2 | 8 | 0 | 29 | 9.1% | 0 |
| 4 | 1 | 1 | 1 | 0 | -4 | 3.8% | 0 |
| 3 | 4 | 2 | 7 | 1 | 13 | 16% | 1 |
Marlin Klein
0 PPR points · floor 0 · ceiling 0
Why: Marlin Klein
Bye week · Last 1 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 16 | 0 | 14 | 2.7% | 0 |
Ka'imi Fairbairn
0 PPR points · floor 0 · ceiling 0
Why: Ka'imi Fairbairn
Bye week · Last 4 games, weighted to recent; balanced with the K average
| Week | FG made | FG att | XP made |
|---|---|---|---|
| 7 | 2 | 2 | 1 |
| 6 | 2 | 2 | 4 |
| 5 | 4 | 4 | 2 |
| 4 | 3 | 3 | 3 |
HOU defense / special teams
0 PPR points · floor 0 · ceiling 0
Why: HOU defense / special teams
Bye week · Last 4 games, weighted to recent; balanced with the DST average
| Week | Pts allowed | Sacks | Takeaways |
|---|---|---|---|
| 7 | 27 | 3 | 0 |
| 6 | 31 | 0 | 1 |
| 5 | 3 | 4 | 2 |
| 4 | 34 | 3 | 0 |
Current injuries
- Jaylin Noel (WR) · Injured Reserve · Toe ·
- Jalen Pitre (S) · Questionable · Shoulder - AC Joint ·
- David Montgomery (RB) · Questionable · Groin ·
- Reed Blankenship (S) · Questionable · Concussion ·
- Blake Fisher (OT) · Questionable · Thumb ·