NFL team
New Orleans Saints
Coach and tendencies
Head coach: Kellen Moore · 1 season as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 2.2 | rank 5 of 32 | 6 |
| Fourth-down conversion rate | 76.9 % | rank 3 of 32 | 6 |
| Red-zone trips per game | 2.8 | rank 23 of 32 | 6 |
| Pass attempt share (pass attempts + rushes) | 59.8 % | rank 10 of 32 | 6 |
| Rush share (pass attempts + rushes) | 40.2 % | rank 23 of 32 | 6 |
| Time of possession per game | 29 min | rank 22 of 32 | 6 |
| Turnovers per game | 1.7 | rank 5 of 32 | 6 |
Model rating
-2.9 · 7 games observed. Season scoring-margin rating, pulled toward the league average; no injury adjustment.
Schedule and results
Download stored schedule (.ics)
- · at Detroit Lions · L 30–31
- · at Baltimore Ravens · W 24–17
- · vs Las Vegas Raiders · L 27–35
- · vs Atlanta Falcons · L 24–45
- · vs Minnesota Vikings · L 13–23
- · at New York Giants · W 34–27
- · vs Pittsburgh Steelers · L 10–16
Fantasy outlook · Week 8
Tyler Shough
0 PPR points · floor 0 · ceiling 0
Why: Tyler Shough
Bye week · Last 4 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 7 | 30 | 38 | 278 | 1 | 1 | 3 | 7 | 2 |
| 6 | 16 | 30 | 144 | 3 | 0 | 5 | 32 | 2 |
| 5 | 16 | 25 | 96 | 0 | 2 | 0 | 0 | 0 |
| 4 | 30 | 48 | 286 | 1 | 0 | 2 | 5 | 0 |
Alvin Kamara
0 PPR points · floor 0 · ceiling 0
Why: Alvin Kamara
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 0 | 7 | 7 | 57 | 3 |
| 6 | 7 | 34 | 0 | 4 | 2 | 35 | 0 |
| 5 | 3 | 12 | 0 | 2 | 2 | -6 | 0 |
| 4 | 7 | 23 | 2 | 7 | 5 | 35 | 3 |
CJ Donaldson
0 PPR points · floor 0 · ceiling 0
Why: CJ Donaldson
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 39 | 0 | 1 | 0 | 0 | 1 |
| 5 | 4 | 13 | 0 | 1 | 1 | 7 | 0 |
| 4 | 3 | 18 | 0 | 2 | 2 | 5 | 0 |
| 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Kendre Miller
0 PPR points · floor 0 · ceiling 0
Why: Kendre Miller
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 8 | 6 | 0 | 5 | 3 | 22 | 2 |
| 6 | 20 | 70 | 0 | 2 | 2 | 0 | 4 |
| 5 | 10 | 30 | 1 | 0 | 0 | 0 | 4 |
| 4 | 6 | 9 | 0 | 3 | 2 | 10 | 1 |
Travis Etienne
0 PPR points · floor 0 · ceiling 0
Why: Travis Etienne
Bye week · Last 3 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 3 | 13 | 57 | 0 | 2 | 2 | 13 | 3 |
| 2 | 8 | 25 | 0 | 2 | 2 | 6 | 0 |
| 1 | 9 | 46 | 0 | 9 | 7 | 32 | 3 |
Barion Brown
0 PPR points · floor 0 · ceiling 0
Why: Barion Brown
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 57 | 0 | 41 | 7.9% | 0 |
| 6 | 1 | 1 | 5 | 0 | 4 | 3.3% | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 1 |
Bryce Lance
0 PPR points · floor 0 · ceiling 0
Why: Bryce Lance
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 12 | 0 | 10 | 5.3% | 1 |
| 6 | 4 | 2 | 9 | 1 | 25 | 13.3% | 1 |
| 5 | 3 | 0 | 0 | 0 | 26 | 12.5% | 0 |
| 4 | 5 | 1 | 7 | 0 | 108 | 10.6% | 1 |
Chris Olave
0 PPR points · floor 0 · ceiling 0
Why: Chris Olave
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 6 | 56 | 0 | 89 | 26.3% | 0 |
| 6 | 7 | 4 | 43 | 1 | 53 | 23.3% | 1 |
| 5 | 6 | 4 | 46 | 0 | 81 | 25% | 0 |
| 4 | 12 | 8 | 116 | 0 | 176 | 25.5% | 1 |
Devaughn Vele
0 PPR points · floor 0 · ceiling 0
Why: Devaughn Vele
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 5 | 54 | 1 | 33 | 13.2% | 1 |
| 6 | 6 | 3 | 42 | 0 | 88 | 20% | 0 |
| 5 | 6 | 4 | 26 | 0 | 39 | 25% | 0 |
| 4 | 9 | 6 | 54 | 1 | 90 | 19.1% | 2 |
Jalen Cropper
0 PPR points · floor 0 · ceiling 0
Why: Jalen Cropper
Bye week · Last 1 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Kevin Austin Jr.
0 PPR points · floor 0 · ceiling 0
Why: Kevin Austin Jr.
Bye week · Last 1 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 7 | 0 | 6 | 3.1% | 0 |
Juwan Johnson
0 PPR points · floor 0 · ceiling 0
Why: Juwan Johnson
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 7 | 0 | -3 | 7.9% | 1 |
| 6 | 2 | 0 | 0 | 0 | 10 | 6.7% | 0 |
| 5 | 5 | 4 | 16 | 0 | 3 | 20.8% | 0 |
| 4 | 8 | 6 | 59 | 0 | 59 | 17% | 0 |
Noah Fant
0 PPR points · floor 0 · ceiling 0
Why: Noah Fant
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 11 | 0 | 1 | 5.3% | 0 |
| 6 | 1 | 0 | 0 | 0 | 1 | 3.3% | 0 |
| 5 | 1 | 1 | 7 | 0 | 5 | 4.2% | 0 |
| 3 | 4 | 4 | 33 | 2 | 13 | 10% | 2 |
Oscar Delp
0 PPR points · floor 0 · ceiling 0
Why: Oscar Delp
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 2 | 0 | 0 | 2.6% | 0 |
| 6 | 2 | 2 | 10 | 0 | 3 | 6.7% | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Treyton Welch
0 PPR points · floor 0 · ceiling 0
Why: Treyton Welch
Bye week · Last 2 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 17 | 2.1% | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Daniel Carlson
0 PPR points · floor 0 · ceiling 0
Why: Daniel Carlson
Bye week · Last 4 games, weighted to recent; balanced with the K average
| Week | FG made | FG att | XP made |
|---|---|---|---|
| 7 | 1 | 2 | 1 |
| 6 | 2 | 3 | 4 |
| 5 | 0 | 0 | 1 |
| 4 | 1 | 2 | 3 |
NO defense / special teams
0 PPR points · floor 0 · ceiling 0
Why: NO defense / special teams
Bye week · Last 4 games, weighted to recent; balanced with the DST average
| Week | Pts allowed | Sacks | Takeaways |
|---|---|---|---|
| 7 | 16 | 3 | 0 |
| 6 | 27 | 5 | 4 |
| 5 | 23 | 2 | 2 |
| 4 | 45 | 1 | 0 |
Current injuries
- Cesar Ruiz (G) · Questionable · Knee ·
- Nathan Shepherd (DT) · Questionable · Illness ·
- Justin Reid (S) · Questionable · Concussion ·
- CJ Donaldson (RB) · Questionable · Shoulder ·