NFL team
New York Giants
Coach and tendencies
Head coach: John Harbaugh · 18 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1.1 | rank 22 of 32 | 7 |
| Fourth-down conversion rate | 75 % | rank 4 of 32 | 7 |
| Red-zone trips per game | 3 | rank 19 of 32 | 7 |
| Pass attempt share (pass attempts + rushes) | 54.5 % | rank 16 of 32 | 7 |
| Rush share (pass attempts + rushes) | 45.5 % | rank 17 of 32 | 7 |
| Time of possession per game | 33.6 min | rank 2 of 32 | 7 |
| Turnovers per game | 1.6 | rank 9 of 32 | 7 |
Model rating
0.2 · 7 games observed. Season scoring-margin rating, pulled toward the league average; no injury adjustment.
Schedule and results
Download stored schedule (.ics)
- · vs Dallas Cowboys · W 28–20
- · at Los Angeles Rams · L 6–28
- · vs Tennessee Titans · W 12–7
- · vs Arizona Cardinals · W 36–24
- · at Washington Commanders · T 27–27
- · vs New Orleans Saints · L 27–34
- · at Houston Texans · W 27–21
Fantasy outlook · Week 8
J.J. McCarthy
0 PPR points · floor 0 · ceiling 0
Why: J.J. McCarthy
Bye week · Last 3 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 28 | 252 | 0 | 0 | 1 | 1 | 0 |
| 6 | 11 | 21 | 243 | 1 | 1 | 2 | 26 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Jameis Winston
0 PPR points · floor 0 · ceiling 0
Why: Jameis Winston
Bye week · Last 4 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| 6 | 14 | 26 | 152 | 1 | 2 | 3 | 4 | 0 |
| 5 | 33 | 54 | 326 | 3 | 0 | 5 | 27 | 1 |
| 4 | 18 | 29 | 250 | 3 | 2 | 0 | 0 | 0 |
Jaxson Dart
0 PPR points · floor 0 · ceiling 0
Why: Jaxson Dart
Bye week · Last 2 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1 | 23 | 29 | 230 | 3 | 0 | 11 | 54 | 1 |
Cam Skattebo
0 PPR points · floor 0 · ceiling 0
Why: Cam Skattebo
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 17 | 124 | 1 | 1 | 1 | -3 | 1 |
| 5 | 13 | 59 | 0 | 3 | 2 | 12 | 0 |
| 4 | 18 | 58 | 0 | 1 | 1 | 8 | 2 |
| 3 | 20 | 60 | 0 | 4 | 3 | 40 | 4 |
Devin Singletary
0 PPR points · floor 0 · ceiling 0
Why: Devin Singletary
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 41 | 1 | 3 | 3 | 14 | 0 |
| 6 | 4 | 14 | 0 | 1 | 1 | 19 | 0 |
| 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
| 1 | 6 | 16 | 0 | 4 | 4 | 22 | 3 |
Najee Harris
0 PPR points · floor 0 · ceiling 0
Why: Najee Harris
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 9 | 0 | 1 | 1 | 5 | 1 |
| 4 | 9 | 30 | 0 | 0 | 0 | 0 | 3 |
| 3 | 9 | 52 | 0 | 0 | 0 | 0 | 1 |
Patrick Ricard
0 PPR points · floor 0 · ceiling 0
Why: Patrick Ricard
Bye week · Last 2 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyrone Tracy Jr.
0 PPR points · floor 0 · ceiling 0
Why: Tyrone Tracy Jr.
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 15 | 1 | 1 | 1 | 2 | 1 |
| 6 | 6 | 18 | 1 | 3 | 2 | 27 | 3 |
| 5 | 3 | 6 | 0 | 3 | 2 | 25 | 1 |
| 4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Braxton Berrios
0 PPR points · floor 0 · ceiling 0
Why: Braxton Berrios
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 3 | 3.4% | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Charlie Jones
0 PPR points · floor 0 · ceiling 0
Why: Charlie Jones
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 6 | 3 | 2 | 66 | 0 | 71 | 7% | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Dalen Cambre
0 PPR points · floor 0 · ceiling 0
Why: Dalen Cambre
Bye week · Last 1 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Darnell Mooney
0 PPR points · floor 0 · ceiling 0
Why: Darnell Mooney
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 4 | 0 | 43 | 11.1% | 0 |
| 6 | 2 | 0 | 0 | 0 | 26 | 4.7% | 0 |
| 5 | 7 | 2 | 14 | 0 | 115 | 13.5% | 0 |
| 4 | 2 | 0 | 0 | 0 | 25 | 6.9% | 0 |
Malachi Fields
0 PPR points · floor 0 · ceiling 0
Why: Malachi Fields
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 4 | 83 | 0 | 74 | 18.5% | 0 |
| 6 | 8 | 2 | 19 | 0 | 60 | 18.6% | 1 |
| 5 | 2 | 2 | 20 | 0 | 3 | 3.8% | 0 |
| 4 | 3 | 2 | 52 | 1 | 63 | 10.3% | 1 |
Malik Nabers
0 PPR points · floor 0 · ceiling 0
Why: Malik Nabers
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 7 | 111 | 0 | 123 | 33.3% | 0 |
| 6 | 15 | 12 | 165 | 0 | 145 | 34.9% | 0 |
| 5 | 20 | 11 | 121 | 1 | 245 | 38.5% | 2 |
| 4 | 7 | 6 | 112 | 1 | 113 | 24.1% | 0 |
Chris Manhertz
0 PPR points · floor 0 · ceiling 0
Why: Chris Manhertz
Bye week · Last 2 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Isaiah Likely
0 PPR points · floor 0 · ceiling 0
Why: Isaiah Likely
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 12 | 0 | 23 | 14.8% | 0 |
| 6 | 11 | 6 | 99 | 1 | 128 | 25.6% | 0 |
| 5 | 13 | 11 | 94 | 2 | 105 | 25% | 2 |
| 4 | 12 | 7 | 66 | 0 | 112 | 41.4% | 2 |
Theo Johnson
0 PPR points · floor 0 · ceiling 0
Why: Theo Johnson
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 35 | 0 | 29 | 5.8% | 0 |
| 4 | 1 | 1 | 11 | 1 | 11 | 3.4% | 1 |
| 2 | 4 | 0 | 0 | 0 | 55 | 12.5% | 0 |
| 1 | 1 | 1 | 9 | 0 | 2 | 3.4% | 0 |
Thomas Fidone II
0 PPR points · floor 0 · ceiling 0
Why: Thomas Fidone II
Bye week · Last 2 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 29 | 0 | 19 | 3.7% | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Dominic Zvada
0 PPR points · floor 0 · ceiling 0
Why: Dominic Zvada
Bye week · Last 4 games, weighted to recent; balanced with the K average
| Week | FG made | FG att | XP made |
|---|---|---|---|
| 7 | 0 | 2 | 3 |
| 6 | 2 | 2 | 1 |
| 5 | 2 | 5 | 3 |
| 4 | 3 | 3 | 1 |
NYG defense / special teams
0 PPR points · floor 0 · ceiling 0
Why: NYG defense / special teams
Bye week · Last 4 games, weighted to recent; balanced with the DST average
| Week | Pts allowed | Sacks | Takeaways |
|---|---|---|---|
| 7 | 21 | 1 | 0 |
| 6 | 34 | 0 | 1 |
| 5 | 27 | 5 | 0 |
| 4 | 24 | 2 | 3 |
Current injuries
- Tyrone Tracy Jr. (RB) · Injured Reserve · Hamstring ·
- Theo Johnson (TE) · Questionable · Neck ·
- Marcus Mbow (OT) · Questionable · Knee ·
- Greg Newsome II (CB) · Questionable · Concussion ·
- Jevon Holland (S) · Questionable · Concussion ·
- Cam Skattebo (RB) · Questionable · Hamstring ·
- Tremaine Edmunds (LB) · Injured Reserve · Chest ·