NFL team
San Francisco 49ers
Coach and tendencies
Head coach: Kyle Shanahan · 9 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1.3 | rank 16 of 32 | 6 |
| Fourth-down conversion rate | 75 % | rank 4 of 32 | 6 |
| Red-zone trips per game | 3.2 | rank 18 of 32 | 6 |
| Pass attempt share (pass attempts + rushes) | 52.4 % | rank 22 of 32 | 6 |
| Rush share (pass attempts + rushes) | 47.6 % | rank 11 of 32 | 6 |
| Time of possession per game | 28 min | rank 30 of 32 | 6 |
| Turnovers per game | 1.5 | rank 11 of 32 | 6 |
Model rating
5.3 · 7 games observed. Season scoring-margin rating, pulled toward the league average; no injury adjustment.
Schedule and results
Download stored schedule (.ics)
- · at Los Angeles Rams · W 27–7
- · vs Miami Dolphins · W 35–13
- · vs Arizona Cardinals · W 36–30
- · vs Denver Broncos · W 24–14
- · at Seattle Seahawks · W 32–29
- · vs Washington Commanders · W 23–17
- · at Atlanta Falcons · L 20–29
Fantasy outlook · Week 8
Brock Purdy
0 PPR points · floor 0 · ceiling 0
Why: Brock Purdy
Bye week · Last 4 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 7 | 27 | 40 | 288 | 1 | 2 | 2 | 5 | 0 |
| 6 | 21 | 29 | 264 | 1 | 0 | 5 | 28 | 2 |
| 5 | 19 | 29 | 189 | 2 | 1 | 5 | 6 | 0 |
| 4 | 19 | 30 | 218 | 2 | 0 | 10 | 29 | 2 |
Mac Jones
0 PPR points · floor 0 · ceiling 0
Why: Mac Jones
Bye week · Last 1 games, weighted to recent; balanced with the QB average
| Week | Comp | Att | Pass yds | Pass TD | INT | Rush | Rush yds | Red-zone touches |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
Christian McCaffrey
0 PPR points · floor 0 · ceiling 0
Why: Christian McCaffrey
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 39 | 1 | 7 | 6 | 61 | 2 |
| 6 | 16 | 64 | 2 | 10 | 9 | 53 | 7 |
| 5 | 11 | 68 | 1 | 3 | 3 | 15 | 2 |
| 4 | 15 | 52 | 1 | 5 | 3 | 18 | 4 |
Jordan James
0 PPR points · floor 0 · ceiling 0
Why: Jordan James
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 6 | 0 | 1 | 1 | 11 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
Kaelon Black
0 PPR points · floor 0 · ceiling 0
Why: Kaelon Black
Bye week · Last 4 games, weighted to recent; balanced with the RB average
| Week | Rush | Rush yds | Rush TD | Targets | Rec | Rec yds | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 12 | 63 | 1 | 3 | 1 | -4 | 3 |
| 6 | 8 | 34 | 0 | 1 | 1 | 3 | 2 |
| 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 13 | 0 | 0 | 0 | 0 | 3 |
Brandin Cooks
0 PPR points · floor 0 · ceiling 0
Why: Brandin Cooks
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 13 | 0 | 38 | 7.7% | 0 |
| 6 | 2 | 1 | 13 | 0 | 13 | 6.9% | 0 |
| 5 | 2 | 1 | 7 | 1 | 21 | 7.4% | 1 |
| 4 | 1 | 0 | 0 | 0 | 12 | 3.4% | 0 |
Deebo Samuel Sr.
0 PPR points · floor 0 · ceiling 0
Why: Deebo Samuel Sr.
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 21 | 0 | 1 | 11.1% | 0 |
| 4 | 6 | 5 | 26 | 1 | 14 | 20.7% | 2 |
| 3 | 0 | 0 | 80 | 1 | 0 | 0% | 0 |
| 2 | 4 | 3 | 31 | 0 | 19 | 19% | 0 |
Demarcus Robinson
0 PPR points · floor 0 · ceiling 0
Why: Demarcus Robinson
Bye week · Last 2 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 34 | 0 | 27 | 14.3% | 0 |
| 1 | 3 | 2 | 50 | 1 | 45 | 8.8% | 1 |
Jacob Cowing
0 PPR points · floor 0 · ceiling 0
Why: Jacob Cowing
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 3 | 38 | 0 | 54 | 12.8% | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 5 | 2 | 1 | 9 | 0 | 12 | 7.4% | 0 |
| 4 | 1 | 0 | 0 | 0 | 15 | 3.4% | 0 |
Jordan Watkins
0 PPR points · floor 0 · ceiling 0
Why: Jordan Watkins
Bye week · Last 3 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 3 | 56 | 0 | 95 | 15.4% | 0 |
| 6 | 1 | 1 | 22 | 0 | 16 | 3.4% | 0 |
| 3 | 2 | 2 | 60 | 0 | 33 | 7.7% | 0 |
KhaDarel Hodge
0 PPR points · floor 0 · ceiling 0
Why: KhaDarel Hodge
Bye week · Last 3 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2 | 1 | 1 | 18 | 0 | 15 | 4.8% | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Mike Evans
0 PPR points · floor 0 · ceiling 0
Why: Mike Evans
Bye week · Last 4 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 3 | 94 | 0 | 99 | 17.2% | 0 |
| 5 | 10 | 7 | 113 | 1 | 157 | 37% | 2 |
| 4 | 8 | 5 | 76 | 0 | 140 | 27.6% | 1 |
| 3 | 6 | 3 | 34 | 1 | 80 | 23.1% | 0 |
Xavier Smith
0 PPR points · floor 0 · ceiling 0
Why: Xavier Smith
Bye week · Last 3 games, weighted to recent; balanced with the WR average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 3.3% | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Brayden Willis
0 PPR points · floor 0 · ceiling 0
Why: Brayden Willis
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
George Kittle
0 PPR points · floor 0 · ceiling 0
Why: George Kittle
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 8 | 88 | 0 | 64 | 25.6% | 1 |
| 6 | 8 | 5 | 69 | 1 | 75 | 27.6% | 2 |
| 5 | 6 | 5 | 24 | 0 | 29 | 22.2% | 1 |
| 4 | 6 | 4 | 70 | 1 | 42 | 20.7% | 0 |
Luke Farrell
0 PPR points · floor 0 · ceiling 0
Why: Luke Farrell
Bye week · Last 4 games, weighted to recent; balanced with the TE average
| Week | Targets | Rec | Rec yds | Rec TD | Air yds | Target share | Red-zone touches |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 14 | 0 | 14 | 2.6% | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 5 | 1 | 0 | 0 | 0 | 6 | 3.7% | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Eddy Pineiro
0 PPR points · floor 0 · ceiling 0
Why: Eddy Pineiro
Bye week · Last 4 games, weighted to recent; balanced with the K average
| Week | FG made | FG att | XP made |
|---|---|---|---|
| 7 | 0 | 0 | 2 |
| 6 | 1 | 1 | 2 |
| 5 | 1 | 2 | 3 |
| 4 | 1 | 2 | 3 |
SF defense / special teams
0 PPR points · floor 0 · ceiling 0
Why: SF defense / special teams
Bye week · Last 4 games, weighted to recent; balanced with the DST average
| Week | Pts allowed | Sacks | Takeaways |
|---|---|---|---|
| 7 | 29 | 0 | 0 |
| 6 | 17 | 4 | 0 |
| 5 | 29 | 5 | 4 |
| 4 | 14 | 0 | 1 |
Current injuries
- Marques Sigle (S) · Questionable · Ankle ·
- Garret Wallow (LB) · Questionable · Hamstring ·
- Luke Gifford (LB) · Questionable · Groin ·
- Upton Stout (CB) · Questionable · Shoulder - AC Joint ·
- Nick Bosa (DE) · Questionable · Knee ·
- Deebo Samuel Sr. (WR) · Questionable · Hamstring ·
- Demarcus Robinson (WR) · Injured Reserve · Ankle ·
- De'Zhaun Stribling (WR) · Injured Reserve · Ankle ·
- Mike Evans (WR) · Questionable · Achilles ·
- Christian McCaffrey (RB) · Questionable · Hamstring ·