157 transactions across 49 symbols, dated 2025-01-16 to 2026-06-09, totalling $255,157 – $2,525,000 across the reported bands. Voting record and sponsored bills →
Period covered: filings from 2025-01-01 to 2026-09-09. Everything Congress has filed since we began keeping the record, not a rolling window.
This is what we could read from the filings, not everything Congress filed. Assets without a ticker symbol — mutual funds, bonds, real estate and private funds — are now extracted and appear under Asset classes, though they cannot be grouped by symbol the way listed equities can. Some filings still use a layout our parser cannot read. Separately, some members file on paper: the Clerk publishes those as scans with no text layer, so there is nothing in them for any parser to read. Those are counted on their own below rather than blamed on our parser, and the original is always linked. Every filing links to the original document; where we could not read one, we say so and link it anyway. A member showing no trades here has not necessarily reported none.
Filer names are reproduced exactly as the House Clerk and Senate Electronic Financial Disclosure systems label them. Senate EFD accepts periodic transaction reports from sitting senators, Senate candidates and senior staff, so a filer listed here is not necessarily a sitting member of Congress. Follow the filing link to see the original.
Congress reports each transaction as a RANGE, not an exact figure. Totals are therefore the sum of the low ends and the sum of the high ends — a true total sits somewhere between, and a single large band can dominate a column.
1422 of 11639 transactions are assets with no ticker symbol.
111 of 1016 filings here are scanned paper documents with no text layer. We report that they exist and link them; we cannot extract their rows.
Disclosure lag is the number of days between a transaction and the filing that disclosed it — a subtraction over two dates on the document, not a judgement about either. The STOCK Act requires a report within 30 days of a member learning of a transaction and no later than 45 days after it, so a lag inside that range is what compliance looks like.
Every symbol this filer reported, by the high end of the summed bands. Select a symbol to see who else reported it.
| TTD | $12,012 – $180,000 | 6 | 6 |
| BRO | $9,009 – $135,000 | 5 | 4 |
| CMG | $8,008 – $120,000 | 3 | 5 |
| PGR | $7,007 – $105,000 | 5 | 2 |
| 2000152815 SP Bitcoin (CRYPTO:BTC) | $50,001 – $100,000 | 1 | |
| BTC | $50,001 – $100,000 | 1 | |
| PYPL | $6,006 – $90,000 | 4 | 2 |
| FTNT | $6,006 – $90,000 | 4 | 2 |
| GDDY | $6,006 – $90,000 | 4 | 2 |
| FCNCA | $5,005 – $75,000 | 3 | 2 |
| HWM | $4,004 – $60,000 | 4 | |
| ABT | $4,004 – $60,000 | 2 | 2 |
| TW | $4,004 – $60,000 | 3 | 1 |
| FI | $4,004 – $60,000 | 2 | 2 |
| HOOD | $4,004 – $60,000 | 2 | 2 |
| RLI | $4,004 – $60,000 | 4 | |
| Visa Inc. (V) | $3,003 – $45,000 | 3 | |
| DASH | $3,003 – $45,000 | 2 | 1 |
| ZTS | $2,002 – $30,000 | 2 | |
| CDNS | $2,002 – $30,000 | 2 | |
| MPWR | $2,002 – $30,000 | 2 | |
| LLY | $2,002 – $30,000 | 2 | |
| INTU | $2,002 – $30,000 | 2 | |
| MRVL | $2,002 – $30,000 | 2 | |
| NFLX | $2,002 – $30,000 | 2 | |
| NOW | $2,002 – $30,000 | 2 | |
| FIX | $2,002 – $30,000 | 2 | |
| CCL | $2,002 – $30,000 | 2 | |
| IDXX | $2,002 – $30,000 | 2 | |
| MOH | $2,002 – $30,000 | 2 | |
| DECK | $2,002 – $30,000 | 2 | |
| LRCX | $2,002 – $30,000 | 2 | |
| APH | $2,002 – $30,000 | 2 | |
| NU | $2,002 – $30,000 | 2 | |
| REGN | $2,002 – $30,000 | 2 | |
| AMZN | $2,002 – $30,000 | 2 | |
| ANET | $2,002 – $30,000 | 2 | |
| ADSK | $2,002 – $30,000 | 2 | |
| AVGO | $2,002 – $30,000 | 2 | |
| EFX | $2,002 – $30,000 | 2 | |
| IT | $2,002 – $30,000 | 2 | |
| JPM | $2,002 – $30,000 | 2 | |
| MSCI | $2,002 – $30,000 | 2 | |
| NVO | $2,002 – $30,000 | 2 | |
| VEEV | $2,002 – $30,000 | 2 | |
| VRTX | $2,002 – $30,000 | 2 | |
| CHE | $2,002 – $30,000 | 2 | |
| FDS | $2,002 – $30,000 | 2 | |
| LMT | $2,002 – $30,000 | 2 | |
| MRK | $2,002 – $30,000 | 2 | |
| Bitcoin (CRYPTO:BTC) | $1,001 – $15,000 | 1 | |
| PH | $1,001 – $15,000 | 1 |
Newest first, with the date it was disclosed and the gap between the two. Sort by lag to see the slowest disclosures, or filter by symbol.
| 2026-06-09 | 2026-07-15 | 36d | ZTS Zoetis Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-06-09 | 2026-07-15 | 36d | ZTS Zoetis Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-06-05 | 2026-07-15 | 40d | CDNS Cadence Design Systems, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-06-05 | 2026-07-15 | 40d | CDNS Cadence Design Systems, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | spouse |
| 2026-06-05 | 2026-07-15 | 40d | MPWR Monolithic Power Systems, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | spouse |
| 2026-06-05 | 2026-07-15 | 40d | MPWR Monolithic Power Systems, Inc. - Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-04-02 | 2026-05-13 | 41d | CMG Chipotle Mexican Grill, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-04-02 | 2026-05-13 | 41d | CMG Chipotle Mexican Grill, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2026-04-02 | 2026-05-13 | 41d | LLY Eli Lilly and Company Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-04-02 | 2026-05-13 | 41d | LLY Eli Lilly and Company Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-04-02 | 2026-05-13 | 41d | INTU Intuit Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-04-02 | 2026-05-13 | 41d | INTU Intuit Inc. - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2026-04-02 | 2026-05-13 | 41d | MRVL Marvell Technology, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-04-02 | 2026-05-13 | 41d | MRVL Marvell Technology, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-20 | 2026-04-08 | 19d | NFLX Netflix, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-20 | 2026-04-08 | 19d | NFLX Netflix, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-03-20 | 2026-04-08 | 19d | TTD The Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-03-20 | 2026-04-08 | 19d | TTD The Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2026-03-13 | 2026-04-08 | 26d | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-03-13 | 2026-04-08 | 26d | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-02-10 | 2026-03-06 | 24d | BRO Brown & Brown, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-10 | 2026-03-06 | 24d | BRO Brown & Brown, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2026-02-10 | 2026-03-06 | 24d | PYPL PayPal Holdings, Inc. - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2026-02-10 | 2026-03-06 | 24d | PYPL PayPal Holdings, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-02-10 | 2026-03-06 | 24d | NOW ServiceNow, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-02-10 | 2026-03-06 | 24d | NOW ServiceNow, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-02-10 | 2026-03-06 | 24d | TTD The Trade Desk, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2026-02-10 | 2026-03-06 | 24d | TTD The Trade Desk, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2026-01-08 | 2026-02-12 | 35d | Bitcoin (CRYPTO:BTC) | Purchase | $1,001 – $15,000 | spouse |
| 2026-01-08 | 2026-02-12 | 35d | HWM Howmet Aerospace Inc. Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-01-08 | 2026-02-12 | 35d | PH Parker-Hannifin Corporation Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2026-01-08 | 2026-02-12 | 35d | TTD The Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2026-01-08 | 2026-02-12 | 35d | TTD The Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-12-18 | 2026-01-09 | 22d | 2000152815 SP Bitcoin (CRYPTO:BTC) | Purchase | $50,001 – $100,000 | — |
| 2025-12-18 | 2026-01-07 | 20d | BTC Bitcoin | Purchase | $50,001 – $100,000 | — |
| 2025-12-04 | 2026-01-07 | 34d | ABT Abbott Laboratories Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-12-04 | 2026-01-07 | 34d | ABT Abbott Laboratories Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-12-04 | 2026-01-07 | 34d | FIX Comfort Systems USA, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-12-04 | 2026-01-07 | 34d | FIX Comfort Systems USA, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-24 | 2025-11-18 | 25d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-24 | 2025-11-18 | 25d | PGR Progressive Corporation | Purchase | $1,001 – $15,000 | — |
| 2025-10-24 | 2025-11-18 | 25d | Visa Inc. (V) | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-23 | 2025-11-18 | 26d | HWM Howmet Aerospace Inc. Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-10-23 | 2025-11-18 | 26d | HWM Howmet Aerospace Inc. Common Stock | Partial sale | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | CCL Carnival Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | CCL Carnival Corporation Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | CMG Chipotle Mexican Grill, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | CMG Chipotle Mexican Grill, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | FTNT Fortinet, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | FTNT Fortinet, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | PGR Progressive Corporation | Purchase | $1,001 – $15,000 | spouse |
| 2025-10-09 | 2025-11-18 | 40d | PGR Progressive Corporation | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | TTD The Trade Desk, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | TTD Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-10-09 | 2025-11-18 | 40d | TW Tradeweb Markets Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | BRO Brown & Brown, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | BRO Brown & Brown, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | CMG Chipotle Mexican Grill, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | CMG Chipotle Mexican Grill, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | FI Fiserv, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | FI Fiserv, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | FTNT Fortinet, Inc. - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | FTNT Fortinet, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | IDXX IDEXX Laboratories, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | IDXX IDEXX Laboratories, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | MOH Molina Healthcare Inc Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | MOH Molina Healthcare Inc Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | PGR Progressive Corporation | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | PGR Progressive Corporation | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | TTD The Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-09-04 | 2025-10-07 | 33d | TTD Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-09-04 | 2025-10-07 | 33d | TW Tradeweb Markets Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-08-07 | 2025-09-05 | 29d | DECK Deckers Outdoor Corporation | Sale | $1,001 – $15,000 | — |
| 2025-08-07 | 2025-09-05 | 29d | DECK Deckers Outdoor Corporation | Sale | $1,001 – $15,000 | spouse |
| 2025-08-07 | 2025-09-05 | 29d | HWM Howmet Aerospace Inc. Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-08-07 | 2025-09-05 | 29d | LRCX Lam Research Corporation - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-08-07 | 2025-09-05 | 29d | LRCX Lam Research Corporation - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-10 | 2025-05-24 | 44d | APH Amphenol Corporation Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-04-10 | 2025-05-24 | 44d | APH Amphenol Corporation Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-10 | 2025-05-24 | 44d | NU Nu Holdings Ltd. Class A Ordinary Shares | Sale | $1,001 – $15,000 | spouse |
| 2025-04-10 | 2025-05-24 | 44d | NU Nu Holdings Ltd. Class A Ordinary Shares | Sale | $1,001 – $15,000 | — |
| 2025-04-10 | 2025-05-24 | 44d | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-04-10 | 2025-05-24 | 44d | REGN Regeneron Pharmaceuticals, Inc. - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-04-10 | 2025-05-24 | 44d | Visa Inc. (V) | Purchase | $1,001 – $15,000 | spouse |
| 2025-04-10 | 2025-05-24 | 44d | Visa Inc. (V) | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | ABT Abbott Laboratories Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | ABT Abbott Laboratories Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | AMZN Amazon.com, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | AMZN Amazon.com, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | ANET Arista Networks, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | ANET Arista Networks, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | ADSK Autodesk, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | ADSK Autodesk, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | BRO Brown & Brown, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | CMG Chipotle Mexican Grill, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | CMG Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | DASH DoorDash, Inc. - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | EFX Equifax, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | EFX Equifax, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | FI Fiserv, Inc. Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | FI Fiserv, Inc. Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | IT Gartner, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | IT Gartner, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | GDDY GoDaddy Inc. Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | GDDY GoDaddy Inc. Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | JPM JP Morgan Chase & Co. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | JPM JP Morgan Chase & Co. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | MSCI MSCI Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | MSCI MSCI Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | NVO Novo Nordisk A/S Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | NVO Novo Nordisk A/S Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | PGR Progressive Corporation | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | PGR Progressive Corporation | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | HOOD Robinhood Markets, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | HOOD Robinhood Markets, Inc. - Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | TW Tradeweb Markets Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | TW Tradeweb Markets Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | VEEV Veeva Systems Inc. Class A Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-20 | 2025-04-14 | 25d | VEEV Veeva Systems Inc. Class A Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | VRTX Vertex Pharmaceuticals Incorporated - Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-03-20 | 2025-04-14 | 25d | VRTX Vertex Pharmaceuticals Incorporated - Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-03-06 | 2025-04-14 | 39d | CHE Chemed Corp | Sale | $1,001 – $15,000 | spouse |
| 2025-03-06 | 2025-04-14 | 39d | CHE Chemed Corp | Sale | $1,001 – $15,000 | — |
| 2025-03-06 | 2025-04-14 | 39d | HOOD Robinhood Markets, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-03-06 | 2025-04-14 | 39d | HOOD Robinhood Markets, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-06 | 2025-04-14 | 39d | TTD The Trade Desk, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-03-06 | 2025-04-14 | 39d | TTD The Trade Desk, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-02-13 | 2025-03-25 | 40d | DASH DoorDash, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-02-13 | 2025-03-25 | 40d | DASH DoorDash, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-02-13 | 2025-03-25 | 40d | FDS FactSet Research Systems Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-02-13 | 2025-03-25 | 40d | FDS FactSet Research Systems Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-02-13 | 2025-03-25 | 40d | FTNT Fortinet, Inc. - Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-02-13 | 2025-03-25 | 40d | FTNT Fortinet, Inc. - Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-02-13 | 2025-03-25 | 40d | LMT Lockheed Martin Corporation Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-02-13 | 2025-03-25 | 40d | LMT Lockheed Martin Corporation Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-01-21 | 2025-02-10 | 20d | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-21 | 2025-02-10 | 20d | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-21 | 2025-02-10 | 20d | GDDY GoDaddy Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-21 | 2025-02-10 | 20d | GDDY GoDaddy Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-21 | 2025-02-10 | 20d | RLI RLI Corp. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-01-16 | 2025-02-10 | 25d | FCNCA First Citizens BancShares, Inc. - Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-16 | 2025-02-10 | 25d | GDDY GoDaddy Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | — |
| 2025-01-16 | 2025-02-10 | 25d | GDDY GoDaddy Inc. Class A Common Stock | Purchase | $1,001 – $15,000 | spouse |
| 2025-01-16 | 2025-02-10 | 25d | MRK Merck & Company, Inc. Common Stock | Sale | $1,001 – $15,000 | — |
| 2025-01-16 | 2025-02-10 | 25d | MRK Merck & Company, Inc. Common Stock | Sale | $1,001 – $15,000 | spouse |
| 2025-01-16 | 2025-02-10 | 25d | RLI RLI Corp. Common Stock | Partial sale | $1,001 – $15,000 | spouse |
| 2025-01-16 | 2025-02-10 | 25d | RLI RLI Corp. Common Stock | Partial sale | $1,001 – $15,000 | — |
| 2025-01-16 | 2025-02-10 | 25d | RLI RLI Corp. Common Stock | Sale | $1,001 – $15,000 | — |
Sums and counts over House Clerk and Senate EFD periodic transaction reports. No model call; every row links to the filing it came from. Generated 2026-09-11T12:14:38.663Z. All congressional trading →