NBA game
Milwaukee Bucks at
Orlando Magic
· Final
Milwaukee Bucks · Orlando Magic
Final score
Milwaukee Bucks 99 — Orlando Magic 107
Box-score leaders · plays of the day
- Franz Wagner · ORL: Points: 35 · game
- Franz Wagner · ORL: Assists: 12 · game
- Franz Wagner · ORL: Rebounds: 9 · game
- Jaime Jaquez Jr. · MIL: Points: 22 · game
- Jaime Jaquez Jr. · MIL: Assists: 4 · game
- Myles Turner · MIL: Rebounds: 11 · game
Injury impact
Milwaukee Bucks
Availability-impact index: 2
- Ousmane Dieng (F) · Out · Finger ·
Orlando Magic
Availability-impact index: 6
- Noah Penda (F) · Out · Hamstring ·
- Jonathan Isaac (F) · Out · Knee ·
- Paolo Banchero (F) · Out · Ankle ·
Coaching Room
Milwaukee Bucks
Head coach: Taylor Jenkins · 6 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Estimated possessions per game | 100.4 | rank 24 of 30 | 13 |
| Three-point attempt rate | 48.9 % | rank 3 of 30 | 13 |
| Free-throw attempts / field-goal attempts | 23.9 % | rank 27 of 30 | 13 |
| Turnovers / estimated possessions | 16.4 % | rank 7 of 30 | 13 |
| Points scored / 100 estimated possessions | 105.7 | rank 28 of 30 | 13 |
| Points allowed / 100 estimated possessions | 119.8 | rank 2 of 30 | 13 |
Orlando Magic
Head coach: Sean Sweeney · 0 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Estimated possessions per game | 101.1 | rank 20 of 30 | 12 |
| Three-point attempt rate | 47.8 % | rank 6 of 30 | 12 |
| Free-throw attempts / field-goal attempts | 26.2 % | rank 24 of 30 | 12 |
| Turnovers / estimated possessions | 16.4 % | rank 6 of 30 | 12 |
| Points scored / 100 estimated possessions | 107.2 | rank 25 of 30 | 12 |
| Points allowed / 100 estimated possessions | 111.6 | rank 15 of 30 | 12 |
Observed win probability
Orlando Magic: latest 100.0% · ESPN estimates across observed plays.