College football game
Houston Cougars at
Colorado Buffaloes
· Final
Houston Cougars · Colorado Buffaloes
Final score
Houston Cougars 32 — Colorado Buffaloes 42
Box-score leaders · plays of the day
- Isaac Wilson · COLO: Passing Yards: 17/25, 217 YDS, 1 TD, 1 INT · game
- Richard Young · COLO: Rushing Yards: 21 CAR, 99 YDS, 2 TD · game
- Joseph Williams · COLO: Receiving Yards: 5 REC, 80 YDS, 1 TD · game
- Randon Fontenette · COLO: Sacks: 1 · game
- Randon Fontenette · COLO: Tackles: 13 · game
- Conner Weigman · HOU: Passing Yards: 26/42, 272 YDS, 3 TD, 1 INT · game
- Makhi Hughes · HOU: Rushing Yards: 15 CAR, 106 YDS, 1 TD · game
- Patrick Overmyer · HOU: Receiving Yards: 9 REC, 116 YDS, 1 TD · game
- Kentrell Webb · HOU: Tackles: 9 · game
Coaching Room
Houston Cougars
Head coach: Willie Fritz · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1.7 | rank 125 of 236 | 10 |
| Fourth-down conversion rate | 64.7 % | rank 47 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 44 % | rank 148 of 236 | 10 |
| Rush share (pass attempts + rushes) | 56 % | rank 89 of 236 | 10 |
| Time of possession per game | 32.1 min | rank 41 of 236 | 10 |
| Turnovers per game | 0.8 | rank 192 of 236 | 10 |
Colorado Buffaloes
Head coach: Deion Sanders · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1.9 | rank 103 of 236 | 10 |
| Fourth-down conversion rate | 31.6 % | rank 170 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 47.3 % | rank 114 of 236 | 10 |
| Rush share (pass attempts + rushes) | 52.7 % | rank 123 of 236 | 10 |
| Time of possession per game | 28.7 min | rank 146 of 236 | 10 |
| Turnovers per game | 1.9 | rank 48 of 236 | 10 |
Observed win probability
Colorado Buffaloes: latest 100.0% · ESPN estimates across observed plays.