College football game
BYU Cougars at
Kansas Jayhawks
· Final/3OT
BYU Cougars · Kansas Jayhawks
Final score
BYU Cougars 31 — Kansas Jayhawks 29
Box-score leaders · plays of the day
- Isaiah Marshall · KU: Passing Yards: 20/28, 186 YDS, 2 TD, 2 INT · game
- Isaiah Marshall · KU: Rushing Yards: 18 CAR, 90 YDS, 1 TD · game
- Keaton Kubecka · KU: Receiving Yards: 6 REC, 73 YDS · game
- Elijah Cannon · KU: Sacks: 1 · game
- Corey Gordon · KU: Tackles: 9 · game
- Bear Bachmeier · BYU: Passing Yards: 15/26, 173 YDS · game
- LJ Martin · BYU: Rushing Yards: 25 CAR, 127 YDS, 1 TD · game
- Walker Lyons · BYU: Receiving Yards: 3 REC, 59 YDS · game
- Viliami Po'uha · BYU: Sacks: 1 · game
- Cade Uluave · BYU: Tackles: 10 · game
Coaching Room
BYU Cougars
Head coach: Kalani Sitake · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1.5 | rank 148 of 238 | 11 |
| Fourth-down conversion rate | 56.3 % | rank 88 of 215 | 11 |
| Pass attempt share (pass attempts + rushes) | 43 % | rank 162 of 238 | 11 |
| Rush share (pass attempts + rushes) | 57 % | rank 77 of 238 | 11 |
| Time of possession per game | 31.4 min | rank 61 of 238 | 11 |
| Turnovers per game | 1.3 | rank 106 of 238 | 11 |
Kansas Jayhawks
Head coach: Lance Leipold · 9 seasons as a head coach · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 3.2 | rank 11 of 238 | 11 |
| Fourth-down conversion rate | 57.1 % | rank 83 of 215 | 11 |
| Pass attempt share (pass attempts + rushes) | 40.3 % | rank 189 of 238 | 11 |
| Rush share (pass attempts + rushes) | 59.7 % | rank 50 of 238 | 11 |
| Time of possession per game | 31.4 min | rank 60 of 238 | 11 |
| Turnovers per game | 1.6 | rank 58 of 238 | 11 |
Observed win probability
Kansas Jayhawks: latest 0.0% · ESPN estimates across observed plays.