College football game
Clemson Tigers at California Golden Bears
Clemson Tigers · California Golden Bears
Final score
Clemson Tigers 24 — California Golden Bears 10
Box-score leaders · plays of the day
- Jaron-Keawe Sagapolutele · CAL: Passing Yards: 16/29, 119 YDS, 2 INT · game
- Adam Mohammed · CAL: Rushing Yards: 13 CAR, 51 YDS · game
- Ian Strong · CAL: Receiving Yards: 3 REC, 44 YDS · game
- Aiden Manutai · CAL: Sacks: 1 · game
- Kingston Lopa · CAL: Tackles: 11 · game
- Tait Reynolds · CLEM: Passing Yards: 14/22, 106 YDS, 1 INT · game
- Gideon Davidson · CLEM: Rushing Yards: 22 CAR, 159 YDS, 2 TD · game
- Tyler Brown · CLEM: Receiving Yards: 3 REC, 29 YDS · game
- London Merritt · CLEM: Sacks: 1 · game
- Sammy Brown · CLEM: Tackles: 8 · game
Coaching Room
Clemson Tigers
Head coach: Dabo Swinney · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 3 | rank 15 of 157 | 4 |
| Fourth-down conversion rate | 50 % | rank 75 of 153 | 4 |
| Pass attempt share (pass attempts + rushes) | 45.1 % | rank 90 of 157 | 4 |
| Rush share (pass attempts + rushes) | 55 % | rank 67 of 157 | 4 |
| Time of possession per game | 30.3 min | rank 71 of 157 | 4 |
| Turnovers per game | 1.5 | rank 39 of 157 | 4 |
California Golden Bears
Head coach: Tosh Lupoi · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 2.8 | rank 22 of 157 | 5 |
| Fourth-down conversion rate | 28.6 % | rank 131 of 153 | 5 |
| Pass attempt share (pass attempts + rushes) | 63.3 % | rank 2 of 157 | 5 |
| Rush share (pass attempts + rushes) | 36.7 % | rank 156 of 157 | 5 |
| Time of possession per game | 30.2 min | rank 73 of 157 | 5 |
| Turnovers per game | 0.6 | rank 129 of 157 | 5 |
Observed win probability
California Golden Bears: latest 0.0% · ESPN estimates across observed plays.