College football game
Northwestern Wildcats at Indiana Hoosiers
Northwestern Wildcats · Indiana Hoosiers
Final score
Northwestern Wildcats 23 — Indiana Hoosiers 29
Box-score leaders · plays of the day
- Josh Hoover · IU: Passing Yards: 19/29, 201 YDS, 1 TD · game
- Lee Beebe Jr. · IU: Rushing Yards: 24 CAR, 203 YDS, 1 TD · game
- Charlie Becker · IU: Receiving Yards: 7 REC, 98 YDS · game
- Tobi Osunsanmi · IU: Sacks: 1 · game
- Preston Zachman · IU: Tackles: 9 · game
- Aidan Chiles · NU: Passing Yards: 22/29, 293 YDS, 2 TD · game
- Gavin Sawchuk · NU: Rushing Yards: 5 CAR, 26 YDS · game
- Luke Dehnicke · NU: Receiving Yards: 7 REC, 140 YDS · game
- Jamaal Johnson · NU: Sacks: 1 · game
- Robert Fitzgerald · NU: Tackles: 13 · game
Coaching Room
Northwestern Wildcats
Head coach: David Braun · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1 | rank 132 of 157 | 5 |
| Fourth-down conversion rate | 60 % | rank 50 of 153 | 5 |
| Pass attempt share (pass attempts + rushes) | 38.4 % | rank 137 of 157 | 5 |
| Rush share (pass attempts + rushes) | 61.6 % | rank 21 of 157 | 5 |
| Time of possession per game | 31.1 min | rank 49 of 157 | 5 |
| Turnovers per game | 0.4 | rank 143 of 157 | 5 |
Indiana Hoosiers
Head coach: Curt Cignetti · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 1 | rank 132 of 157 | 5 |
| Fourth-down conversion rate | 40 % | rank 111 of 153 | 5 |
| Pass attempt share (pass attempts + rushes) | 45.5 % | rank 86 of 157 | 5 |
| Rush share (pass attempts + rushes) | 54.5 % | rank 72 of 157 | 5 |
| Time of possession per game | 28.5 min | rank 111 of 157 | 5 |
| Turnovers per game | 0.6 | rank 129 of 157 | 5 |
Observed win probability
Indiana Hoosiers: latest 100.0% · ESPN estimates across observed plays.