College football game
Kent State Golden Flashes at
Bowling Green Falcons
· Final
Kent State Golden Flashes · Bowling Green Falcons
Final score
Kent State Golden Flashes 28 — Bowling Green Falcons 33
Box-score leaders · plays of the day
- Austin Novosad · BGSU: Passing Yards: 15/25, 229 YDS, 3 TD · game
- Nakai Amachree · BGSU: Rushing Yards: 19 CAR, 110 YDS, 1 TD · game
- Nakai Amachree · BGSU: Receiving Yards: 3 REC, 87 YDS, 1 TD · game
- Myles Bradley · BGSU: Sacks: 5 · game
- Dorian Pringle · BGSU: Tackles: 10 · game
- Dru DeShields · KENT: Passing Yards: 19/38, 332 YDS, 2 TD, 2 INT · game
- Dru DeShields · KENT: Rushing Yards: 12 CAR, 35 YDS, 2 TD · game
- Wayne Harris · KENT: Receiving Yards: 8 REC, 143 YDS, 2 TD · game
- Darian Blachewicz · KENT: Sacks: 1.5 · game
- Hayden Dawahare · KENT: Tackles: 9 · game
Coaching Room
Kent State Golden Flashes
Head coach: Mark Carney · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 2.8 | rank 30 of 236 | 10 |
| Fourth-down conversion rate | 42.9 % | rank 144 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 48.6 % | rank 92 of 236 | 10 |
| Rush share (pass attempts + rushes) | 51.4 % | rank 145 of 236 | 10 |
| Time of possession per game | 30.3 min | rank 98 of 236 | 10 |
| Turnovers per game | 1.9 | rank 49 of 236 | 10 |
Bowling Green Falcons
Head coach: Eddie George · Coach source
| Metric | Value | League rank | Games |
|---|---|---|---|
| Fourth-down attempts per game | 0.9 | rank 203 of 236 | 10 |
| Fourth-down conversion rate | 44.4 % | rank 140 of 213 | 10 |
| Pass attempt share (pass attempts + rushes) | 43.6 % | rank 154 of 236 | 10 |
| Rush share (pass attempts + rushes) | 56.4 % | rank 83 of 236 | 10 |
| Time of possession per game | 30.9 min | rank 77 of 236 | 10 |
| Turnovers per game | 1.2 | rank 126 of 236 | 10 |
Observed win probability
Bowling Green Falcons: latest 100.0% · ESPN estimates across observed plays.