Iowa Governor
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Rob Sand | D | 51.8% (8) | 54.1% | — | — | — |
| Zach Lahn | R | 44.6% (8) | 44% | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 26 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 1 from Oct 28 | AtlasIntel | 1,219 LV | Rob Sand D 54.1 · Zach Lahn R 44 | +10.1 |
| Nov 1 from Oct 26 | The New York Times/Siena University | 705 LV | Rob Sand D 51.3 · Zach Lahn R 43 | +8.3 |
| Oct 29 from Oct 26 | YouGov | 2,019 LV | Rob Sand D 53 · Zach Lahn R 46 | +7.0 |
| Oct 28 | co/efficient | 1,020 LV | Rob Sand D 50 · Zach Lahn R 45 | +5.0 |
| Oct 23 from Oct 16 | Echelon Insights | 403 LV | Rob Sand D 50 · Zach Lahn R 46 | +4.0 |
| Oct 19 from Oct 15 | co/efficient | 863 LV | Rob Sand D 49 · Zach Lahn R 45 | +4.0 |
| Oct 13 from Oct 9 | New River Strategies/GS Strategy Group for Cook Political Report | 602 LV | Rob Sand D 54 · Zach Lahn R 43 | +11.0 |
| Oct 12 from Oct 8 | National Public Affairs for God, Family, & Country PAC R-sponsored | 678 LV | Rob Sand D 50 · Zach Lahn R 45 | +5.0 |
| Oct 12 from Oct 6 | YouGov | 2,244 LV | Rob Sand D 50 · Zach Lahn R 44 | +6.0 |
| Oct 11 from Oct 8 | Marist University | 1,100 RV | Rob Sand D 54 · Zach Lahn R 43 | +11.0 |
| Oct 11 from Oct 8 | Marist University | 1,100 LV | Rob Sand D 52 · Zach Lahn R 45 | +7.0 |
| Oct 6 from Oct 5 | Emerson College for Nexstar | 650 LV | Rob Sand D 49 · Zach Lahn R 45.3 | +3.7 |
| Oct 5 from Sep 29 | CNN/SSRS | 801 LV | Rob Sand D 51 · Zach Lahn R 42 · Neither 5 | +9.0 |
| Oct 4 from Oct 1 | Suffolk University | 500 LV | Rob Sand D 54.8 · Zach Lahn R 42.8 | +12.0 |
| Oct 1 from Sep 22 | The New York Times/Siena University | 606 LV | Rob Sand D 52.03 · Zach Lahn R 40.85 | +11.2 |
Money
Governors are regulated by state campaign-finance law. There is no federal feed for them, so this page carries no money figures for governor races rather than a partial or scraped set.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| Meta | Rob Sand for Iowa | Rob Sand D | $191k | Oct 25, 2026 - Oct 31, 2026 |
| Rob Sand for Iowa | Rob Sand D | $1.3M | last 4 weeks | |
| Lahn for Governor | Zach Lahn R | $663k | last 4 weeks | |
| Snap | Rob Sand for Iowa 7 ads | Rob Sand D | $64k | 2026 to date |
Meta in Iowa: $2.8M Oct 25, 2026 - Oct 31, 2026 · Google in Iowa: $85.5M lifetime · Snap targeted at Iowa: $922k in 2026.
All governor races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.