Governor races, 2026
Thirty-six governorships. There is no federal money feed for state offices, so the money column is blank here by construction rather than by omission; the polls are complete where they exist. Election Day was November 3, 2026. The polls shown are the final pre-election field.
What is on this page, and what is not
No results, no odds. There is no free, documented feed of vote counts or race calls, so this page does not pretend to one, and it does not use prediction-market prices. It carries the two things that have public feeds: the polls (New York Times poll data via PollResults.org, CC BY 4.0) and the money (Federal Election Commission candidate totals and independent-expenditure totals; governors are state-regulated and have no federal money feed).
The implied rating on each race is derived from the poll leader's margin over the runner-up — 15 points or more is Safe, 8 Likely, 4 Lean, under 4 a Toss-up. It is not a handicapper's call. An unpolled seat shows the top fundraiser from each major party, labelled as such. The party shown as held is the party holding the seat going into the election. Figures as of 2026-11-04 00:20 UTC.
4 seats where the poll leader would flip the seat: Nevada Governor (Republicans → Democrats, +1.0), Ohio Governor (Republicans → Democrats, +4.6), Iowa Governor (Republicans → Democrats, +7.2), Alaska Governor (Republicans → Democrats, +11.7).
All governor races 36
Polled races first, closest first; unpolled seats after. Select any heading to re-sort; type to filter by state or name.
| Race | Held | Poll leader (lead) | D − R | Pollsters | Raised | Implied rating |
|---|---|---|---|---|---|---|
| Kansas Governor | D open | Cindy Holscher D +0.1 | +0.1 D | 8 (1 partisan) | — | Toss-up |
| Georgia Governor | R open | Rick Jackson R +0.2 | -0.2 R | 8 | — | Toss-up |
| Nevada Governor | R open | Aaron Ford D +1.0 | +1.0 D | 3 (2 partisan) | — | Toss-up flip |
| Vermont Governor | R open | Phil Scott R +1.4 | -1.4 R | 3 | — | Toss-up |
| Texas Governor | R open | Greg Abbott R +1.5 | -1.5 R | 8 | — | Toss-up |
| Oregon Governor | D open | Tina Kotek D +3.0 | +3.0 D | 2 (1 partisan) | — | Toss-up |
| Oklahoma Governor | R open | Mike Mazzei R +4.0 | -4.0 R | 1 (1 partisan) | — | Lean |
| Florida Governor | R open | Byron Donalds R +4.1 | -4.1 R | 8 | — | Lean |
| Nebraska Governor | R open | Jim Pillen R +4.2 | -4.2 R | 8 (4 partisan) | — | Lean |
| Ohio Governor | R open | Amy Acton D +4.6 | +4.6 D | 8 | — | Lean flip |
| Wisconsin Governor | D open | David Crowley D +4.8 | +4.8 D | 5 (3 partisan) | — | Lean |
| New Mexico Governor | D open | Deb Haaland D +6.7 | +6.7 D | 3 | — | Lean |
| New Hampshire Governor | R open | Kelly Ayotte R +7.1 | -7.1 R | 7 (1 partisan) | — | Lean |
| Iowa Governor | R open | Rob Sand D +7.2 | +7.2 D | 8 (1 partisan) | — | Lean flip |
| Michigan Governor | D open | Jocelyn Benson D +8.7 | +8.7 D | 8 (1 partisan) | — | Likely |
| Rhode Island Governor | D open | Helena Foulkes D +9.2 | +32.8 D | 4 (1 partisan) | — | Likely |
| Alabama Governor | R open | Tommy Tuberville R +9.8 | -9.8 R | 4 (1 partisan) | — | Likely |
| Arizona Governor | D open | Katie Hobbs D +10.0 | +10.0 D | 7 (3 partisan) | — | Likely |
| South Carolina Governor | R open | Alan Wilson R +10.5 | -10.5 R | 5 (2 partisan) | — | Likely |
| Minnesota Governor | D open | Amy Klobuchar D +11.0 | +11.0 D | 8 (1 partisan) | — | Likely |
| Maine Governor | D open | Hannah Pingree D +11.1 | +11.1 D | 8 | — | Likely |
| Alaska Governor | R open | Jonathan Kreiss-Tomkins D +11.7 | +11.7 D | 4 | — | Likely flip |
| New York Governor | D open | Kathy Hochul D +13.1 | +13.1 D | 8 (2 partisan) | — | Likely |
| Tennessee Governor | R open | Marsha Blackburn R +15.3 | -15.3 R | 2 | — | Safe |
| South Dakota Governor | R open | Larry Rhoden R +16.2 | -16.2 R | 3 (1 partisan) | — | Safe |
| Colorado Governor | D open | Phil Weiser D +16.7 | +16.7 D | 3 (1 partisan) | — | Safe |
| Arkansas Governor | R open | Sarah Huckabee Sanders R +19.0 | -19.0 R | 1 | — | Safe |
| Idaho Governor | R open | Brad Little R +19.0 | -19.0 R | 1 (1 partisan) | — | Safe |
| Connecticut Governor | D open | Ned Lamont D +19.4 | +19.4 D | 5 | — | Safe |
| Illinois Governor | D open | JB Pritzker D +19.7 | +19.7 D | 3 | — | Safe |
| California Governor | D open | Xavier Becerra D +22.5 | +22.5 D | 8 | — | Safe |
| Maryland Governor | D open | Wes Moore D +27.0 | +27.0 D | 1 | — | Safe |
| Massachusetts Governor | D open | Maura Healey D +23.3 | +23.3 D | 5 | — | Safe |
| Pennsylvania Governor | D open | Josh Shapiro D +23.3 | +23.3 D | 8 (1 partisan) | — | Safe |
| Hawaii Governor | D | — | — | 0 | — | No polls |
| Wyoming Governor | R | — | — | 0 | — | No polls |
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.