Texas Governor
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Greg Abbott | R | 49.1% (8) | 46% | — | — | — |
| Gina Hinojosa | D | 47.6% (8) | 44% | — | — | — |
| Pat Dixon | L | 1.4% (4) | — | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 57 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 2 from Oct 31 | Research Co. | 450 LV | Greg Abbott R 46 · Gina Hinojosa D 44 · Pat Dixon L 2 | -2.0 |
| Nov 1 from Oct 31 | Emerson College for Poll Vault | 500 LV | Greg Abbott R 49.7 · Gina Hinojosa D 48.9 · Pat Dixon L 1.4 | -0.8 |
| Nov 1 from Oct 28 | AtlasIntel | 1,678 A | Gina Hinojosa D 49.2 · Greg Abbott R 47.6 | +1.6 |
| Nov 1 from Oct 27 | The New York Times/Siena University | 1,215 LV | Gina Hinojosa D 48.1 · Greg Abbott R 46.6 | +1.5 |
| Nov 1 from Oct 27 | The New York Times/Siena University | 1,215 RV | Gina Hinojosa D 49.3 · Greg Abbott R 43.1 | +6.2 |
| Oct 30 from Oct 27 | Kreate Strategies | 900 LV | Greg Abbott R 49 · Gina Hinojosa D 47 · Pat Dixon L 1 | -2.0 |
| Oct 29 from Oct 26 | YouGov | 2,139 LV | Greg Abbott R 50 · Gina Hinojosa D 49 | -1.0 |
| Oct 29 from Oct 23 | ActiVote | 400 LV | Greg Abbott R 52.1 · Gina Hinojosa D 47.9 | -4.2 |
| Oct 28 from Oct 26 | Quantus Insights | 1,214 LV | Greg Abbott R 51.6 · Gina Hinojosa D 46.3 · Pat Dixon L 1.2 | -5.3 |
| Oct 27 from Oct 20 | CNN/SSRS | 923 LV | Greg Abbott R 48 · Gina Hinojosa D 46 · Neither 4 | -2.0 |
| Oct 26 from Oct 23 | Data for Progress | 712 LV | Greg Abbott R 48 · Gina Hinojosa D 47 · Pat Dixon L 2 | -1.0 |
| Oct 26 from Oct 21 | YouGov Blue for 254 Labs | 1,000 RV | Gina Hinojosa D 50 · Greg Abbott R 46 | +4.0 |
| Oct 26 from Oct 21 | YouGov Blue for 254 Labs | 1,000 LV | Gina Hinojosa D 49 · Greg Abbott R 46 | +3.0 |
| Oct 25 from Oct 21 | Barbara Jordan Public Policy Research and Survey Center | 2,000 LV | Greg Abbott R 50 · Gina Hinojosa D 47 · Pat Dixon L 2 | -3.0 |
| Oct 21 from Oct 13 | YouGov for Univision | 1,000 RV | Greg Abbott R 48 · Gina Hinojosa D 46 | -2.0 |
Money
Governors are regulated by state campaign-finance law. There is no federal feed for them, so this page carries no money figures for governor races rather than a partial or scraped set.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| Meta | Greg Abbott paid for by Texans for Greg Abbott | Greg Abbott R | $436k | Oct 25, 2026 - Oct 31, 2026 |
| Meta | Rep. Gina Hinojosa paid for by Gina Hinojosa Campaign | Gina Hinojosa D | $329k | Oct 25, 2026 - Oct 31, 2026 |
| TEXANS FOR GREG ABBOTT | Greg Abbott R | $5.2M | last 4 weeks | |
| GINA HINOJOSA CAMPAIGN | Gina Hinojosa D | $1.3M | last 4 weeks |
Meta in Texas: $10.1M Oct 25, 2026 - Oct 31, 2026 · Google in Texas: $208.1M lifetime · Snap targeted at Texas: $595k in 2026.
All governor races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.