Minnesota Governor
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Amy Klobuchar | D | 51.6% (8) | 53% | — | — | — |
| Lisa Demuth | R | 40.6% (8) | 43% | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 15 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 1 from Oct 27 | Survey 160 | 1,365 LV | Amy Klobuchar D 53 · Lisa Demuth R 43 | +10.0 |
| Nov 1 from Oct 27 | Survey 160 | 1,409 RV | Amy Klobuchar D 53 · Lisa Demuth R 42 | +11.0 |
| Nov 1 from Oct 30 | Research Co. | 450 LV | Amy Klobuchar D 53 · Lisa Demuth R 40 · Steven Young G 1 | +13.0 |
| Oct 28 from Oct 24 | SurveyUSA for KSTP-TV Minneapolis | 714 LV | Amy Klobuchar D 51 · Lisa Demuth R 39 · Steven Young G 3 | +12.0 |
| Oct 28 from Oct 26 | State Navigate | 806 LV | Amy Klobuchar D 52 · Lisa Demuth R 42 · Steven Young G 3 | +10.0 |
| Oct 26 from Oct 19 | The New York Times/Siena University | 752 LV | Amy Klobuchar D 55.92 · Lisa Demuth R 37.88 | +18.0 |
| Oct 22 from Oct 21 | Victory Insights R-sponsored | 1,194 LV | Amy Klobuchar D 50.1 · Lisa Demuth R 43.1 | +7.0 |
| Oct 12 from Oct 9 | SurveyUSA for KSTP-TV Minneapolis | 718 LV | Amy Klobuchar D 48 · Lisa Demuth R 41 · Steven Young G 3 | +7.0 |
| Oct 7 from Oct 5 | Mason-Dixon Polling & Research, Inc. for KARE 11 | Minnesota Star Tribune | 800 LV | Amy Klobuchar D 50 · Lisa Demuth R 41 | +9.0 |
| Oct 7 from Oct 2 | Morning Consult for The Daily Agenda | 1,000 RV | Amy Klobuchar D 48 · Lisa Demuth R 39 | +9.0 |
| Sep 15 from Sep 14 | co/efficient | 833 LV | Amy Klobuchar D 47 · Lisa Demuth R 45 | +2.0 |
| Sep 14 from Sep 9 | SurveyUSA for KSTP-TV Minneapolis | 654 LV | Amy Klobuchar D 47 · Lisa Demuth R 40 · Steven Young G 3 | +7.0 |
| Sep 2 from Aug 31 | TIPP Insights for League of American Workers R-sponsored | 1,192 LV | Amy Klobuchar D 49.67 · Lisa Demuth R 39.83 · Steven Young G 3.08 | +9.8 |
| Sep 2 from Aug 31 | TIPP Insights for League of American Workers R-sponsored | 1,494 RV | Amy Klobuchar D 46.61 · Lisa Demuth R 36.71 · Steven Young G 3.88 | +9.9 |
| Aug 17 from Aug 13 | SurveyUSA for KSTP-TV Minneapolis | 661 LV | Amy Klobuchar D 52 · Lisa Demuth R 36 · Steven Young I 1 | +16.0 |
Money
Governors are regulated by state campaign-finance law. There is no federal feed for them, so this page carries no money figures for governor races rather than a partial or scraped set.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| Meta | Amy Klobuchar paid for by Minnesotans for Klobuchar | Amy Klobuchar D | $66k | Oct 25, 2026 - Oct 31, 2026 |
| MINNESOTANS FOR KLOBUCHAR | Amy Klobuchar D | $179k | last 4 weeks |
Meta in Minnesota: $1.6M Oct 25, 2026 - Oct 31, 2026 · Google in Minnesota: $52.1M lifetime · Snap targeted at Minnesota: $81k in 2026.
All governor races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.