Nebraska Governor
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Jim Pillen | R | 45.9% (8) | 50% | — | — | — |
| Lynne Walz | D | 41.7% (8) | 47% | — | — | — |
| Brett Lindstrom | 5% (4) | — | — | — | — | |
| Rick Beard | 4.8% (4) | — | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 14 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Oct 29 from Oct 26 | YouGov | 1,974 LV | Jim Pillen R 50 · Lynne Walz D 47 | -3.0 |
| Oct 29 from Oct 23 | The New York Times/Siena University | 809 LV | Jim Pillen R 53.09 · Lynne Walz D 39.57 | -13.5 |
| Oct 23 from Oct 16 | Echelon Insights for NetChoice | 407 LV | Jim Pillen R 47 · Lynne Walz D 40 · Rick Beard 7 | -7.0 |
| Oct 18 from Oct 15 | Concord Public Opinion Partners for Education Reform Now Advocacy D-sponsored | 500 LV | Lynne Walz D 43 · Jim Pillen R 40 | +3.0 |
| Oct 18 from Oct 13 | Global Strategy Group D-sponsored | 800 LV | Jim Pillen R 40 · Lynne Walz D 39 · Rick Beard 5 | -1.0 |
| Oct 18 from Oct 15 | National Public Affairs for God, Family, & Country PAC R-sponsored | 598 LV | Jim Pillen R 47 · Lynne Walz D 41 · Brett Lindstrom 5 | -6.0 |
| Oct 14 from Oct 13 | Public Policy Polling D-sponsored | 571 LV | Jim Pillen R 48 · Lynne Walz D 46 | -2.0 |
| Oct 14 from Oct 13 | Public Policy Polling D-sponsored | 571 LV | Jim Pillen R 44 · Lynne Walz D 43 · Brett Lindstrom 5 | -1.0 |
| Oct 5 from Oct 2 | National Public Affairs for God, Family, & Country PAC R-sponsored | 800 LV | Jim Pillen R 44 · Lynne Walz D 40 · Brett Lindstrom 7 | -4.0 |
| Oct 3 from Sep 24 | YouGov | 1,808 LV | Jim Pillen R 44 · Lynne Walz D 43 | -1.0 |
| Sep 30 from Sep 28 | co/efficient | 1,113 LV | Jim Pillen R 42 · Lynne Walz D 38 · Brett Lindstrom 6 | -4.0 |
| Sep 14 from Sep 8 | Lake Research Partners D-sponsored | 900 LV | Jim Pillen R 40 · Lynne Walz D 40 · Brett Lindstrom 9 | 0.0 |
| Sep 13 from Sep 8 | SurveyUSA for Grant Forbes, LLC | 503 LV | Jim Pillen R 43 · Lynne Walz D 35 | -8.0 |
| Sep 2 from Sep 1 | Public Policy Polling for DGA D-sponsored | 559 RV | Jim Pillen R 32 · Lynne Walz D 31 · Brett Lindstrom 10 | -1.0 |
Money
Governors are regulated by state campaign-finance law. There is no federal feed for them, so this page carries no money figures for governor races rather than a partial or scraped set.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| JIM PILLEN FOR GOVERNOR | Jim Pillen R | $259k | last 4 weeks | |
| Lynne Walz for Nebraska | Lynne Walz D | $133k | last 4 weeks |
Meta in Nebraska: $742k Oct 25, 2026 - Oct 31, 2026 · Google in Nebraska: $24.7M lifetime · Snap targeted at Nebraska: $57k in 2026.
All governor races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.