Kansas Governor
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Cindy Holscher | D | 48.3% (8) | 49.9% | — | — | — |
| Ty Masterson | R | 48.2% (8) | 45.6% | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 15 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 1 from Oct 28 | AtlasIntel | 2,038 LV | Cindy Holscher D 49.9 · Ty Masterson R 45.6 | +4.3 |
| Nov 1 from Oct 27 | Survey 160 | 1,267 LV | Cindy Holscher D 49 · Ty Masterson R 48 | +1.0 |
| Nov 1 from Oct 27 | Survey 160 | 1,339 RV | Cindy Holscher D 49 · Ty Masterson R 47 | +2.0 |
| Nov 1 from Oct 27 | The New York Times/Siena University | 736 LV | Cindy Holscher D 47.8 · Ty Masterson R 47.4 | +0.4 |
| Oct 29 from Oct 26 | YouGov | 2,085 LV | Ty Masterson R 50 · Cindy Holscher D 49 | -1.0 |
| Oct 28 from Oct 26 | Emerson College | 800 LV | Ty Masterson R 52.5 · Cindy Holscher D 47.5 | -5.0 |
| Oct 26 from Oct 22 | The Washington Post/George Mason University Schar School of Policy and Government | 801 LV | Cindy Holscher D 51 · Ty Masterson R 45 | +6.0 |
| Oct 26 from Oct 20 | CNN/SSRS | 838 LV | Ty Masterson R 50 · Cindy Holscher D 45 · Neither 4 | -5.0 |
| Oct 21 from Oct 18 | Global Strategy Group D-sponsored | 600 LV | Ty Masterson R 47 · Cindy Holscher D 47 | 0.0 |
| Oct 4 from Sep 24 | YouGov | 2,252 LV | Ty Masterson R 47 · Cindy Holscher D 44 | -3.0 |
| Sep 30 from Sep 22 | The New York Times/Siena University | 605 LV | Ty Masterson R 48.52 · Cindy Holscher D 44.38 | -4.1 |
| Sep 16 from Sep 13 | Global Strategy Group for Democratic Attorneys General Association D-sponsored | 800 LV | Cindy Holscher D 49 · Ty Masterson R 46 | +3.0 |
| Sep 16 from Sep 15 | Emerson College for Nexstar | 750 LV | Ty Masterson R 50.82 · Cindy Holscher D 43.48 | -7.3 |
| Sep 10 from Sep 8 | co/efficient | 915 LV | Ty Masterson R 51 · Cindy Holscher D 43 | -8.0 |
| Aug 16 from Aug 13 | Global Strategy Group D-sponsored | 600 LV | Cindy Holscher D 47 · Ty Masterson R 46 | +1.0 |
Money
Governors are regulated by state campaign-finance law. There is no federal feed for them, so this page carries no money figures for governor races rather than a partial or scraped set.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| TY MASTERSON FOR GOVERNOR | Ty Masterson R | $115k | last 4 weeks |
Meta in Kansas: $1.5M Oct 25, 2026 - Oct 31, 2026 · Google in Kansas: $28.6M lifetime · Snap targeted at Kansas: $598k in 2026.
All governor races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.