Maine Senate
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Troy Jackson | D | 51.1% (8) | 49.4% | $26.9M | $1.6M | $3.5M / $86k |
| Susan Collins incumbent | R | 46.1% (8) | 50.6% | $25.2M | $2.7M | $4.9M / $3.1M |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 37 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 1 from Oct 31 | Emerson College for Poll Vault | 600 LV | Susan Collins R 50.6 · Troy Jackson D 49.4 | -1.2 |
| Nov 1 from Oct 28 | AtlasIntel | 967 LV | Troy Jackson D 53.1 · Susan Collins R 44 | +9.1 |
| Nov 1 from Oct 27 | Survey 160 | 1,322 LV | Troy Jackson D 50 · Susan Collins R 47 | +3.0 |
| Nov 1 from Oct 27 | Survey 160 | 1,334 RV | Troy Jackson D 49 · Susan Collins R 47 | +2.0 |
| Nov 1 from Oct 27 | The New York Times/Siena University | 714 LV | Troy Jackson D 50.9 · Susan Collins R 45 | +5.9 |
| Oct 31 from Oct 27 | University of New Hampshire | 1,633 LV | Troy Jackson D 54 · Susan Collins R 45 | +9.0 |
| Oct 29 from Oct 26 | YouGov | 1,501 LV | Troy Jackson D 52 · Susan Collins R 47 | +5.0 |
| Oct 27 from Oct 23 | Data for Progress | 652 LV | Troy Jackson D 50 · Susan Collins R 45 | +5.0 |
| Oct 26 from Oct 20 | CNN/SSRS | 783 LV | Troy Jackson D 49 · Susan Collins R 45 · Neither 4 | +4.0 |
| Oct 25 from Oct 22 | Marist University | 1,449 RV | Troy Jackson D 53 · Susan Collins R 44 | +9.0 |
| Oct 25 from Oct 22 | Marist University | 1,449 LV | Troy Jackson D 49 · Susan Collins R 47 | +2.0 |
| Oct 23 from Oct 16 | Echelon Insights for NetChoice | 413 LV | Troy Jackson D 51 · Susan Collins R 44 | +7.0 |
| Oct 23 from Oct 21 | Trafalgar Group R-sponsored | 1,077 LV | Susan Collins R 47 · Troy Jackson D 46.5 | -0.5 |
| Oct 20 from Oct 16 | Beacon Research/Shaw & Company Research for Fox News | 1,689 RV | Troy Jackson D 50 · Susan Collins R 48 | +2.0 |
| Oct 20 from Oct 16 | Beacon Research/Shaw & Company Research for Fox News | 1,514 LV | Susan Collins R 49 · Troy Jackson D 49 | 0.0 |
Money
FEC candidate committee totals for the 2026 cycle, through October 14, 2026. Outside for / against is Schedule E independent spending by other committees to support or oppose the candidate. Each figure links to the candidate's FEC page.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| Meta | Troy Jackson paid for by Troy Jackson for Maine | Troy Jackson D | $94k | Oct 25, 2026 - Oct 31, 2026 |
| Troy Jackson for Maine | Troy Jackson D | $1.2M | last 4 weeks | |
| COLLINS FOR SENATOR | Susan Collins R | $194k | last 4 weeks | |
| Snap | Troy Jackson for Senate 27 ads | Troy Jackson D | $60k | 2026 to date |
Meta in Maine: $1.7M Oct 25, 2026 - Oct 31, 2026 · Google in Maine: $42.7M lifetime · Snap targeted at Maine: $467k in 2026.
All senate races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.