Senate races, 2026
Thirty-three Class II seats plus the Ohio and Florida specials. The party shown as held is the one defending the seat; a flip mark means the poll leader is from the other party. Seats nobody has polled show each major party's top fundraiser, read from the FEC. Election Day was November 3, 2026. The polls shown are the final pre-election field.
What is on this page, and what is not
No results, no odds. There is no free, documented feed of vote counts or race calls, so this page does not pretend to one, and it does not use prediction-market prices. It carries the two things that have public feeds: the polls (New York Times poll data via PollResults.org, CC BY 4.0) and the money (Federal Election Commission candidate totals and independent-expenditure totals; governors are state-regulated and have no federal money feed).
The implied rating on each race is derived from the poll leader's margin over the runner-up — 15 points or more is Safe, 8 Likely, 4 Lean, under 4 a Toss-up. It is not a handicapper's call. An unpolled seat shows the top fundraiser from each major party, labelled as such. The party shown as held is the party holding the seat going into the election. Figures as of 2026-11-04 00:20 UTC.
7 seats where the poll leader would flip the seat: Iowa Senate (Republicans → Democrats, +0.1), Ohio Senate (special) (Republicans → Democrats, +2.4), Texas Senate (Republicans → Democrats, +2.8), Kansas Senate (Republicans → Democrats, +4.3), Maine Senate (Republicans → Democrats, +5.0), North Carolina Senate (Republicans → Democrats, +11.9), Alaska Senate (Republicans → Democrats, +14.9).
All senate races 35
Polled races first, closest first; unpolled seats after. Select any heading to re-sort; type to filter by state or name.
| Race | Held | Poll leader (lead) | D − R | Pollsters | Raised | Implied rating |
|---|---|---|---|---|---|---|
| Louisiana Senate | R open | Julia Letlow R 0.0 | 0.0 tie | 2 (2 partisan) | $12.1M Letlow R | Toss-up |
| Iowa Senate | R open | Josh Turek D +0.1 | +0.1 D | 8 (1 partisan) | $24.4M Turek D | Toss-up flip |
| Nebraska Senate | R | Pete Ricketts R +0.7 | — | 8 (4 partisan) | $25.6M Ricketts R | Toss-up |
| South Carolina Senate | R open | Darline Graham R +0.7 | -0.7 R | 8 (3 partisan) | $26.2M Andrews D | Toss-up |
| Ohio Senate (special) special | R | Sherrod Brown D +2.4 | +2.4 D | 8 (1 partisan) | $88.4M Brown D | Toss-up flip |
| Texas Senate | R open | James Talarico D +2.8 | +2.8 D | 8 (1 partisan) | $168.7M Talarico D | Toss-up flip |
| Mississippi Senate | R | Cindy Hyde-Smith R +3.0 | -3.0 R | 1 (1 partisan) | $10.8M Hyde-Smith R | Toss-up |
| Kansas Senate | R | Adam Hamilton D +4.3 | +4.3 D | 8 | $26.7M Hamilton D | Lean flip |
| Maine Senate | R | Troy Jackson D +5.0 | +5.0 D | 8 | $52.1M Jackson D | Lean flip |
| Michigan Senate | D open | Abdul El-Sayed D +5.4 | +5.4 D | 8 (2 partisan) | $76.8M El-Sayed D | Lean |
| Minnesota Senate | D open | Peggy Flanagan D +5.8 | +5.8 D | 8 (2 partisan) | $24.1M Tafoya R | Lean |
| Florida Senate (special) special | R | Ashley Moody R +6.1 | -6.1 R | 8 | $25.8M Moody R | Lean |
| New Hampshire Senate | D open | Chris Pappas D +7.3 | +7.3 D | 8 (2 partisan) | $29.4M Pappas D | Lean |
| Georgia Senate | D | Jon Ossoff D +9.2 | +9.2 D | 8 (1 partisan) | $147.3M Ossoff D | Likely |
| Montana Senate | R open | Kurt Alme R +10.6 | -23.9 R | 5 (2 partisan) | $8.4M Bodnar I | Likely |
| South Dakota Senate | R | Mike Rounds R +11.7 | — | 6 (3 partisan) | $7.0M Rounds R | Likely |
| North Carolina Senate | R open | Roy Cooper D +11.9 | +11.9 D | 8 | $63.3M Cooper D | Likely flip |
| Illinois Senate | D open | Juliana Stratton D +12.0 | +12.0 D | 3 | $12.1M Stratton D | Likely |
| Arkansas Senate | R | Tom Cotton R +12.5 | -12.5 R | 2 (1 partisan) | $18.6M Cotton R | Likely |
| Alaska Senate | R open | Mary Peltola D +14.9 | +14.9 D | 7 (1 partisan) | $36.9M Peltola D | Likely flip |
| Alabama Senate | R open | Barry Moore R +16.3 | -16.3 R | 4 (1 partisan) | $4.8M Moore R | Safe |
| Idaho Senate | R | James Risch R +16.5 | — | 2 (2 partisan) | $6.9M Risch R | Safe |
| New Mexico Senate | D | Ben Ray Luján D +17.6 | +17.6 D | 3 | $9.2M Luján D | Safe |
| Colorado Senate | D | John Hickenlooper D +18.0 | +18.0 D | 3 (1 partisan) | $11.8M Hickenlooper D | Safe |
| Kentucky Senate | R open | — | — | 0 | $14.5M Barr R | No polls |
| Massachusetts Senate | D | Ed Markey D +26.2 | +26.2 D | 5 | $10.9M Markey D | Safe |
| Oklahoma Senate | R open | — | — | 0 | $11.3M Hern R | No polls |
| Rhode Island Senate | D | Jack Reed D +25.6 | +25.6 D | 3 | $5.1M Reed D | Safe |
| Tennessee Senate | R | Bill Hagerty R +20.0 | -20.0 R | 1 | $17.3M Hagerty R | Safe |
| Delaware Senate | D | unpolled | — | 0 | $7.9M Coons D | No polls |
| New Jersey Senate | D | unpolled | — | 0 | $36.1M Booker D | No polls |
| Oregon Senate | D | unpolled | — | 0 | $9.0M Merkley D | No polls |
| Virginia Senate | D | unpolled | — | 0 | $28.6M Warner D | No polls |
| West Virginia Senate | R | unpolled | — | 0 | $7.8M Capito R | No polls |
| Wyoming Senate | R open | unpolled | — | 0 | $2.9M Hageman R | No polls |
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.