South Carolina Senate
Candidates
| Candidate | Party | Poll avg | Latest poll | Raised | Cash | Outside for / against |
|---|---|---|---|---|---|---|
| Darline Graham | R | 46.1% (8) | 47.5% | $1.9M | $634k | $5.3M / $100k |
| Annie Andrews | D | 45.4% (8) | 45.5% | $24.2M | $1.7M | $39k / $282k |
| Kasie Whitener | L | 1.8% (6) | — | $28k | $6k | — |
| Mark Hackett | 1.6% (6) | — | — | — | — |
Unweighted mean of the latest general-election poll from each of 8 pollsters since 2026-09-20.
Tracking the poll average daily since November 3, 2026; a chart appears after three days.
Polls 24 in the window
| Field dates | Pollster | Sample | Result | D − R |
|---|---|---|---|---|
| Nov 1 from Oct 31 | Trafalgar Group R-sponsored | 1,091 LV | Darline Graham R 47.5 · Annie Andrews D 45.5 · Kasie Whitener L 1.8 | -2.0 |
| Oct 29 from Oct 27 | Patinkin Research Strategies for Voices of the Electorate PAC D-sponsored | 500 LV | Annie Andrews D 48 · Darline Graham R 43 · Kasie Whitener L 3 | +5.0 |
| Oct 26 from Oct 19 | The New York Times/Siena University | 707 LV | Darline Graham R 48.47 · Annie Andrews D 47.76 | -0.7 |
| Oct 25 from Oct 14 | The Citadel Poll | 1,009 RV | Annie Andrews D 40 · Darline Graham R 34 · Ralph Norman R 3 | +6.0 |
| Oct 25 from Oct 14 | The Citadel Poll | 890 LV | Darline Graham R 42 · Annie Andrews D 39 · Ralph Norman R 2 | -3.0 |
| Oct 25 from Oct 16 | Targoz Market Research for South Carolina Policy Council | 895 LV | Darline Graham R 47 · Annie Andrews D 46 · Kasie Whitener L 2 | -1.0 |
| Oct 24 from Oct 19 | East Carolina University Center for Survey Research | 955 LV | Darline Graham R 51.2 · Annie Andrews D 47.3 · Mark Hackett 0.7 | -3.9 |
| Oct 21 from Oct 15 | Impact Research for Fresh Start SC PAC D-sponsored | 800 LV | Annie Andrews D 45 · Darline Graham R 44 | +1.0 |
| Oct 18 from Oct 16 | Trafalgar Group R-sponsored | 1,095 LV | Darline Graham R 48.6 · Annie Andrews D 45.6 · Kasie Whitener L 3.9 | -3.0 |
| Sep 29 from Sep 28 | InsiderAdvantage | 1,200 LV | Darline Graham R 46 · Annie Andrews D 45 · Mark Hackett 3 | -1.0 |
| Sep 25 from Sep 23 | Trafalgar Group R-sponsored | 1,087 LV | Darline Graham R 43.4 · Annie Andrews D 42.3 | -1.1 |
| Sep 9 from Sep 8 | InsiderAdvantage | 1,200 LV | Darline Graham R 45.1 · Annie Andrews D 43.2 | -1.9 |
| Aug 28 from Aug 26 | Abacus Data | 306 LV | Darline Graham R 51 · Annie Andrews D 38 | -13.0 |
| Aug 28 from Aug 26 | Abacus Data | 500 RV | Annie Andrews D 34 · Darline Graham R 34 | 0.0 |
| Aug 24 from Aug 18 | Impact Research D-sponsored | 700 LV | Darline Graham R 41 · Annie Andrews D 41 · Kasie Whitener L 5 | 0.0 |
Money
FEC candidate committee totals for the 2026 cycle, through October 14, 2026. Outside for / against is Schedule E independent spending by other committees to support or oppose the candidate. Each figure links to the candidate's FEC page.
Platform ad spend
Meta's Ad Library Report, Google's Ads Transparency Center and Snap's political-ads library. An advertiser is tied to a candidate only when its name carries the candidate's surname together with this state or the candidate's full name; outside groups that do not name a candidate appear in the state and district totals, not here.
| Platform | Advertiser | Tied to | Spend | Window |
|---|---|---|---|---|
| Meta | Dr. Annie Andrews paid for by DR. ANNIE ANDREWS FOR SENATE | Annie Andrews D | $182k | Oct 25, 2026 - Oct 31, 2026 |
| DR ANNIE ANDREWS FOR SENATE | Annie Andrews D | $580k | last 4 weeks | |
| DR. ANNIE ANDREWS FOR SENATE | Annie Andrews D | $232k | last 4 weeks |
Meta in South Carolina: $1.1M Oct 25, 2026 - Oct 31, 2026 · Google in South Carolina: $41.8M lifetime · Snap targeted at South Carolina: $26k in 2026.
All senate races → · The races hub → · JSON
Polls: PollResults.org (New York Times poll data), CC BY 4.0 (1,579 poll questions in the window). Money: FEC candidate totals and Schedule E independent-expenditure totals for the 2026 cycle. Platform ad spend: Meta Ad Library Report (U.S., 7-day preset, read from the report page), Google Ads Transparency Center CSV bundle and Snap political ads library, via Corvus Intel. Snapshot 2026-11-04 00:20 UTC, refreshed every six hours. No model wrote these figures, and no prediction-market price is used. Read how we work, or see the Politics desk for the analysis built on top of them. JSON.